Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs10,60,96,052 ~10 Crore+ | 6 |
Uttar Pradesh 2012 | Rs2,10,32,819 ~2 Crore+ | 2 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147, 148, 149, 302, 307 | ST NO.859/2007 | |
2 | 147, 148, 149, 323, 332, 336, 353, 504, 506 | CASE NO.715/2006 | |
3 | 406, 419, 420, 467, 468, 471, 364, 506, 120B | 3 GANGSTER ACT, CASE NO.139/2008 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,70,000 1 Lacs+ | 1,20,000 1 Lacs+ | Nil | Nil | Nil | Rs 2,90,000 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 10,000 10 Thou+ SBI FAIZABAD 4,380 4 Thou+ PNB, SULTANPUR 1,60,807 1 Lacs+ SBI, LUCKNOW SACHIVALAYA, LUCKNOW 19,500 19 Thou+ SBI, KUREBHAR, SULTANPUR 80,000 80 Thou+ KANARA BANK, DHANPATGANJ, SULTANPUR | 1,100 1 Thou+ KANARA BANK, DHANPATGANJ, SULTANPUR | Nil | Nil | Nil | Rs 2,75,787 2 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 5,00,000 5 Lacs+ LIC 4,00,000 4 Lacs+ LIC 2,00,000 2 Lacs+ LIC 1,00,000 1 Lacs+ LIC 2,00,000 2 Lacs+ LIC 50,000 50 Thou+ LIC 1,00,000 1 Lacs+ LIC 25,000 25 Thou+ LIC | 8,00,000 8 Lacs+ LIC | Nil | Nil | Nil | Rs 23,75,000 23 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 2,00,000 2 Lacs+ Mahindra Jeep, Model-2001 20,000 20 Thou+ Motor Cycle, Model-2005 9,50,000 9 Lacs+ Safari, Model-2009 50,000 50 Thou+ Jeep share 1/2 joint, Model-1997 50,000 50 Thou+ Jeep share 1/2 joint, Model-1994 | Nil | Nil | Nil | Nil | Rs 12,70,000 12 Lacs+ |
vi | Jewellery (give details weight value) | 1,70,000 1 Lacs+ 10 Tola Gold 25,000 25 Thou+ 1 Kg Silver | 4,55,000 4 Lacs+ 25 Tola Gold 1,25,000 1 Lacs+ 5 Kg Silver | Nil | Nil | Nil | Rs 7,75,000 7 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 19,09,687 19 Lacs+ | Rs 7,01,100 7 Lacs+ | Nil | Nil | Nil | Rs 26,10,787 26 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 1,25,000 1 Lacs+ 1/8 share in 2.5280 area at Vill. Maayang, Post Barosa sadar sultanpur. 2,10,000 2 Lacs+ 1/24 share in 1.1630 area at Vill. Maayang, Post Barosa sadar sultanpur 75,000 75 Thou+ 1/10 share in 1.6380 at Vill. Maayang, Post Barosa sadar sultanpur 4,50,000 4 Lacs+ 1/3 share in 2.9980 at Vill. Maayang, Post Barosa sadar sultanpur 20,000 20 Thou+ 1/3 share in 0.980 area Vill. Majhwara, Post Barosa sadar sultanpur 7,00,000 7 Lacs+ 1.3980 area at Vill. Bharsada, Post Barosa sadar sultanpur 50,000 50 Thou+ 1/3 share in 0.3380 area at Vill. Bharsada, Post Barosa sadar sultanpur 35,000 35 Thou+ 1/8 share in 0.2120 at Vill. Bharsada, Post Barosa sadar sultanpur 50,000 50 Thou+ 1/16 share in 1.7040 area at Vill. Bharsada Post Barosa sadar sultanpur 35,000 35 Thou+ share 1/18 in 1.1530 at Vill. Bharsada Post Barosa sadar sultanpur 20,000 20 Thou+ 1/72 share in 3.2160 area at Vill. Bharsada Post Barosa sadar sultanpur 2,00,000 2 Lacs+ 1/3 share in 1.1470 at Vill. Majhauwa Post Barosa sadar sultanpur 20,000 20 Thou+ 1/48 share in 1.1570 area at Vill. Majhauwa Post Barosa sadar sultanpur 25,000 25 Thou+ 1/24 share in 0.2660 at Vill. Majhauwa Post Barosa sadar sultanpur 30,000 30 Thou+ 1/12 share in0.6870 area at Vill. Majhauwa Post Barosa sadar sultanpur 1,25,000 1 Lacs+ 1/24 share at Vill. sewra Post Barosa sadar sultanpur 35,000 35 Thou+ 1/3 share 0.2010 at Vill. sewra Post Barosa sadar sultanpur 30,000 30 Thou+ 1/16 share in 0.8600 at Vill. Soti, Post Barosa, sadar sultanpur 2,00,000 2 Lacs+ 1/13 share in 1.2660 at at Vill. Soti, Post Barosa, sadar sultanpur 7,00,000 7 Lacs+ area 1.5880 at Vill. Kauro, Post Barosa, sadar sultanpur | 3,50,000 3 Lacs+ 1/4 share in 1.100 our share is 0.2750 1 bigha 1 biswa 14 dhur at Vill. Lohangi, Post Barosa, sadar sultanpur 60,000 60 Thou+ 0.0570 area at Vill. Piro Siraiyaa, Post Barosa, sadar sultanpur 60,000 60 Thou+ 0.0540 area at Vill. Piro Siraiyaa, Post Barosa, sadar sultanpur 80,000 80 Thou+ 1/2 share in 0.1380 area our share is 0.0690 at Vill. Piro Siraiyaa, Post Barosa, sadar sultanpur | Nil | Nil | Nil | Rs 36,85,000 36 Lacs+ |
ii | Non Agricultural Land | 12,00,000 12 Lacs+ 300 sq.mt. of Plot at Gomati Nagar Vistaar Khand Lucknow 20,00,000 20 Lacs+ 180 sq.mt. of Plot Naya Khand Indirapuram Ghaziabad | Nil | Nil | Nil | Nil | Rs 32,00,000 32 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 7,50,000 7 Lacs+ Our Share is 1 Bigha 10 Biswa in Paternal Residence House at Vill. Maayang, Purani Aabadi 8,33,333.31 8 Lacs+ 1800 sq.ft. house at Moh. Sirwara Road, Sultanpur Total amount rs.2500000 our share is 1/3 | Nil | Nil | Nil | Nil | Rs 15,83,333.31 15 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 79,18,333.31 79 Lacs+ | Rs 5,50,000 5 Lacs+ | Nil | Nil | Nil | Rs 84,68,333.31 84 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 5,00,000 5 Lacs+ Kanara Bank, Dhanpatganj, Sultanpur | Rs 5,00,000 5 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 5,00,000 5 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)