Uttar Pradesh 2007
BHAGWAN SINGH KUSHWAHA (Winner)
KHERAGARH (AGRA )
Party:BSP
S/o|D/o|W/o:
Sri Daulat Ram
Age: 37
Other Elections
Declaration in Declared Assets Declared Cases
Uttar Pradesh 2017 Rs1,82,07,250
~1 Crore+ 0
Uttar Pradesh 2012 Rs87,93,810
~87 Lacs+ 0
Click here for more details
Crime-O-Meter
No criminal cases
Educational Details
Post Graduate
B.Sc. , M.Sc. , B.Ed
Details of Criminal Cases
BHAGWAN SINGH KUSHWAHA (Winner)
KHERAGARH (AGRA )
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2017 | Rs1,82,07,250 ~1 Crore+ | 0 |
Uttar Pradesh 2012 | Rs87,93,810 ~87 Lacs+ | 0 |
Click here for more details |
Crime-O-Meter
Educational Details
No criminal cases |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 41,000 41 Thou+ | 3,000 3 Thou+ | Nil | Nil | Nil | Rs 44,000 44 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,22,072 2 Lacs+ | 20,521 20 Thou+ | Nil | Nil | Nil | Rs 2,42,593 2 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | 1,00,000 1 Lacs+ | 25,878 25 Thou+ | Nil | Nil | Nil | Rs 1,25,878 1 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 1,00,000 1 Lacs+ ONE JEEP COMMANDER | 41,705 41 Thou+ Motarcycle | Nil | Nil | Nil | Rs 1,41,705 1 Lacs+ |
vi | Jewellery (give details weight value) | Nil | 1,00,000 1 Lacs+ 12 tolas gold | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
vii | Other assets, such as values of claims / interests | 3,250 3 Thou+ | 1,000 1 Thou+ | Nil | Nil | Nil | Rs 4,250 4 Thou+ |
Totals | Rs 4,66,322 4 Lacs+ | Rs 1,92,104 1 Lacs+ | Nil | Nil | Nil | Rs 6,58,426 6 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | 4,60,075 4 Lacs+ 5 Bigha | Nil | Nil | Nil | Rs 4,60,075 4 Lacs+ |
ii | Non Agricultural Land | 4,05,500 4 Lacs+ | 6,58,600 6 Lacs+ | Nil | Nil | Nil | Rs 10,64,100 10 Lacs+ |
iii | Buildings | Nil | 1,86,700 1 Lacs+ | Nil | Nil | Nil | Rs 1,86,700 1 Lacs+ |
iv | Houses | Nil | 4,59,920 4 Lacs+ House at Fatehabad Road Agra 56,950 56 Thou+ Sikandra Agra | Nil | Nil | Nil | Rs 5,16,870 5 Lacs+ |
v | Others | 0*(Value Not Given) One Rifle 315 Bore & One Pistal 32 Bore | Nil | Nil | Nil | Nil | Rs 0 |
Totals | Rs 4,05,500 4 Lacs+ | Rs 18,22,245 18 Lacs+ | Nil | Nil | Nil | Rs 22,27,745 22 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)