Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2012 | Rs5,31,68,777 ~5 Crore+ | 4 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147 148 149 302 | ||
2 | 27 ARMS ACT | ||
3 | 2/3 U.P. GENGSTER ACT | ||
4 | 2/3 U.P. GENGSTER ACT | ||
5 | 364A 392 | ||
6 | 186 353 307 34 | ||
7 | 307 120B |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 4,00,000 4 Lacs+ | 50,000 50 Thou+ | Nil | Nil | Nil | Nil | Rs 4,50,000 4 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 60,20,006 60 Lacs+ | 4,38,261 4 Lacs+ | Nil | Nil | Nil | Nil | Rs 64,58,267 64 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 10,00,000 10 Lacs+ | 10,00,000 10 Lacs+ | Nil | Nil | Nil | Nil | Rs 20,00,000 20 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 2,00,000 2 Lacs+ LIC 3,00,000 3 Lacs+ ICICI | 50,000 50 Thou+ LIC | 5,00,000 5 Lacs+ LIC | 5,00,000 5 Lacs+ LIC | 5,00,000 5 Lacs+ LIC | 5,00,000 5 Lacs+ LIC | Rs 25,50,000 25 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Jewellery (give details weight value) | Nil | 9,40,000 9 Lacs+ 100 Tola Gold 1,00,000 1 Lacs+ 5 Kg Silver | 2,35,000 2 Lacs+ 25 Tola Gold | 2,35,000 2 Lacs+ 25 Tola Gold | 2,35,000 2 Lacs+ 25 Tola Gold | 47,000 47 Thou+ 5 Tola Gold | Rs 17,92,000 17 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 74,20,006 74 Lacs+ | Rs 25,28,261 25 Lacs+ | Rs 2,35,000 2 Lacs+ | Rs 2,35,000 2 Lacs+ | Rs 2,35,000 2 Lacs+ | Rs 47,000 47 Thou+ | Rs 1,07,00,267 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 9,50,000 9 Lacs+ 3 Bigha | 37,50,000 37 Lacs+ 12 Bigha | Nil | Nil | Nil | Nil | Rs 47,00,000 47 Lacs+ |
ii | Non Agricultural Land | 4,00,000 4 Lacs+ 200 SQ YDS | Nil | Nil | Nil | Nil | Nil | Rs 4,00,000 4 Lacs+ |
iii | Buildings | 50,00,000 50 Lacs+ Residential 170 SQ YDS | Nil | Nil | Nil | Nil | Nil | Rs 50,00,000 50 Lacs+ |
iv | Houses | 20,00,000 20 Lacs+ 1500 SQ YDS | 50,00,000 50 Lacs+ 2500 SQ YDS | Nil | Nil | Nil | Nil | Rs 70,00,000 70 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 83,50,000 83 Lacs+ | Rs 87,50,000 87 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,71,00,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | 35,00,000 35 Lacs+ 11,24,338 11 Lacs+ | Rs 46,24,338 46 Lacs+ | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 46,24,338 46 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)