| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAMAL JEET | 36 | UPUDF | No | 10th Pass | 13,00,000 ~ 13 Lacs+ | 19,52,142 ~ 19 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| LOHRI | 54 | IND | No | Illiterate | 16,000 ~ 16 Thou+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| MUKESH PARCHA | 46 | National Lokhind Party | No | Not Given | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| NARENDRA SINGH | 49 | RLD | No | Graduate | 10,00,000 ~ 10 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| SANGEETA RAHUL | 40 | SP | No | Graduate | 6,00,000 ~ 6 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| SATYAVATI | 50 | Lok Dal | No | 10th Pass | 0 ~ | 50,268 ~ 50 Thou+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| SHARMAJEET | 36 | INC | No | Graduate | 57,00,000 ~ 57 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| SHASHI | 37 | IND | No | 8th Pass | 6,00,000 ~ 6 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| SUNDERLAL VERMA | 48 | BJP | No | 5th Pass | 10,00,000 ~ 10 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| SUNIL | 33 | Rashtriya Swabhimaan Party | No | 8th Pass | 3,00,000 ~ 3 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| VINOD KUMAR HARIT | 42 | BSP | No | 12th Pass | 55,00,000 ~ 55 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from SIWALKHAS constituency (MEERUT).