Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | ABDUL AZIZ | IND | 0 | 12th Pass | 51 | Rs 3,16,450 ~ 3 Lacs+ | Rs 0 ~ |
2 | ABDUL QADIR | Labour Party of India (V.V. Prasad) | 1 | Literate | 32 | Rs 8,00,000 ~ 8 Lacs+ | Rs 0 ~ |
3 | ABDUL SALAM | RLD | 0 | 8th Pass | 39 | Rs 1,31,25,200 ~ 1 Crore+ | Rs 0 ~ |
4 | AFROZ ALI KHAN | INC | 0 | 10th Pass | 50 | Rs 2,02,22,410 ~ 2 Crore+ | Rs 11,03,463 ~ 11 Lacs+ |
5 | AMRIT PAL SINGH | IND | 0 | Post Graduate | 27 | ||
6 | ANIL KUMAR VASHISHTHA BHAIYE | BJP | 1 | 10th Pass | 46 | Rs 11,77,778 ~ 11 Lacs+ | Rs 0 ~ |
7 | ATIYA MUSARRAT | IND | 0 | 10th Pass | 44 | Rs 14,06,000 ~ 14 Lacs+ | Rs 0 ~ |
8 | BEENA BHARDWAJ | SP | 2 | Graduate | 50 | Rs 68,84,386 ~ 68 Lacs+ | Rs 1,44,660 ~ 1 Lacs+ |
10 | CHANDRA PAL SINGH | BSP | 1 | Literate | 50 | ||
11 | CHANDRA PAL SINGH | IND | 0 | Post Graduate | 55 | Rs 1,23,20,500 ~ 1 Crore+ | Rs 52,50,000 ~ 52 Lacs+ |
12 | CHHATRA PAL | IND | 0 | Literate | 62 | Rs 20,60,400 ~ 20 Lacs+ | Rs 0 ~ |
13 | DILEEP KUMAR SAXENA | RLD | 0 | Graduate | 42 | Rs 7,91,893 ~ 7 Lacs+ | Rs 0 ~ |
14 | DINESH KUMAR | Jan Morcha | 0 | 8th Pass | 48 | Rs 26,57,735 ~ 26 Lacs+ | Rs 0 ~ |
15 | DR. ZAFAR ULLA KHAN | Ittehad-E-Millait Council | 0 | 8th Pass | 49 | ||
16 | GUDDI BEGUM | INC | 0 | Graduate | 39 | Rs 2,85,000 ~ 2 Lacs+ | Rs 0 ~ |
17 | HARDEEP SINGH | IND | 1 | 12th Pass | 55 | Rs 96,21,500 ~ 96 Lacs+ | Rs 1,80,000 ~ 1 Lacs+ |
19 | JIVENDRA SINGH | IND | 0 | 12th Pass | 43 | Rs 15,01,000 ~ 15 Lacs+ | Rs 0 ~ |
20 | JWALA PRASAD | BJP | 0 | 8th Pass | 47 | ||
21 | KASHI RAM | BJP | 0 | 10th Pass | 50 | Rs 24,32,448 ~ 24 Lacs+ | Rs 0 ~ |
22 | KAUSHAL KUMAR | IND | 0 | Graduate | 35 | Rs 2,77,346 ~ 2 Lacs+ | Rs 0 ~ |
23 | KOSAR KHAN | IND | 1 | 8th Pass | 42 | Rs 19,70,000 ~ 19 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
24 | LAKHWINDER SINGH | BSP | 1 | Graduate | 47 | Rs 7,12,600 ~ 7 Lacs+ | Rs 0 ~ |
25 | MEHNDI HASAN | Rashtriya Parivartan Dal | 0 | Graduate | 47 | ||
26 | MOHD. AZAM KHAN | SP | 0 | Graduate Professional | 52 | Rs 92,04,283 ~ 92 Lacs+ | Rs 0 ~ |
28 | NAVNEET KUMAR | SHS | 0 | Post Graduate | 36 | Rs 5,95,000 ~ 5 Lacs+ | Rs 0 ~ |
29 | NAWAB KAZIM ALI KHAN ALIAS NAVAID MIAN | SP | 0 | Post Graduate | 46 | Rs 9,18,40,573 ~ 9 Crore+ | Rs 55,00,000 ~ 55 Lacs+ |
30 | NICHHATRA PAL | RPI(A) | 0 | 8th Pass | 30 | ||
31 | RADHEY SHAYAM | SP | 0 | Post Graduate | 46 | Rs 45,41,260 ~ 45 Lacs+ | Rs 2,40,418 ~ 2 Lacs+ |
32 | RAIS BEG | IND | 0 | 10th Pass | 52 | Rs 6,35,004 ~ 6 Lacs+ | Rs 0 ~ |
33 | RAJESH KUMAR | IJP | 0 | 12th Pass | 35 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
34 | RAM NIWAS | RLD | 0 | 5th Pass | 47 | Rs 1,55,000 ~ 1 Lacs+ | Rs 0 ~ |
35 | RAMAUTAR | IND | 0 | 12th Pass | 51 | ||
37 | RAMJANE | IND | 0 | Literate | 60 | Rs 9,76,500 ~ 9 Lacs+ | Rs 40,000 ~ 40 Thou+ |
38 | RAVI KUMAR | RJD | 0 | 10th Pass | 47 | Rs 20,78,000 ~ 20 Lacs+ | Rs 0 ~ |
39 | RAVI RUHELA | RLD | 0 | Graduate | 28 | Rs 2,06,636 ~ 2 Lacs+ | Rs 0 ~ |
40 | SAKHAWAT | IND | 0 | Literate | 50 | ||
41 | SANJAY KAPOOR | INC | 0 | Graduate Professional | 44 | Rs 2,16,26,000 ~ 2 Crore+ | Rs 10,57,000 ~ 10 Lacs+ |
42 | SANJAY SINGH | IND | 0 | Graduate | 30 | Rs 11,68,000 ~ 11 Lacs+ | Rs 0 ~ |
43 | SHAMIULLAH | Uttar Pradesh United Democratic Front | 0 | Graduate | 44 | Rs 6,86,000 ~ 6 Lacs+ | Rs 0 ~ |
44 | SHANKAR LAL | IND | 0 | Graduate | 48 | Rs 97,000 ~ 97 Thou+ | Rs 0 ~ |
46 | SITA RAM | IND | 0 | 12th Pass | 36 | Rs 2,76,000 ~ 2 Lacs+ | Rs 0 ~ |
47 | SURESH KUMAR | AD | 1 | Graduate | 43 | Rs 1,10,26,000 ~ 1 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
48 | VIRENDRA KUMAR | IND | 0 | 8th Pass | 54 | Rs 14,05,000 ~ 14 Lacs+ | Rs 0 ~ |
49 | VISHVAS | INC | 0 | 10th Pass | 32 | Rs 6,70,000 ~ 6 Lacs+ | Rs 0 ~ |
50 | YUSUF ALI | BSP | 0 | 10th Pass | 38 |
Showing page of 1 pages