Self Profession:BUSINESS
Spouse Profession:HOUSE WIFE
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2017 | Rs81,37,633 ~81 Lacs+ | 14 |
Uttar Pradesh 2007 | Rs20,26,897 ~20 Lacs+ | 3 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2010 - 2011 | Rs 2,58,000 ~ 2 Lacs+ |
spouse | Y | 2010 - 2011 | Rs 1,87,600 ~ 1 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147,148,353,332,341, | Crime No 17/2008, 7 criminal Law Act, North Police Station, Shriman CJM Firozabad | |
2 | 147,148,141,188,160,298,153A | Crime No 179/2008, 7 criminal Law Act & 6 United Provisional Act , North Police Station, Shriman CJM Firozabad | |
3 | 395,397, | Crime No 255/2007, Shriman A.D.J. Firozabad | |
4 | 420,467,468,471,384,506,120B | Sec. 3(1)10 SC/ST Act, Crime No 339/2010, Ranagarh Police Station, Additional Civil Judge-II (judicial) Firozabad | |
5 | 6 United Provisional Act, Crime No 73/2003, Ramgarh Police Station, Additional Civil Judge-II (judicial) Firozabad | ||
6 | 188,147 | Crime No 328/07, South Police Station, Shriman CJM Firozabad | |
7 | 147,148,353,332,504,506, | Crime No 599/2007,7 criminal Law Act & 6 United Provisional Act, shriman CJM Firozabad, Police Station South | |
8 | 147,148,141,188,160,298,153A,500 | Crime No 676/2007, 7 criminal Law Act & 6 United Provisional Act, South Police Station, CJM Firozabad | |
9 | 147,148,188,332,353,500,506,504, | Crime No 251/2007, 7 criminal Law Act & 6 United Provisional Act, Matsena Police Station, Civil Judge C Division Firozabad | |
10 | 147,148,186,341,500,353,504 | Crime No 17/2008, 7 Criminal Law Act, Matsena Police Station, Civil Judge C Division Firozabad | |
11 | 147,427,504, | 7 criminal Law Act, Crime No 07/2003, Rasulpur Police Station, shriman Judicial Magistrate Firozabad | |
12 | 188,283 | Crime No 331/2007, Rasulpur Police Station, Judicial Magistrate Firozabad | |
13 | 147,148,149,307,436,427,353,332,336,323 | 7 Criminal Law Act & 3 Public Property Damage Act & 150,151 Railway Act, Crime no.188/2008, Rasoolpur Police Station, Judicial Magistrate Firozabad | |
14 | 309 | Case No 1143/10, Matsena Police Station, C.J.(S.D.) Firozabad |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)