| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abhaynandan | 41 | SBSP | No | Graduate | 60,00,000 ~ 60 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Ajay Kumar | 30 | MOP | No | Graduate | 1,00,000 ~ 1 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Amar Nath | 51 | Ati Pichada Varg Mahasangh | No | Graduate | 17,50,000 ~ 17 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Anand | 56 | INC | Yes 2 | 8th Pass | 22,10,000 ~ 22 Lacs+ | 4,52,250 ~ 4 Lacs+ | N | |||||
| Serious IPC Counts:  1 IPC Details* Attempt to murder(307), | ||||||||||||
| Anand Prakash | 37 | CPI | No | Graduate | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Anand Sagar Urf Bablu Tiwari | 39 | IND | No | Others | 6,85,49,800 ~ 6 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Awadhesh | 34 | IND | No | 10th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Chaudhary Fasiha Bashir | 41 | SP | No | 10th Pass | 2,57,16,720 ~ 2 Crore+ | 16,00,000 ~ 16 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Girijesh Shahi Alias Guddu Shahi | 41 | IND | Yes 1 | 12th Pass | 77,96,000 ~ 77 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  1 IPC Details* Voluntarily causing hurt by dangerous weapons or means(324), voluntarily causing hurt(323), House-trespass after preparation for hurt, assault or wrongful restraint(452), Intentional insult with intent to provoke breach of the peace(504), criminal intimidation(506), | ||||||||||||
| Imtiaz Ansari | 34 | ARVP | No | 8th Pass | 21,48,000 ~ 21 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Jagdish | 46 | Bhartiya Jan Sabha | No | 10th Pass | 9,00,000 ~ 9 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Jai Narayan | 60 | IND | No | Others | 13,50,000 ~ 13 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Jawahar Lal Chauhan | 52 | AITC | No | Graduate | 7,00,000 ~ 7 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Krishna Kumar | 42 | IND | No | Post Graduate | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Krishna Nand | 56 | RLM | Yes 1 | Graduate Professional | 35,00,000 ~ 35 Lacs+ | 6,46,000 ~ 6 Lacs+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Nandji | 26 | RPD | No | Graduate Professional | 10,00,000 ~ 10 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Radhika | 61 | LJP | No | Literate | 7,80,000 ~ 7 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Raj Narayan | 34 | IND | No | 8th Pass | 15,000 ~ 15 Thou+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Rajaram | 46 | BSP | Yes 2 | Post Graduate | 20,00,000 ~ 20 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  1 IPC Details* theft(379), Dishonestly receiving stolen property(411), | ||||||||||||
| Rajiv | 51 | BJP | No | Graduate Professional | 30,07,000 ~ 30 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Ramautar | 54 | NLP | No | 12th Pass | 2,50,000 ~ 2 Lacs+ | 50,000 ~ 50 Thou+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Shivaji | 49 | IND | No | 10th Pass | 25,50,000 ~ 25 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Subhash Chandra | 59 | JD(U) | No | Graduate Professional | 92,00,000 ~ 92 Lacs+ | 1,23,776 ~ 1 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Vinod | 51 | JKP | No | Doctorate | 2,00,000 ~ 2 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*307 Attempt to murder , 324 Voluntarily causing hurt by dangerous weapons or means , 379  theft , 323  voluntarily causing hurt , 332 Voluntarily causing hurt to deter public servant from his duty , 411 Dishonestly receiving stolen property , 452 House-trespass after preparation for hurt, assault or wrongful restraint , 504 Intentional insult with intent to provoke breach of the peace , 506  criminal intimidation 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from RAMPUR  KARKHANA constituency (DEORIA ).