| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asif Choudhary | 37 | PECP | No | 10th Pass | 15,00,000 ~ 15 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Dharmender | 28 | IND | No | Literate | 3,00,000 ~ 3 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Farhat Hasan | 47 | BSP | Yes 1 | 10th Pass | 3,10,50,960 ~ 3 Crore+ | 5,54,000 ~ 5 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Farman | 28 | NBEP | No | 12th Pass | 5,00,000 ~ 5 Lacs+ | 66,928 ~ 66 Thou+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Harkisan | 52 | IND | No | 8th Pass | 13,00,000 ~ 13 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Harveer Singh | 40 | IND | No | 8th Pass | 35,00,000 ~ 35 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Krishanvir Singh Sirohi | 65 | BJP | Yes 1 | Graduate | 1,30,00,000 ~ 1 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* Intentional insult with intent to provoke breach of the peace(504), | ||||||||||||
| Madan Chauhan | 55 | SP | No | Graduate | 4,08,12,500 ~ 4 Crore+ | 21,54,565 ~ 21 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Mahavir Singh | 33 | RLM | No | Literate | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Pankaj Kumar | 35 | RNP | No | Graduate | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Ravinder Choudhary | 44 | RLD | Yes 1 | 12th Pass | 4,93,00,000 ~ 4 Crore+ | 7,00,000 ~ 7 Lacs+ | Y | |||||
| Serious IPC Counts:  1 IPC Details* undue influence or personation at an election(171F), Punishment for Rioting(147), Assault or criminal force to deter public servant from discharge of his duty(353), | ||||||||||||
| Ravindir Partap Singh | 29 | IND | No | Graduate Professional | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Shiv Kumar | 49 | RPD | No | 12th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Shiv Kumar | 44 | IND | No | Graduate | 6,89,54,800 ~ 6 Crore+ | 25,16,103 ~ 25 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*171F  undue influence or personation at an election , 147 Punishment for Rioting , 353 Assault or criminal force to deter public servant from discharge of his duty , 504 Intentional insult with intent to provoke breach of the peace 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from GARHMUKTESHWAR constituency (PANCHSHEEL NAGAR).