Uttarakhand 2007
INDIRA HRIDAYESH
Haldwani (Nainital )
Party:INC
S/o|D/o|W/o:
SRI HRIDAYESH KUMAR
Age: 65
Other Elections
Declaration in Declared Assets Declared Cases
Uttarakhand 2017 Rs4,18,64,403
~4 Crore+ 0
Uttarakhand 2012 Rs5,65,11,048
~5 Crore+ 0
Click here for more details
Crime-O-Meter
No criminal cases
Educational Details
Doctorate
MA,PHD
Details of Criminal Cases
INDIRA HRIDAYESH
Haldwani (Nainital )
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttarakhand 2017 | Rs4,18,64,403 ~4 Crore+ | 0 |
Uttarakhand 2012 | Rs5,65,11,048 ~5 Crore+ | 0 |
Click here for more details |
Crime-O-Meter
Educational Details
No criminal cases |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 10,000 10 Thou+ | 20,000 20 Thou+ | Nil | Nil | Nil | Rs 30,000 30 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 5,45,246 5 Lacs+ PNB 12,43,687 12 Lacs+ SBI 2,84,140 2 Lacs+ CANARA BANK 1,69,195 1 Lacs+ SBI | 3,47,058 3 Lacs+ B.O.P 25,072 25 Thou+ B.O.B 5,03,227 5 Lacs+ I.O.B 5,901 5 Thou+ CANARA BANK 11,035 11 Thou+ HDFC | Nil | Nil | Nil | Rs 31,34,561 31 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 80,000 80 Thou+ ICICI LTD.INCOME BAND 20,000 20 Thou+ ICICI LTD.TAX SAVING BAND | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 1,00,000 1 Lacs+ LIC 50,000 50 Thou+ LIC 2,00,000 2 Lacs+ LIC | 2,55,000 2 Lacs+ LIC | Nil | Nil | Nil | Rs 6,05,000 6 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) TATA SAFARI | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 2,00,000 2 Lacs+ 20 TOLA | Nil | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ |
vii | Other assets, such as values of claims / interests | 70,383 70 Thou+ 97,483 97 Thou+ 64,943 64 Thou+ 5,65,113 5 Lacs+ 1,05,000 1 Lacs+ | 1,73,480 1 Lacs+ 90,061 90 Thou+ 70,769 70 Thou+ 1,85,509 1 Lacs+ | Nil | Nil | Nil | Rs 14,22,741 14 Lacs+ |
Totals | Rs 34,55,190 34 Lacs+ | Rs 14,32,112 14 Lacs+ | Nil | Nil | Nil | Rs 48,87,302 48 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | 70,00,000 70 Lacs+ 0.190 HEC | Nil | Nil | Nil | Rs 70,00,000 70 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 60,00,000 60 Lacs+ 15000 SQ.FT | 15,00,000 15 Lacs+ 9350 SQ.FT | Nil | Nil | Nil | Rs 75,00,000 75 Lacs+ |
iv | Houses | 30,00,000 30 Lacs+ 771 SQ.M | Nil | Nil | Nil | Nil | Rs 30,00,000 30 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 90,00,000 90 Lacs+ | Rs 85,00,000 85 Lacs+ | Nil | Nil | Nil | Rs 1,75,00,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | 2,79,654 2 Lacs+ SBI 7,81,501 7 Lacs+ SBI | Rs 10,61,155 10 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 10,61,155 10 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)