Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Manoj Tewari | ALMORA | INC | 0 | Graduate | Rs 2,09,24,568 ~ 2 Crore+ | Rs 0 ~ |
2 | Adesh Chauhan | B.H.E.L. RANIPUR | BJP | 1 | 12th Pass | Rs 1,41,73,497 ~ 1 Crore+ | Rs 19,81,636 ~ 19 Lacs+ |
3 | Rajendra Singh Bhandari | BADRINATH | INC | 0 | Post Graduate | Rs 98,08,768 ~ 98 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
4 | Chandan Ram Dass | BAGESHWAR (SC) | BJP | 0 | Graduate | Rs 1,24,70,000 ~ 1 Crore+ | Rs 6,60,000 ~ 6 Lacs+ |
5 | Yashpal Arya | BAJPUR (SC) | INC | 1 | Graduate | ||
6 | Mamta Rakesh | BHAGWANPUR(SC) | INC | 0 | Post Graduate | Rs 4,88,83,833 ~ 4 Crore+ | Rs 0 ~ |
7 | Ram Singh Kaira | BHIMTAL | BJP | 0 | Graduate | Rs 1,37,01,562 ~ 1 Crore+ | Rs 9,39,255 ~ 9 Lacs+ |
8 | Pritam Singh | CHAKRATA (ST) | INC | 3 | Graduate Professional | Rs 10,84,96,303 ~ 10 Crore+ | Rs 99,27,674 ~ 99 Lacs+ |
10 | Satpal Maharaj | CHAUBATTAKHAL | BJP | 0 | 12th Pass | ||
11 | Savita Kapoor | DEHRADUN CANTONMENT | BJP | 0 | 12th Pass | Rs 1,26,18,314 ~ 1 Crore+ | Rs 39,34,000 ~ 39 Lacs+ |
12 | Vinod Kandari | DEVPRAYAG | BJP | 0 | Post Graduate | Rs 1,61,41,372 ~ 1 Crore+ | Rs 7,50,054 ~ 7 Lacs+ |
13 | Pritam Singh Panwar | DHANOLTI | BJP | 0 | Graduate | Rs 3,11,51,385 ~ 3 Crore+ | Rs 6,15,091 ~ 6 Lacs+ |
14 | Vinod Chamoli | DHARAMPUR | BJP | 0 | Graduate | Rs 3,00,61,221 ~ 3 Crore+ | Rs 16,19,438 ~ 16 Lacs+ |
15 | Harish Singh Dhami | DHARCHULA | INC | 1 | 12th Pass | ||
16 | Vishan Singh | DIDIHAT | BJP | 2 | Post Graduate | Rs 2,62,68,231 ~ 2 Crore+ | Rs 91,197 ~ 91 Thou+ |
17 | Brij Bhushan Gairola | DOIWALA | BJP | 0 | Post Graduate | Rs 1,03,93,110 ~ 1 Crore+ | Rs 0 ~ |
19 | Arvind Pandey | GADARPUR | BJP | 2 | Graduate | Rs 1,85,68,223 ~ 1 Crore+ | Rs 0 ~ |
20 | Fakeer Ram | GANGOLIHAT (SC) | BJP | 0 | Literate | ||
21 | Suresh Singh Chauhan | GANGOTRI | BJP | 0 | 12th Pass | Rs 11,50,000 ~ 11 Lacs+ | Rs 0 ~ |
22 | Shakti Lal Shah | GHANSHALI (SC) | BJP | 0 | 12th Pass | Rs 31,93,000 ~ 31 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
23 | Sumit Hridayesh | HALDWANI | INC | 6 | Graduate | Rs 10,84,97,086 ~ 10 Crore+ | Rs 26,47,583 ~ 26 Lacs+ |
24 | Madan Kaushik | HARIDWAR | BJP | 0 | Graduate Professional | Rs 6,78,37,298 ~ 6 Crore+ | Rs 52,29,132 ~ 52 Lacs+ |
25 | Anupama Rawat | HARIDWAR RURAL | INC | 0 | Post Graduate | ||
26 | Mohan Singh | JAGESHWAR | BJP | 0 | 10th Pass | Rs 1,03,68,250 ~ 1 Crore+ | Rs 0 ~ |
28 | Virendra Kumar | JHABRERA (SC) | INC | 0 | Graduate | Rs 85,10,682 ~ 85 Lacs+ | Rs 1,80,000 ~ 1 Lacs+ |
29 | Er. Ravi Bahadur | JWALAPUR (SC) | INC | 2 | Graduate Professional | Rs 12,73,014 ~ 12 Lacs+ | Rs 2,52,593 ~ 2 Lacs+ |
30 | Banshidhar Bhagat | KALADHUNGI | BJP | 0 | 8th Pass | ||
31 | Suresh Gariya | KAPKOTE | BJP | 0 | Graduate Professional | Rs 1,99,37,901 ~ 1 Crore+ | Rs 12,75,000 ~ 12 Lacs+ |
32 | Anil Nautiyal | KARANPRAYAG | BJP | 0 | 10th Pass | Rs 1,07,21,066 ~ 1 Crore+ | Rs 0 ~ |
33 | Trilok Singh Cheema | KASHIPUR | BJP | 0 | Graduate | Rs 44,15,46,441 ~ 44 Crore+ | Rs 9,20,57,899 ~ 9 Crore+ |
34 | Shaila Rani Rawat | KEDARNATH | BJP | 0 | Post Graduate | Rs 3,08,43,470 ~ 3 Crore+ | Rs 0 ~ |
35 | Umesh Kumar | KHANPUR | IND | 14 | Graduate Professional | ||
37 | Tilak Raj Behar | KICHHA | INC | 1 | 10th Pass | Rs 6,88,71,466 ~ 6 Crore+ | Rs 0 ~ |
38 | Ritu Khanduri Bhushan | KOTDWAR | BJP | 0 | Graduate | Rs 7,26,28,356 ~ 7 Crore+ | Rs 0 ~ |
39 | Shahzad | LAKSAR | BSP | 0 | Literate | Rs 4,35,88,239 ~ 4 Crore+ | Rs 0 ~ |
40 | Dr. Mohan Singh Bisht | LALKUAN | BJP | 0 | Doctorate | ||
41 | Daleep Singh Rawat | LANSDOWNE | BJP | 2 | Graduate | Rs 1,90,27,193 ~ 1 Crore+ | Rs 29,30,722 ~ 29 Lacs+ |
42 | Khushal Singh Adhikari | LOHAGHAT | INC | 0 | 10th Pass | Rs 30,50,17,339 ~ 30 Crore+ | Rs 3,78,45,711 ~ 3 Crore+ |
43 | Sarwat Kareem Ansari | MANGLORE | BSP | 2 | 8th Pass | Rs 14,95,35,470 ~ 14 Crore+ | Rs 0 ~ |
44 | Ganesh Joshi | MUSSOORIE | BJP | 0 | 10th Pass | Rs 9,74,33,938 ~ 9 Crore+ | Rs 64,76,881 ~ 64 Lacs+ |
46 | Gopal Singh Rana | NANAKMATTA (ST) | INC | 0 | Graduate Professional | Rs 3,31,63,000 ~ 3 Crore+ | Rs 45,25,000 ~ 45 Lacs+ |
47 | Subodh Uniyal | NARENDRANAGAR | BJP | 0 | Post Graduate | Rs 1,61,96,232 ~ 1 Crore+ | Rs 1,03,00,000 ~ 1 Crore+ |
48 | Rajkumar Pori | PAURI (SC) | BJP | 0 | Graduate | Rs 25,24,958 ~ 25 Lacs+ | Rs 11,22,780 ~ 11 Lacs+ |
49 | Furkan Ahmad | PIRANKALIYAR | INC | 4 | 10th Pass | Rs 2,94,08,398 ~ 2 Crore+ | Rs 6,50,000 ~ 6 Lacs+ |
50 | Mayukh Mahar | PITHORAGARH | INC | 0 | Post Graduate | ||
51 | Vikram Singh Negi | PRATAPNAGAR | INC | 0 | Post Graduate | Rs 2,36,97,600 ~ 2 Crore+ | Rs 3,84,50,000 ~ 3 Crore+ |
52 | Durgeshwar Lal | PUROLA (SC) | BJP | 1 | 12th Pass | Rs 6,50,000 ~ 6 Lacs+ | Rs 0 ~ |
53 | Umesh Sharma Kau | RAIPUR | BJP | 0 | Graduate | Rs 7,40,97,767 ~ 7 Crore+ | Rs 18,22,927 ~ 18 Lacs+ |
55 | Diwan Singh Bisht | RAMNAGAR | BJP | 0 | Post Graduate | ||
56 | Pramod Nainwal | RANIKHET | BJP | 0 | Doctorate | Rs 5,70,84,260 ~ 5 Crore+ | Rs 25,00,000 ~ 25 Lacs+ |
57 | Prem Chand Aggarwal | RISHIKESH | BJP | 0 | Post Graduate | Rs 5,03,88,527 ~ 5 Crore+ | Rs 0 ~ |
58 | Pradeep Batra | ROORKEE | BJP | 1 | Post Graduate | Rs 12,06,50,465 ~ 12 Crore+ | Rs 3,96,62,241 ~ 3 Crore+ |
59 | Bharat Singh Chaudhary | RUDRAPRAYAG | BJP | 0 | Graduate | Rs 2,32,05,421 ~ 2 Crore+ | Rs 50,00,000 ~ 50 Lacs+ |
60 | Shiv Arora | RUDRAPUR | BJP | 1 | Graduate | ||
61 | Sahdev Singh Pundir | SAHASPUR | BJP | 0 | Graduate | Rs 3,32,17,876 ~ 3 Crore+ | Rs 26,83,500 ~ 26 Lacs+ |
62 | Mahesh Jeena | SALT | BJP | 2 | Graduate | Rs 3,32,57,573 ~ 3 Crore+ | Rs 0 ~ |
64 | Rekha Arya | SOMESHWAR (SC) | BJP | 0 | Post Graduate | Rs 25,20,18,003 ~ 25 Crore+ | Rs 82,81,104 ~ 82 Lacs+ |
65 | Dr. Dhan Singh Rawat | SRINAGAR | BJP | 0 | Doctorate | ||
66 | Kishore Upadhyay | TEHRI | BJP | 0 | Doctorate | Rs 2,69,27,176 ~ 2 Crore+ | Rs 38,68,241 ~ 38 Lacs+ |
67 | Bhupal Ram Tamta | THARALI (SC) | BJP | 0 | 10th Pass | Rs 68,99,862 ~ 68 Lacs+ | Rs 6,50,000 ~ 6 Lacs+ |
68 | Munna Singh Chauhan | VIKASNAGAR | BJP | 0 | Post Graduate | Rs 6,03,21,457 ~ 6 Crore+ | Rs 1,67,90,497 ~ 1 Crore+ |
69 | Renu Bisht | YAMKESHWAR | BJP | 0 | 12th Pass | Rs 72,40,000 ~ 72 Lacs+ | Rs 0 ~ |
70 | Sanjay Dobhal | YAMUNOTRI | IND | 1 | 12th Pass |
Showing page of 1 pages