Self Profession:AGRICULTURIST, PENSION
Spouse Profession:NA
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2015 - 2016 | Rs 2,85,690 ~ 2 Lacs+ |
spouse | N | None | Rs 0 ~ |
dependent1 | Y | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 109, 302, 396, 120B, 412 | FIR no.145/11 Jethra, Etah, U.P., Cognizance Court Special Judge (Robbery Prev.Act) Etah Cr.no.44/14, Date- 01.07.2014 , Framed Court Date-Special Judge (Robbry P.A.) Date- 22.08.2016 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 147,148,307 | FIR NO .356/78 P.S.ALIGANJ | |
2 | 147,148,149,307 | FIR NO 247/81 P.S.ALIGANJ | |
3 | 147,148,149, 307 426 | FIR NO 05/85 P.S.-ALIGANJ | |
4 | 395,397 | FIR NO -42/85 P.S.-JAITHRA | |
5 | 147,323,504,506 | FIR No 42/85 ,K.NAGAR | |
6 | 147,148,149,307 | FIR NO 50/93 P.S.-JASARATHPUR | |
7 | 147,323,504,506 | FIR NO 348/93 P.S.-K.NAGAR | |
8 | 147,323,324, | FIR NO 259/93 P.S.-ALIGANJ | |
9 | 147,148,149,307 | FIR NO 56/95 P.S.-JASRATHPUR | |
10 | 342,323,324,504,506,147,148,397 | FIR NO 77A/02 P.S-RAJAKARAMPUR | |
11 | 147,148,149,307 | FIR NO 2A/98 P.S.-SAKIT | |
12 | 419,420,406 | FIR NO 269/02 P.S.-K.NAGAR | |
13 | 147,148,149,323,395,420,506 | FIR NO 242/02 P.S.-RAJAKARAMPUR | |
14 | 147,323,504,506 | FIR NO 60A/02 P.S.-JAITHRA | |
15 | 147,148,149,504,506,307 | FIR NO 61A/02 P.S.-JAITHRA | |
16 | 376,120B | FIR NO 879/02 P.S-K.NAGAR | |
17 | 419,420,406 | FIR NO 962/02P.S-K.NAGAR | |
18 | 419,420 | FIR NO 125/03P.S-K.NAGAR | |
19 | 147,148,149,332,353,336,436,307 | 7C.L.A. Act, FIR NO 157/05 P.S.ALIGANJ | |
20 | 147,148,323,504,506,332, | 135,136(2) State Vs. Act. & 7 C.L.A. Act., FIR NO 169/05 P.S.-ALIGANJ | |
21 | 147,148,353,504,506 | FIR NO 73/05 P.S.-BAGHWALA | |
22 | 147,148,149,307,504,505,506 | FIR NO 169/05 P.S.-ALIGANJ | |
23 | 147,148,504,506 | FIR NO 168/05 P.S.-K.NAGAR | |
24 | 419,420 | FIR NO 325/05 P.S.-ALIGANJ | |
25 | 147,148,149,323,504,506,307,188 | CASE NO 15/13 , FIR NO 512A/10 P.S.ALIGANJ COGNIZANCE COURT -A.C.J.M.COURT NO 18 DATE-17.01.13 | |
26 | 147,148,149,506,307,427 | CASE NO 14/13 FIR NO 513A/10 , P.S.-ALIGANJ COGNIZANCE COURT- A.C.J.M.COURT -18, COGNIZANCE DATE : 17.01.13 | |
27 | 376,342,344,347,323,504,506,120B, | 3(2)5 SC&ST ACT, CASE NO 1028/13, FIR NO 381/12 COGNIZANCE COURT-STAY HIGH COURT, DATE-18.02.15 | |
28 | 147,336,427,307,308,120B | CASE NO 1164/13, FIR NO 135/13, COGNIZANCE COURT-A.C.J.M.COURT NO 18, DATE OF COGNIZANCE : 12.12.2015 | |
29 | 467,468,471,447,120B | 13(1)12(2)D & 13(2) Corruption Act. 1988, FIR NO - 403/12, P.S. ALIGANJ, COGNIZANCE COURT-SPECIAL JUDGE CORRUPTION INVESTIGATION ACT. MEERUT | |
30 | 409,420,120B, | 13(1)D & 13(2) Corruption ACT. 1988, FIR NO 331/13 ,P.S.-JAITHRA COGNIZANCE COURT- SPECIAL JUDGE CORUPTION INVESTIGATION ACT, MERUT | |
31 | 409,420,120B, | 13(1)D & 13(2) Corruption ACT. 1988, FIR NO 332/13, P.S.JAITHRA COGNIZANCE COURT-SPECIAL JUDGE C.I.ACT, MEERUT. | |
32 | 147,148 | CASE NO -358/14, FIR NO -43/13, P.S.-ALIGANJ COGNIZANCE COURT-A.C.J.M.,COURT NO 18 DATE-22.04.14 | |
33 | 174A | FIR NO 333/14, CASE NO 2210/14 ,COGNIZANCE COURT-A.C.J.M. COURT NO 18 | |
34 | 2/3 GANGSTER ACT, FIR NO 97/13 CASE NO 22/15 P.S.ALIGANJ, COGNIZANCE COURT-SPECIAL JUDGE GANGSTER ACT, DATE OF COGNIZANCE : 30.07.15 | ||
35 | 323,325,342,504,506 | FIR NO 77A/02, CASE NO 1284/16 P.S.-RAJA KA RAMPUR , COGNIZANCE COURT-F.T.C.JUDICIAL. ETA, DATE OF COGNIZANCE - 17.03.2003 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)