Self Profession:Agriculture and Social Work
Spouse Profession:NA
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Uttar Pradesh 2017 | Rs3,51,28,461 ~3 Crore+ | 0 |
Loksabha 2014 | Rs3,65,12,409 ~3 Crore+ | 0 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
spouse | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent1 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent2 | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
dependent3 | ** Nil ** Nil ** Nil ** Nil ** Nil |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | Crime No. 53/2020, PS Azeem Nagar District Rampur UP | Cri. Case No. 97/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 447 | Section 2/3 of Prevention of Damage to Public Property Act. 1984 | No | No | |||
2 | Crime No. 46/2020, PS Azeem Nagar District Rampur UP | Cri. Case No. 99/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 447 | Section 2/3 of Prevention of Damage to Public Property Act. 1984 | No | No | |||
3 | Crime No. 224/2019, PS Azeem Nagar District Rampur UP | Cri. Case No. 260/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 342, 384, 386, 389, 420, 323, 447, 506 | No | No | ||||
4 | Crime No. 226/2019, PS Azeem Nagar District Rampur UP | Cri. Case No. 65/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 347, 386, 389, 420, 447, 504, 506 | No | No | ||||
5 | Crime No. 227/2019, PS Azeem Nagar District Rampur UP | Cri. Case No. 87/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 504, 506 | No | No | ||||
6 | Crime No. 228/2019, PS Azeem Nagar District Rampur UP | Cri. Case No. 256/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
7 | Crime No. 232/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 135/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420. 447, 506 | No | No | ||||
8 | Crime No. 235/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 122/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 504, 506 | No | No | ||||
9 | Crime No. 236/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 105/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
10 | Crime No. 237/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 129/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
11 | Crime No. 238/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 69/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
12 | Crime No. 239/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 62/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 342, 386, 389, 420, 447, 506 | No | No | ||||
13 | Crime No. 240/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 204/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
14 | Crime No. 241/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 73/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
15 | Crime No. 242/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 125/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 342, 386, 389, 420, 447, 506 | No | No | ||||
16 | Crime No. 248/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 324/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
17 | Crime No. 249/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 308/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
18 | Crime No. 250/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 58/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
19 | Crime No. 251/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 143/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
20 | Crime No. 252/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 200/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
21 | Crime No. 253/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 139/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
22 | Crime No. 254/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 83/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
23 | Crime No. 255/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 101/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
24 | Crime No. 256/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 54/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
25 | Crime No. 257/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 310/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 504, 506 | No | No | ||||
26 | Crime No. 260/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 309/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
27 | Crime No. 261/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 92/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 347, 386, 389, 420, 447, 506 | No | No | ||||
28 | Crime No. 262/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 118/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447, 506 | No | No | ||||
29 | Crime No. 312/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 295/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 201, 420, 447, 467, 468, 471 | Section 3 Prevention of Damage to Public Property Act. 1984 | No | No | |||
30 | Crime No. 295/2019, PS Azeem Nagar District Rampur UP | Cri. Case No 147/2022 | Special Designated Court of MP/MLA Cases Ld. ACJM 1st Rampur | 120B, 323, 342, 386, 389, 420, 447 | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)