Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | ABEDA BIBI SK. | AITC | 0 | Graduate | 37 | Rs 65,135 ~ 65 Thou+ | Rs 5,868 ~ 5 Thou+ |
2 | ADITYA KISKU | JKP(N) | 2 | Graduate | 43 | Nil | Rs 15 ~ |
3 | ANATH BANDHU MONDAL | RSP | 0 | Graduate | 57 | Rs 4,99,073 ~ 4 Lacs+ | Rs 0 ~ |
4 | ANGAD BAURI | CPM | 0 | 10th Pass | 41 | Rs 57,411 ~ 57 Thou+ | Rs 35,000 ~ 35 Thou+ |
5 | BIBHABATI TUDU | AITC | 1 | 12th Pass | 39 | ||
6 | DARIPA SHAMPA | AITC | 0 | Graduate | 42 | Rs 1,00,64,891 ~ 1 Crore+ | Rs 24,64,389 ~ 24 Lacs+ |
7 | DEBLINA HEMBRAM | CPM | 0 | 8th Pass | 36 | Rs 3,10,836 ~ 3 Lacs+ | Rs 13,232 ~ 13 Thou+ |
8 | DIGAR BASUDEB | AITC | 9 | Post Graduate | 39 | Nil | Rs 0 ~ |
10 | GOUR CHANDRA LOHAR | BJP | 0 | Graduate | 70 | ||
11 | INDRAJIT TANGI | CPI | 0 | Graduate Professional | 61 | Rs 17,58,708 ~ 17 Lacs+ | Rs 0 ~ |
12 | KALPANA KOLEY | CPM | 0 | 10th Pass | 47 | Rs 2,03,000 ~ 2 Lacs+ | Rs 0 ~ |
13 | KASHINATH MISHRA | AITC | 0 | Post Graduate | 69 | Rs 2,24,000 ~ 2 Lacs+ | Rs 0 ~ |
14 | MAHADEB PATRA | CPM | 0 | Graduate | 39 | Rs 76,000 ~ 76 Thou+ | Rs 0 ~ |
15 | MAHASWETA MONDAL | AITC | 1 | 10th Pass | 43 | ||
16 | MANIK MITRA | AITC | 2 | Graduate | 54 | Rs 4,94,287 ~ 4 Lacs+ | Rs 0 ~ |
17 | MANORANJAN PATRA | CPM | 0 | 12th Pass | 52 | Rs 8,03,507 ~ 8 Lacs+ | Rs 40,800 ~ 40 Thou+ |
19 | PARTHA DE | CPM | 0 | Graduate Professional | 66 | Rs 8,54,841 ~ 8 Lacs+ | Rs 0 ~ |
20 | SEN MAUMDAR ALOKA | AITC | 0 | 8th Pass | 41 | ||
21 | SUBHASIS BATABAYAL | AITC | 0 | Post Graduate | 49 | Rs 13,13,000 ~ 13 Lacs+ | Rs 0 ~ |
22 | SUSMITA BISWAS | CPM | 0 | Graduate | 46 | Rs 2,76,500 ~ 2 Lacs+ | Rs 0 ~ |
23 | SWAPAN BAURI | AITC | 0 | 8th Pass | 42 | Nil | Rs 0 ~ |
24 | SWAPAN GHOSH | CPM | 0 | 10th Pass | 49 | Rs 1,27,200 ~ 1 Lacs+ | Rs 50,000 ~ 50 Thou+ |
25 | TARAPADA CHAKRABARTI | AIFB | 0 | Post Graduate | 60 | ||
26 | UPEN KISKU | CPM | 0 | Graduate | 54 | Rs 9,60,500 ~ 9 Lacs+ | Rs 0 ~ |
Showing page of 1 pages