ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | FD ON SBI ALIPORE, A/C No 015930xxxxx, DT. 10.11.09 70,000 70 Thou+
FD ON GOKHEL ROAD BR., A/C No 07xxxxx, DT. 01.12.10 2,50,000 2 Lacs+
FD ON BANK OF INDIA, H. M. ROAD BR., A/C No 404xxxxx, DT. 20.03.10 2,12,002.55 2 Lacs+
FD ON BANK OF INDIA, H. M. ROAD BR., A/C No 4040xxxxx 2,97,598.24 2 Lacs+
FD ON BANK OF INDIA, H. M. ROAD BR., A/C No 4040xxxxx 2,97,598.24 2 Lacs+
FD ON BANK OF INDIA, H. M. ROAD BR., A/C No 4040xxxxx 2,97,598.24 2 Lacs+
SBI, ALIPORE COURT BR., A/C No 112968xxxxx 19,072.08 19 Thou+
SBI, GOKHALE ROAD BR., A/C No 306867xxxxx 1,58,525.44 1 Lacs+
BANK OF INDIA, H. M. ROAD BR., A/C No 4040101000xxxxx 61,619.93 61 Thou+
(ELECTION A/C) BANK OF INDIA, A/C No 404010100xxxxx 3,01,001 3 Lacs+
| ALLAHABAD BANK, H. M. ROAD BR., A/C No 20790xxxxx-2 29,809.35 29 Thou+
| Nil | Nil | Nil | Rs 19,94,825.07 19 Lacs+ |
iv | (a) NSS, Postal Savings etc | MIS,(P.O.), A/C No 93xxxxx, DT. 27.01.07 3,00,000 3 Lacs+
MIS,(P.O.), A/C No 93xxxxx, DT. 31.08.07 75,000 75 Thou+
RD (PO) A/C No 11xxxxx, DT. 10.01.07, RS.3000 PM 0*(Value Not Given)
NSC (P.O.), DT. 28.04.05, NO. 42DD784657, 63CC65932023 9,000 9 Thou+
NSC (P.O.), DT. 30.05.05, NO.42OD784725, 63CC663009-12 9,000 9 Thou+
NSC (P.O.), DT. 09.08.05, NO. 42DD784864, 63CC663208-11 9,000 9 Thou+
NSC (P.O.), DT.31.08.05, No. 42DD784902, 63CC66327073 9,000 9 Thou+
NSC (P.O.), DT.17.10.05, No. 42DD784998, 63CC663437 9,000 9 Thou+
NSC (P.O.), DT.11.11.05, No. 42DD785047, 62CC72043437 9,000 9 Thou+
NSC (P.O.), DT.28.11.05, No. 42DD785076, 62CC72047780 9,000 9 Thou+
NSC (P.O.), DT.30.12.05, No. 52DD777649, 62CC72056568 9,000 9 Thou+
NSC (P.O.), DT.15.05.06, No. 54DD665860, 62CC95011114 9,000 9 Thou+
NSC (P.O.), DT.27.06.06, No. 54DD065935, 66CC70705962 9,000 9 Thou+
NSC (P.O.), DT.27.06.06, No. 54DD65934, 66CC70705558 9,000 9 Thou+
NSC (P.O.), DT.28.07.06, No. 79EE295394, 54DD067997, 66CC707159-6162CC816297-300 18,000 18 Thou+
NSC (P.O.), DT.11.09.06, No. 55DD195667, 66CC70730609 9,000 9 Thou+
NSC (P.O.), DT.04.10.06, No. 55DD1957111, 66CC70740003 9,000 9 Thou+
NSC (P.O.), DT.27.10.06, No. 5DD195756, 66CC70746770 9,000 9 Thou+
NSC (P.O.), DT.11.12.06, No. 55DD195864, 66CC71475962 9,000 9 Thou+
NSC (P.O.), DT.26.12.06, No. 55DD195901, 66CC71481619 9,000 9 Thou+
NSC (P.O.), DT.16.02.07, No. 59EE702064, 60DD107905, 67CC50528487 19,000 19 Thou+
NSC (P.O.), DT.16.02.07, No. 59EE702063, 60DD107904, 67CC50528083 19,000 19 Thou+
NSC (P.O.), DT.16.02.07, No. 59EE702065, 60DD107906, 67CC50528891 19,000 19 Thou+
NSC (P.O.), DT.16.02.07, No. 60DD107902, 67CC50527679 9,000 9 Thou+
NSC (P.O.), DT.16.02.07, No. 60DD10797, 67CC50529295 9,000 9 Thou+
NSC (P.O.), DT.20.03.07, No. 60DD108004 9,000 9 Thou+
NSC (P.O.), DT.26.06.07, No. 60DD108211, 67CC50960305 8,000 8 Thou+
NSC (P.O.), DT.02.08.07, No. 53DD344620, 67CC50973335, 31BB695154 8,500 8 Thou+
NSC (P.O.), DT.10.09.07, No. 85DD224018, 53DD344642, 67CC509765 17,000 17 Thou+
NSC (P.O.), DT.26.09.07, No. 53DD344669, 68CC815701, 67CC509799800, 31BB695157 8,500 8 Thou+
NSC (P.O.), DT.29.10.10, No. 86EE248743, 53DD344707, 68CC81575152 17,000 17 Thou+
NSC (P.O.), DT.06.09.08, No. 87EE460073, 69CC86632931 13,000 13 Thou+
NSC (P.O.), DT.26.09.08, No. 60DD939973-74, 69CC866366-68 13,000 13 Thou+
NSC (P.O.), DT.10.11.08, No. 60DD940872-74, 69CC866460 16,000 16 Thou+
NSC (P.O.), DT.02.12.08, No. 60DD941137, 70CC116520-21, 67EE516406 17,000 17 Thou+
NSC (P.O.), DT.20.12.08, No. 60DD941204, 70CC1160989-99, 88EE749361 17,000 17 Thou+
NSC (P.O.), DT.21.03.09, No. 60DD941788, 70CC118062, 89EE536027 16,000 16 Thou+
NSC (P.O.), DT.04.05.09, No. 60DD941929, 70CC12146465, 89EE541910 17,000 17 Thou+
NSC (P.O.), DT.07.07.09, No. 60DD942300, 70CC124260, 89EE798223 16,000 16 Thou+
NSC (P.O.), DT.24.07.09, No. 60DD442466-68, 70CC124452 16,000 16 Thou+
NSC (P.O.), DT.04.09.09, No. 60DD942529, 70CC124479, 90EE088960 16,000 16 Thou+
NSC (P.O.), DT.30.09.09, No. 60DD942660, 70CC127751, 90EE09338 16,000 16 Thou+
NSC (P.O.), DT.10.06.10, No. 60DD943885-87, 72CC551429 16,000 16 Thou+
NSC 16,000 16 Thou+
NSC 16,000 16 Thou+
NSC 16,000 16 Thou+
NSC 16,000 16 Thou+
NSC 16,000 16 Thou+
NSC 16,000 16 Thou+
NSC 16,000 16 Thou+
NSC 16,000 16 Thou+
| MIS(PO) 75,000 75 Thou+
NSC 9,000 9 Thou+
NSC 9,000 9 Thou+
NSC 9,000 9 Thou+
NSC 9,000 9 Thou+
NSC 9,000 9 Thou+
NSC 17,000 17 Thou+
NSC 17,000 17 Thou+
NSC 27,000 27 Thou+
NSC 9,000 9 Thou+
NSC 8,500 8 Thou+
NSC 17,000 17 Thou+
NSC 8,500 8 Thou+
NSC 8,000 8 Thou+
NSC 17,000 17 Thou+
NSC 17,000 17 Thou+
NSC 8,000 8 Thou+
NSC 8,000 8 Thou+
NSC 8,000 8 Thou+
NSC 8,000 8 Thou+
NSC 8,000 8 Thou+
NSC 16,000 16 Thou+
NSC 17,000 17 Thou+
NSC 16,000 16 Thou+
NSC 16,000 16 Thou+
NSC 16,000 16 Thou+
NSC 16,000 16 Thou+
NSC 16,000 16 Thou+
NSC 16,000 16 Thou+
NSC 16,000 16 Thou+
NSC 14,000 14 Thou+
| Nil | Nil | Nil | Rs 14,62,000 14 Lacs+ |