Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > BJAP > Donation > All Donors List

Donation Details Financial Year : All Years

Bharat Jan Aadhar Party (BJAP)

Type : Other Party
State in which Registered: Maharashtra
Address : Flat No. 4 Kurla Amar CHS Society Opp. Janseva Petrol Pump Kale Marg Kamani Kurla (West) Mumbai Maharashtra- 400070
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D F G H I J K L M N O P R S U V W
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
31 Rawal Laxman Ramanath Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.54 Part No.90 N 2015-16
32 Rawal Vijay Laxman Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.56 Part No.90 N 2015-16
33 Waghela Madhu Dhirubhai Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.969 Part No.100 N 2015-16
34 Waghela Bhavna Suresh Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.94 Part No.100 N 2015-16
35 Waghela Suresh Giridharbhai Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.93 Part No.100 Y 2015-16
37 Waghela Mitesh Suresh Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.95 Part No.100 Y 2015-16
38 Waghela Pankaj Shivkumar Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.48 Part No.225 N 2015-16
39 Sahgal Shivkumar Chamanlal Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.45 Part No.225 N 2015-16
40 Mehta Krishna Harshadbhai Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.408 Part No.118 Y 2015-16
41 Mehta Payal Mahesh Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.463 Part No.118 Y 2015-16
42 Mehta Mahesh Harshad Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.409 Part No.118 Y 2015-16
43 Vijapure Tanuja Pradeep Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.390 Part No.170 N 2015-16
44 Ojha Jayanti Heeralal Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.187 Part No.257 Y 2015-16
46 Faruquu Md. Afsar Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.305 Part No.180 N 2015-16
47 Faruqee Md. Akbar Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.306 Part No.180 N 2015-16
48 Faruquu Shafikar Rehman Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.318 Part No.180 Y 2015-16
49 Farukee Matiur Rehman Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.319 Part No.180 Y 2015-16
50 Korake Shanriratn Waman Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.37 Part No.79 Y 2015-16
51 Irani Naozer Sheriar Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.50 Part No.216 Y 2015-16
52 Hisam Mahamadashabir Shaikh Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.331 Part No.167 Y 2015-16
53 Makhecha Yogesh Ratilal Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.586 Part No.219 Y 2015-16
55 Mehra Rajinder Satyapal Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.364 Part No.182 N 2015-16
56 Bidlan Anand Ishwar Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.762 Part No.233 N 2015-16
57 Joshi Pramod Balaram Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.837 Part No.94 Y 2015-16
58 Lanjekar Sandeep Madhusudan Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.348 Part No.203 Y 2015-16
59 Keluskar Dinesh Mahabaleshwar Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.64 Part No.182 Y 2015-16
60 Bhandari Raman Lashka Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.634 Part No.48 Y 2015-16

First   Previous   <   1   2   3   4   5   >   Next   Last  

Showing page 2 of 5 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs