Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > BJAP > Donation > All Donors List

Donation Details Financial Year : All Years

Bharat Jan Aadhar Party (BJAP)

Type : Other Party
State in which Registered: Maharashtra
Address : Flat No. 4 Kurla Amar CHS Society Opp. Janseva Petrol Pump Kale Marg Kamani Kurla (West) Mumbai Maharashtra- 400070
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D F G H I J K L M N O P R S U V W
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
61 Agar Balakrishna Kanhaiya Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.97 Part No.8 N 2015-16
62 Somani Mahesh Ramnivas Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.295 Part No.190 N 2015-16
64 Manikpur Ankur Chandrakant Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.413 Part No.98 Y 2015-16
65 Shaikh Nasir Salim Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.479 Part No.98 Y 2015-16
66 Mehta Harshadbhai Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.407 Part No.118 N 2015-16
67 Manaktala Shileshwar Sitalavad Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.134 Part No.238 Y 2015-16
68 Jain Rahul Kulbhushan Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.36 Part No.201 Y 2015-16
69 Jain Manish Kulbhushan Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.34 Part No.201 Y 2015-16
70 Doshi Rajendra Dhirajlal Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.503 Part No.240 Y 2015-16
71 Arora Poonam Kapil Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.941 Part No.204 N 2015-16
73 Arora Navin Vinod Kumar Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.939 Part No.204 N 2015-16
74 Arora Sudarshan Kumari Vinod Kumar Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.938 Part No.204 N 2015-16
75 Lanjekar Sunita Sandeep Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.349 Part No.203 Y 2015-16
76 Fernandes Dolavin Derel Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.100 Part No.220 N 2015-16
77 Fernandes Ivan Peter Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.98 Part No.220 N 2015-16
78 Jadhav Dashrath Ganpat Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.845 Part No.94 N 2015-16
79 Mandavkar Vilas Tukaram Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.841 Part No.94 Y 2015-16
80 Mandavkar Tukaram Devu Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.839 Part No.94 N 2015-16
82 Shaikh Rahis Sayeed Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.660 Part No.182 N 2015-16
83 Shaikh Rashid Rahis Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.662 Part No.182 N 2015-16
84 Shaikh Shahid Rahis Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.665 Part No.182 N 2015-16
85 Shaikh Mohammad Rais Mohammad Said Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.628 Part No.182 N 2015-16
86 Shaikh Shahidabi Mohammadrais Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.629 Part No.182 N 2015-16
87 Shaikh Sajid Rais Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.611 Part No.182 N 2015-16
88 Bajaj Rakesh Nandlal Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.1031 Part No.29 N 2015-16
89 Anand Mukesh Gowardhan Rs. 1,000.00 1 Thou+ Cash Dt.15.07.2014 SR No.107 Part No.93 Y 2015-16

First   Previous   <   1   2   3   4   5   >   Next   Last  

Showing page 3 of 5 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs