Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > > Donation > All Donors List

Donation Details Financial Year : All Years

Bhartiya Rajtantrik Vikalp Party ()

Type : Other Party
State in which Registered: Bihar
Address : Village ? Nayatola BariapurPanchayat ? Champapur Ward No. 13 Thana ? BakhtiyarpurDistrict- Patna Bihar.
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V W Y Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
271 Kawal Arora Rs. 3,00,000.00 3 Lacs+ SBI 13.01.2020 Y 2019-20
272 Sushila Gupta Rs. 3,00,000.00 3 Lacs+ Ch.No-00020 20.03.2020 Y 2019-20
273 Veer Pratap Singh Rs. 3,00,000.00 3 Lacs+ 16.07.2020 Y 2019-20
274 Brijesh Kumar Asthana Rs. 3,00,000.00 3 Lacs+ 21.03.2020 Y 2019-20
275 Sudhir Lanba Rs. 3,00,000.00 3 Lacs+ SBI 17.01.2020 Y 2019-20
276 Gaurav R Paigwar Rs. 3,00,000.00 3 Lacs+ SBI 18.01.2020 Y 2019-20
277 Manu Gautam Rs. 3,00,000.00 3 Lacs+ Ch.No-000124 28.10.2020 Y 2019-20
278 Ashish Kumar Mishra Rs. 3,00,000.00 3 Lacs+ 02.11.2020 Y 2019-20
280 Amit Sharma Rs. 2,90,000.00 2 Lacs+ 07.12.2020 Y 2019-20
281 Isha Bansal Rs. 2,90,000.00 2 Lacs+ 14.07.2020 Y 2019-20
282 Gaurav Sharma Rs. 2,75,000.00 2 Lacs+ Online Dt-25/3/2019 N 2018-19
283 Kawal Arora Rs. 2,75,000.00 2 Lacs+ SBI 15.01.2020 Y 2019-20
284 Asha Jain Rs. 2,75,000.00 2 Lacs+ 19.10.2020 Y 2019-20
285 Kiran Anil Pathak Rs. 2,73,000.00 2 Lacs+ 16.03.2020 Y 2019-20
286 Parul Sharma Rs. 2,70,000.00 2 Lacs+ 22.05.2020 Y 2019-20
287 Amit Jain Rs. 2,70,000.00 2 Lacs+ 04.07.2020 Y 2019-20
289 Ashish Thakur Rs. 2,60,000.00 2 Lacs+ 12.03.2020 Y 2019-20
290 Anshul Mangla Rs. 2,55,000.00 2 Lacs+ SBI 24.02.2020 N 2019-20
291 Sunil Bansal Rs. 2,51,000.00 2 Lacs+ SBI 28.01.2020 Y 2019-20
292 Dhawaj Kumar Rs. 2,51,000.00 2 Lacs+ 10.12.2020 Y 2019-20
293 Ranjan Agarwal Rs. 2,51,000.00 2 Lacs+ Online Dt-8/3/2019 N 2018-19
294 Ranjan Agarwal Rs. 2,51,000.00 2 Lacs+ Online Dt-11/3/2019 N 2018-19
295 Raghvendra Singh Rs. 2,51,000.00 2 Lacs+ 04.01.2021 N 2019-20
296 Anshum Garg Rs. 2,50,000.00 2 Lacs+ 21.07.2020 Y 2019-20
298 Jinesh Jain Rs. 2,50,000.00 2 Lacs+ 24.07.2020 Y 2019-20
299 Jagjit Duggal Rs. 2,50,000.00 2 Lacs+ 03.03.2020 Y 2019-20
300 Ashish Garg Rs. 2,50,000.00 2 Lacs+ 04.03.2020 Y 2019-20

First   Previous   <   5   6   7   8   9   10   11   12   13   14   >   Next   Last  

Showing page 10 of 54 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs