Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > > Donation > All Donors List

Donation Details Financial Year : All Years

Bhartiya Rajtantrik Vikalp Party ()

Type : Other Party
State in which Registered: Bihar
Address : Village ? Nayatola BariapurPanchayat ? Champapur Ward No. 13 Thana ? BakhtiyarpurDistrict- Patna Bihar.
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V W Y Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
301 Ankur Jaiswal Rs. 2,50,000.00 2 Lacs+ 30.04.2020 Y 2019-20
302 Prince Jain Rs. 2,50,000.00 2 Lacs+ SBI 10.02.2020 Y 2019-20
303 Rahul Sharma Rs. 2,50,000.00 2 Lacs+ 26.05.2020 Y 2019-20
304 -- Rs. 2,50,000.00 2 Lacs+ Online Dt-13/2/2019 N 2018-19
305 Akansha Jain Rs. 2,50,000.00 2 Lacs+ Online Dt-13/2/2019 Y 2018-19
307 Gaurav Agrawal Rs. 2,50,000.00 2 Lacs+ 14.12.2020 Y 2019-20
308 Sanjay Sharma Rs. 2,50,000.00 2 Lacs+ 13.03.2020 Y 2019-20
309 Suresh Kumar Rs. 2,50,000.00 2 Lacs+ SBI 19.02.2020 Y 2019-20
310 Vaibhav Jain Rs. 2,50,000.00 2 Lacs+ 31.07.2020 N 2019-20
311 Deepak Arora Rs. 2,50,000.00 2 Lacs+ Online Dt-15/3/2019 Y 2018-19
312 Richa Agarwal Rs. 2,50,000.00 2 Lacs+ 28.08.2020 Y 2019-20
313 Reetu Raj Rs. 2,50,000.00 2 Lacs+ 30.12.2020 N 2019-20
314 Ankur Agarwal Rs. 2,50,000.00 2 Lacs+ 23.06.2020 Y 2019-20
316 Deepak Bansal Rs. 2,50,000.00 2 Lacs+ 24.06.2020 Y 2019-20
317 Gopes Maheshwari Rs. 2,50,000.00 2 Lacs+ Ch.No-432412 31.07 22.09.2020 Y 2019-20
318 Ravinder Singh Rs. 2,50,000.00 2 Lacs+ Ch.No-024055 22.09.2020 Y 2019-20
319 Vikas Jain Rs. 2,50,000.00 2 Lacs+ SBI 04.01.2020 Y 2019-20
320 Madhav Agarwal Rs. 2,50,000.00 2 Lacs+ SBI 26.02.2020 N 2019-20
321 Ankur Jaiswal Rs. 2,50,000.00 2 Lacs+ 04.01.2021 Y 2019-20
322 Himanshu Chaudhary Rs. 2,50,000.00 2 Lacs+ Online Dt-28/3/2019 Y 2018-19
323 Gunjeet Kaur Rs. 2,50,000.00 2 Lacs+ 09.01.2021 Y 2019-20
325 Atin Gupta Rs. 2,50,000.00 2 Lacs+ SBI 28.02.2020 Y 2019-20
326 Caption Sonia Rs. 2,50,000.00 2 Lacs+ Online Dt-30/3/2019 Y 2018-19
327 Jinesh Jain Rs. 2,50,000.00 2 Lacs+ 11.01.2021 Y 2019-20
328 Udit Kansal Rs. 2,50,000.00 2 Lacs+ 13.03.2020 Y 2019-20
329 Rakesh Agarwal Rs. 2,50,000.00 2 Lacs+ SBI 13.01.2020 Y 2019-20
330 Surinder Singh Rs. 2,50,000.00 2 Lacs+ 11.01.2021 Y 2019-20

First   Previous   <   6   7   8   9   10   11   12   13   14   15   >   Next   Last  

Showing page 11 of 54 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs