Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > > Donation > All Donors List

Donation Details Financial Year : All Years

Bhartiya Rajtantrik Vikalp Party ()

Type : Other Party
State in which Registered: Bihar
Address : Village ? Nayatola BariapurPanchayat ? Champapur Ward No. 13 Thana ? BakhtiyarpurDistrict- Patna Bihar.
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V W Y Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
601 Pakaj Anand Rs. 1,80,000.00 1 Lacs+ 22.06.2020 Y 2019-20
602 Nitin Dua Rs. 1,80,000.00 1 Lacs+ SBI 29.02.2020 Y 2019-20
604 Mani Jain Rs. 1,75,000.00 1 Lacs+ SBI 10.02.2020 Y 2019-20
605 Dwarika Prasad Rs. 1,75,000.00 1 Lacs+ Online Dt-23/1/2019 Y 2018-19
606 Kuldeep Singh Rs. 1,75,000.00 1 Lacs+ 09.01.2021 N 2019-20
607 Abhinav Nagar Rs. 1,75,000.00 1 Lacs+ 22.03.2020 Y 2019-20
608 Amit Lohan Rs. 1,71,000.00 1 Lacs+ Ch.No-22254 16.06.2020 Y 2019-20
609 Rahul Jhamb Rs. 1,70,000.00 1 Lacs+ Online Dt-14/2/2019 Y 2018-19
610 Kavita Devi Rs. 1,70,000.00 1 Lacs+ Ch.No-000157 17.03.2020 Y 2019-20
611 Gaurav Kumar Rs. 1,70,000.00 1 Lacs+ SBI 24.02.2020 N 2019-20
613 Rivaz Khanduja Rs. 1,65,000.00 1 Lacs+ 29.07.2020 Y 2019-20
614 Amit Daga Rs. 1,65,000.00 1 Lacs+ Ch.No-000003 02.01.2021 Y 2019-20
615 Amit Daga Rs. 1,65,000.00 1 Lacs+ Ch.No-000002 Dt-27.07 25.09.2020 Y 2019-20
616 Satish Dhawan Rs. 1,60,000.00 1 Lacs+ 03.03.2020 Y 2019-20
617 Shubham Mangla Rs. 1,60,000.00 1 Lacs+ Online Dt-26/3/2019 N 2018-19
618 Rajesh Kumar Rs. 1,60,000.00 1 Lacs+ 08.07.2020 Y 2019-20
619 Anjan Mukerji Rs. 1,60,000.00 1 Lacs+ 09.01.2021 Y 2019-20
620 Aayush Chandgothia Rs. 1,55,000.00 1 Lacs+ 22.06.2020 Y 2019-20
622 Bhawna Verma Rs. 1,52,000.00 1 Lacs+ 29.03.2020 Y 2019-20
623 S Widhani Dhawan and Associates 309-310 Satyam Ansal Building RDC Rajnagar Ghaziabad Rs. 1,51,000.00 1 Lacs+ 27.07.2020 Y 2019-20
624 Rahul Sharma Rs. 1,51,000.00 1 Lacs+ 03.12.2020 Y 2019-20
625 Narendra Jangra Rs. 1,51,000.00 1 Lacs+ 13.03.2020 Y 2019-20
626 Pushkar Varshney Rs. 1,50,000.00 1 Lacs+ SBI 24.01.2020 Y 2019-20
627 Rajat Kumar Gupta Rs. 1,50,000.00 1 Lacs+ 26.03.2021 Y 2019-20
628 Amit Jain Rs. 1,50,000.00 1 Lacs+ 02.03.2020 Y 2019-20
629 Nitin Prakash Sharma Rs. 1,50,000.00 1 Lacs+ 02.03.2020 Y 2019-20

First   Previous   <   16   17   18   19   20   21   22   23   24   25   >   Next   Last  

Showing page 21 of 54 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs