Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > > Donation > All Donors List

Donation Details Financial Year : All Years

Bhartiya Rajtantrik Vikalp Party ()

Type : Other Party
State in which Registered: Bihar
Address : Village ? Nayatola BariapurPanchayat ? Champapur Ward No. 13 Thana ? BakhtiyarpurDistrict- Patna Bihar.
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V W Y Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
631 Rohit Jain Rs. 1,50,000.00 1 Lacs+ 03.03.2020 Y 2019-20
632 Radhika Chandak Rs. 1,50,000.00 1 Lacs+ 09.11.2020 Y 2019-20
633 Mewa Ram Rs. 1,50,000.00 1 Lacs+ 03.03.2020 Y 2019-20
634 Bharat Goyal Rs. 1,50,000.00 1 Lacs+ SBI 31.01.2020 Y 2019-20
635 Sahir Ahmed Rs. 1,50,000.00 1 Lacs+ 30.03.2020 Y 2019-20
636 Nisha Rs. 1,50,000.00 1 Lacs+ 19.11.2020 N 2019-20
637 Subhash Chander Rs. 1,50,000.00 1 Lacs+ 04.03.2020 Y 2019-20
638 Abhishek Bansal Rs. 1,50,000.00 1 Lacs+ 31.03.2020 Y 2019-20
640 Ankit Nagia Rs. 1,50,000.00 1 Lacs+ 31.03.2020 Y 2019-20
641 Gaurav Charaya Rs. 1,50,000.00 1 Lacs+ 04.03.2020 Y 2019-20
642 Durgesh Uppadhya Rs. 1,50,000.00 1 Lacs+ SBI 03.02.2020 Y 2019-20
643 Manju Chaudhary Rs. 1,50,000.00 1 Lacs+ 31.03.2020 Y 2019-20
644 Praveen Kumar Rs. 1,50,000.00 1 Lacs+ 28.07.2020 Y 2019-20
645 Nikhil Jain Rs. 1,50,000.00 1 Lacs+ Ch.No-000002 05.03.2020 Y 2019-20
646 Ankush Narula Rs. 1,50,000.00 1 Lacs+ Ch.No-000015 05.03.2020 Y 2019-20
647 Chandan Kumar Rs. 1,50,000.00 1 Lacs+ 05.03.2020 Y 2019-20
649 Rupali Sachdeva Rs. 1,50,000.00 1 Lacs+ 18.05.2020 Y 2019-20
650 Sagar Mukker Rs. 1,50,000.00 1 Lacs+ Online Dt-31/12/2018 Y 2018-19
651 Priyansh Jain Rs. 1,50,000.00 1 Lacs+ 20.05.2020 Y 2019-20
652 Mohd Yunus Siddi Rs. 1,50,000.00 1 Lacs+ 07.12.2020 N 2019-20
653 Rajan Bohra Rs. 1,50,000.00 1 Lacs+ 07.03.2020 Y 2019-20
654 Himanshu Agarwal Rs. 1,50,000.00 1 Lacs+ 07.03.2020 Y 2019-20
655 Satyanshu Goel Rs. 1,50,000.00 1 Lacs+ 07.03.2020 Y 2019-20
656 Sunil Bansal Rs. 1,50,000.00 1 Lacs+ Ch.No-138059 30.07.2020 Y 2019-20
658 Shakey Goyal Rs. 1,50,000.00 1 Lacs+ Ch.No-719095 30.07.2020 Y 2019-20
659 Rajan Vohra Rs. 1,50,000.00 1 Lacs+ Online Dt-11/2/2019 Y 2018-19
660 Alok Kumar Rs. 1,50,000.00 1 Lacs+ SBI 12.02.2020 Y 2019-20

First   Previous   <   17   18   19   20   21   22   23   24   25   26   >   Next   Last  

Showing page 22 of 54 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs