Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > > Donation > All Donors List

Donation Details Financial Year : All Years

Bhartiya Rajtantrik Vikalp Party ()

Type : Other Party
State in which Registered: Bihar
Address : Village ? Nayatola BariapurPanchayat ? Champapur Ward No. 13 Thana ? BakhtiyarpurDistrict- Patna Bihar.
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V W Y Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
991 Madan Mohan Sharma Rs. 1,00,000.00 1 Lacs+ SBI 18.12.2019 Y 2019-20
992 Tarun Gugnani Rs. 1,00,000.00 1 Lacs+ SBI 23.02.2020 Y 2019-20
993 Geetansh Jain Rs. 1,00,000.00 1 Lacs+ Ch.No-000056 17.03.2020 Y 2019-20
994 Ankush Sayal Rs. 1,00,000.00 1 Lacs+ 17.03.2020 Y 2019-20
995 Himanshi Mehra Rs. 1,00,000.00 1 Lacs+ 04.12.2021 Y 2019-20
996 Ramkishan Sharma Rs. 1,00,000.00 1 Lacs+ 01.01.2021 N 2019-20
997 Vikas Sharma Rs. 1,00,000.00 1 Lacs+ Online Dt-20/3/2019 Y 2018-19
998 Ashok Kumar Aggarwal Rs. 1,00,000.00 1 Lacs+ 24.06.2020 Y 2019-20
1000 Amanpreet Singh Rs. 1,00,000.00 1 Lacs+ 01.01.2021 Y 2019-20
1001 Vikas Jain Rs. 1,00,000.00 1 Lacs+ Online Dt-22/3/2019 N 2018-19
1002 Atul Singhal Rs. 1,00,000.00 1 Lacs+ SBI 24.02.2020 Y 2019-20
1003 Harvinder Pal Singh Rs. 1,00,000.00 1 Lacs+ 01.01.2021 Y 2019-20
1004 Manish Banky Rs. 1,00,000.00 1 Lacs+ SBI 20.12.2019 Y 2019-20
1005 Pravin Kumar Rs. 1,00,000.00 1 Lacs+ 25.06.2020 Y 2019-20
1006 Vineet Sood Rs. 1,00,000.00 1 Lacs+ 17.03.2020 Y 2019-20
1007 Amit Tiwari Rs. 1,00,000.00 1 Lacs+ SBI 24.02.2020 Y 2019-20
1009 Rahul Choudhary Rs. 1,00,000.00 1 Lacs+ Ch.No-000007 26.06.2020 Y 2019-20
1010 Vijay Kumar Tayal Rs. 1,00,000.00 1 Lacs+ 02.01.2021 Y 2019-20
1011 Rahul Tewatia Rs. 1,00,000.00 1 Lacs+ 17.03.2020 Y 2019-20
1012 Lokesh Gupta Rs. 1,00,000.00 1 Lacs+ Ch.No-001261 11.09.2020 Y 2019-20
1013 Vaibhav Gulati Rs. 1,00,000.00 1 Lacs+ 17.03.2020 Y 2019-20
1014 Palakh Khanna Rs. 1,00,000.00 1 Lacs+ SBI 24.02.2020 Y 2019-20
1015 Richa Garg Rs. 1,00,000.00 1 Lacs+ 02.01.2021 N 2019-20
1016 Anuj Bedi Rs. 1,00,000.00 1 Lacs+ SBI 24.02.2020 Y 2019-20
1018 Vikram Arya Rs. 1,00,000.00 1 Lacs+ Ch.No-000093 18.09.2020 Y 2019-20
1019 Varun Rs. 1,00,000.00 1 Lacs+ SBI 02.01.2020 Y 2019-20
1020 Amit Jain Rs. 1,00,000.00 1 Lacs+ SBI 25.02.2020 Y 2019-20

First   Previous   <   29   30   31   32   33   34   35   36   37   38   >   Next   Last  

Showing page 34 of 54 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs