Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > > Donation > All Donors List

Donation Details Financial Year : All Years

Bhartiya Rajtantrik Vikalp Party ()

Type : Other Party
State in which Registered: Bihar
Address : Village ? Nayatola BariapurPanchayat ? Champapur Ward No. 13 Thana ? BakhtiyarpurDistrict- Patna Bihar.
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V W Y Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
931 Krati Bansal Rs. 1,00,000.00 1 Lacs+ Online Dt-6/3/2019 Y 2018-19
932 Sandeep Som Rs. 1,00,000.00 1 Lacs+ Online Dt-6/3/2019 Y 2018-19
933 Satish Kumar Rs. 1,00,000.00 1 Lacs+ 18.12.2020 N 2019-20
934 Mohit Kataria Rs. 1,00,000.00 1 Lacs+ Online Dt-7/3/2019 Y 2018-19
935 Radhakanta Sahoo Rs. 1,00,000.00 1 Lacs+ 18.12.2020 N 2019-20
937 -- Rs. 1,00,000.00 1 Lacs+ 10.06.2020 N 2019-20
938 -- Rs. 1,00,000.00 1 Lacs+ 10.06.2020 N 2019-20
939 Narendra Singh Rs. 1,00,000.00 1 Lacs+ 11.06.2020 Y 2019-20
940 Mukesh Lakhotia Rs. 1,00,000.00 1 Lacs+ Online Dt-8/3/2019 Y 2018-19
941 Dhruv Bhurani Rs. 1,00,000.00 1 Lacs+ 21.12.2020 Y 2019-20
942 Pintu Chaudhary Rs. 1,00,000.00 1 Lacs+ SBI 24/06/2019 Y 2019-20
943 Vikas Chhabra Rs. 1,00,000.00 1 Lacs+ SBI 17.02.2020 Y 2019-20
944 Narendra Singh Rs. 1,00,000.00 1 Lacs+ 12.06.2020 Y 2019-20
946 Raghvendra Kumar Rs. 1,00,000.00 1 Lacs+ SBI 18.02.2020 N 2019-20
947 Sonu Rs. 1,00,000.00 1 Lacs+ 12.06.2020 Y 2019-20
948 Gaurav Bhurani Rs. 1,00,000.00 1 Lacs+ SBI 19.02.2020 Y 2019-20
949 Vishal Rs. 1,00,000.00 1 Lacs+ 15.06.2020 Y 2019-20
950 Vijay Kumar Rs. 1,00,000.00 1 Lacs+ Online Dt-11/3/2019 Y 2018-19
951 Mukesh Kumar Rs. 1,00,000.00 1 Lacs+ 22.12.2020 N 2019-20
952 Mohit Kataria Rs. 1,00,000.00 1 Lacs+ Online Dt-11/3/2019 Y 2018-19
953 Suprabha Sinha Rs. 1,00,000.00 1 Lacs+ 15.06.2020 Y 2019-20
955 Ritesh Kumar Rs. 1,00,000.00 1 Lacs+ 22.12.2020 Y 2019-20
956 Yogendra Kumar Rs. 1,00,000.00 1 Lacs+ Online Dt-11/3/2019 Y 2018-19
957 Jagveer Singh Rs. 1,00,000.00 1 Lacs+ 13.03.2020 Y 2019-20
958 Shikha Jain Rs. 1,00,000.00 1 Lacs+ SBI 19.02.2020 N 2019-20
959 Nitin Chadha Rs. 1,00,000.00 1 Lacs+ 14.03.2020 Y 2019-20
960 Jai Gopal Rs. 1,00,000.00 1 Lacs+ 14.03.2020 Y 2019-20

First   Previous   <   27   28   29   30   31   32   33   34   35   36   >   Next   Last  

Showing page 32 of 54 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs