Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > > Donation > All Donors List

Donation Details Financial Year : All Years

Bhartiya Rajtantrik Vikalp Party ()

Type : Other Party
State in which Registered: Bihar
Address : Village ? Nayatola BariapurPanchayat ? Champapur Ward No. 13 Thana ? BakhtiyarpurDistrict- Patna Bihar.
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V W Y Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
811 Vishesh Kumar Rs. 1,10,000.00 1 Lacs+ 16.03.2020 N 2019-20
812 Satish Kumar Rs. 1,10,000.00 1 Lacs+ 10.09.2020 Y 2019-20
813 Rimjhim Jain Rs. 1,10,000.00 1 Lacs+ 04.01.2021 Y 2019-20
814 Vijaylaxmi Hariharan Rs. 1,10,000.00 1 Lacs+ 18.03.2020 Y 2019-20
815 Radheshyam Rs. 1,10,000.00 1 Lacs+ Ch.No-000041 02.07.2020 Y 2019-20
816 Sangeeta Singh Rs. 1,10,000.00 1 Lacs+ SBI 27.02.2020 Y 2019-20
817 Laxmipal Jain Rs. 1,10,000.00 1 Lacs+ SBI 27.02.2020 Y 2019-20
818 Rohit Pansari Rs. 1,05,800.00 1 Lacs+ SBI 29.02.2020 Y 2019-20
820 Dhrubendra Pandey Rs. 1,05,000.00 1 Lacs+ 13.01.2021 N 2019-20
821 Ravi Shah Rs. 1,01,000.00 1 Lacs+ 24.07.2020 Y 2019-20
822 Deepak Singhal Rs. 1,01,000.00 1 Lacs+ SBI 10.02.2020 Y 2019-20
823 Shilpa Jain Rs. 1,01,000.00 1 Lacs+ Online Dt-15/3/2019 N 2018-19
824 Awanish Kumar Rs. 1,00,100.00 1 Lacs+ 04.03.2020 Y 2019-20
825 Deepak Gupta Rs. 1,00,004.00 1 Lacs+ 13.03.2020 Y 2019-20
826 Awanish Kumar Rs. 1,00,001.00 1 Lacs+ 17.03.2020 Y 2019-20
827 Preeti Yadav Rs. 1,00,000.00 1 Lacs+ 24.03.2020 Y 2019-20
829 Vikash Sharma Rs. 1,00,000.00 1 Lacs+ 02.03.2020 Y 2019-20
830 Kamlesh Kumar Yadav Rs. 1,00,000.00 1 Lacs+ SBI 25.01.2020 Y 2019-20
831 Rahul Jain Rs. 1,00,000.00 1 Lacs+ SBI 27.01.2020 Y 2019-20
832 Sachin Jain Rs. 1,00,000.00 1 Lacs+ 13.01.2021 Y 2019-20
833 Vaibhav Maheshwari Rs. 1,00,000.00 1 Lacs+ 13.01.2021 N 2019-20
834 Ravi Gupta Rs. 1,00,000.00 1 Lacs+ 27.03.2020 Y 2019-20
835 Vishal Gupta Rs. 1,00,000.00 1 Lacs+ 27.03.2020 Y 2019-20
836 Vijendra Madiga Rs. 1,00,000.00 1 Lacs+ 22.07.2020 N 2019-20
838 Jitender Kumar Rs. 1,00,000.00 1 Lacs+ 28.03.2020 Y 2019-20
839 Jitender Kumar Singh Rs. 1,00,000.00 1 Lacs+ 28.03.2020 Y 2019-20
840 Vishaka Gupta Rs. 1,00,000.00 1 Lacs+ 28.03.2020 Y 2019-20

First   Previous   <   23   24   25   26   27   28   29   30   31   32   >   Next   Last  

Showing page 28 of 54 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs