Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > > Donation > All Donors List

Donation Details Financial Year : All Years

Bhartiya Rajtantrik Vikalp Party ()

Type : Other Party
State in which Registered: Bihar
Address : Village ? Nayatola BariapurPanchayat ? Champapur Ward No. 13 Thana ? BakhtiyarpurDistrict- Patna Bihar.
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V W Y Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
781 Dinesh Chauhan Rs. 1,26,000.00 1 Lacs+ 24.11.2020 Y 2019-20
782 Puran Lal Verma Rs. 1,26,000.00 1 Lacs+ 21.03.2020 Y 2019-20
784 Vipin Mittal Rs. 1,25,000.00 1 Lacs+ 04.03.2020 Y 2019-20
785 Bhasker Rs. 1,25,000.00 1 Lacs+ 23.11.2020 N 2019-20
786 Sakshi Rs. 1,25,000.00 1 Lacs+ 23.11.2020 N 2019-20
787 Suman Devi Rs. 1,25,000.00 1 Lacs+ Ch.No-581577 28.07.2020 Y 2019-20
788 Manoj Kumar Rs. 1,25,000.00 1 Lacs+ 01.12.2020 Y 2019-20
789 Ashok Jain Rs. 1,25,000.00 1 Lacs+ Online Dt-15/3/2019 N 2018-19
790 Shyamanand Pandey Rs. 1,25,000.00 1 Lacs+ SBI 05.12.2019 Y 2019-20
791 Sagar Verma Rs. 1,25,000.00 1 Lacs+ Online Dt-18/3/2019 Y 2018-19
793 Ravindra Mehra Rs. 1,25,000.00 1 Lacs+ SBI 29.02.2020 Y 2019-20
794 Tarun Goel Rs. 1,25,000.00 1 Lacs+ 23.03.2020 Y 2019-20
795 Shubham Rs. 1,20,000.00 1 Lacs+ 04.03.2020 Y 2019-20
796 Amritpal Singh Rs. 1,20,000.00 1 Lacs+ Ch.No-671188 27.07.2020 Y 2019-20
797 Pushkar Varshnay Rs. 1,20,000.00 1 Lacs+ Online Dt-30/12/2018 Y 2018-19
798 Vidhya Longani Rs. 1,20,000.00 1 Lacs+ 05.03.2020 Y 2019-20
799 Ankur Bansal Rs. 1,20,000.00 1 Lacs+ 07.03.2020 Y 2019-20
800 Gaurav Kumar Tiwari Rs. 1,20,000.00 1 Lacs+ 31.07.2020 Y 2019-20
802 Prashant Talreja Rs. 1,20,000.00 1 Lacs+ SBI 20.02.2020 Y 2019-20
803 Jagdeep Singh Lamba Rs. 1,20,000.00 1 Lacs+ SBI 15.01.2020 Y 2019-20
804 Amit Gupta Rs. 1,20,000.00 1 Lacs+ Ch.No-709528 23.03.2020 Y 2019-20
805 Sudesh Rani Rs. 1,15,000.00 1 Lacs+ Ch.No-902333 28.07.2020 Y 2019-20
806 Dinesh Chauhan Rs. 1,11,111.00 1 Lacs+ 05.03.2020 Y 2019-20
807 Khaman Singh Rs. 1,11,000.00 1 Lacs+ 03.12.2020 Y 2019-20
808 Rattan Singh Rs. 1,11,000.00 1 Lacs+ 16.12.2020 N 2019-20
809 Sunita Rani Rs. 1,10,000.00 1 Lacs+ Cheque No-208180 03.03.2020 Y 2019-20

First   Previous   <   22   23   24   25   26   27   28   29   30   31   >   Next   Last  

Showing page 27 of 54 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs