Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > ADPT > Donation > All Donors List

Donation Details Financial Year : All Years

Apna Desh Party (ADPT)

Type : Other Party
State in which Registered: Uttar Pradesh
Address : H. No. ? 457 Majorganj District- Sultanpur Uttar Pradesh
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V Y Z Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
601 Dhaval Muktibhai Shah Rs. 2,00,000.00 2 Lacs+ Receipt No-2123 Receipt Date-31/1/2018 Y 2017-18
602 Sujalkumar Patel Rs. 2,00,000.00 2 Lacs+ Receipt No-12312 Dt-1 27/3/2019 Dt-2 27/3/2019 Y 2018-19
604 Rasikbhai Babubhai Kundarya Rs. 2,00,000.00 2 Lacs+ Receipt No-8146 Dt-1 29/1/2019 Dt-2 29/1/2019 Y 2018-19
605 Pratik sureshbhai Shah Rs. 2,00,000.00 2 Lacs+ Receipt No-8172 Dt-1 11/01/2019 Dt-2 11/01/2019 Y 2018-19
606 Srinivas Pishpati Rs. 2,00,000.00 2 Lacs+ Receipt No-8371 Dt-1 25.01.2019 Dt-2 23.01.2019 Y 2018-19
607 Hima Pradipsinh Rajsanghbhai Rs. 2,00,000.00 2 Lacs+ Receipt No-7301 Dt-1 05/12/2018 Dt-2 01/12/2018 Y 2018-19
608 Bipin Kayasta Rs. 2,00,000.00 2 Lacs+ Receipt No-9240 Dt-1 26/2/2019 Dt-2 26/2/2019 Y 2018-19
609 Srinivas Pishpati Rs. 2,00,000.00 2 Lacs+ Receipt No-8372 Dt-1 25.01.2019 Dt-2 24.01.2019 Y 2018-19
610 Rasikbhai Babubhai Kundarya Rs. 2,00,000.00 2 Lacs+ Receipt No-8149 Dt-1 30/1/2019 Dt-2 30/1/2019 Y 2018-19
611 Ravi Pankajbhai Shah Rs. 2,00,000.00 2 Lacs+ Receipt No-7303 Dt-1 05/12/2018 Dt-2 03/12/2018 Y 2018-19
613 Jitendra Pathak Rs. 2,00,000.00 2 Lacs+ Receipt No-8374 Dt-1 25.01.2019 Dt-2 25.01.2019 Y 2018-19
614 Urmilaben Dhulabhau Shrimali Rs. 2,00,000.00 2 Lacs+ Receipt No-12179 Dt-1 25/03/2019 Dt-2 15/03/2019 Y 2018-19
615 Leena Rs. 2,00,000.00 2 Lacs+ Receipt No-12751 Dt-1 30/3/2019 Dt-2 01/03/2019 Y 2018-19
616 Sunilkumar Kharod Rs. 2,00,000.00 2 Lacs+ Receipt No-9243 Dt-1 28/2/2019 Dt-2 26/2/2019 Y 2018-19
617 Paritosh H. Shah Rs. 2,00,000.00 2 Lacs+ Receipt No-9245 Dt-1 28/2/2019 Dt-2 27/2/2019 Y 2018-19
618 Mohan Galande Rs. 2,00,000.00 2 Lacs+ Receipt No-8824 Dt-1 13/2/2019 Dt-2 12/2/2019 Y 2018-19
619 Sushil Kiran Shah Rs. 2,00,000.00 2 Lacs+ Receipt No-4401 Dt-1 27.03.2018 Dt-2 27.03.2018 Y 2018-19
620 Vardhan Mehta Rs. 2,00,000.00 2 Lacs+ Receipt No-12408 Dt-1 28/03/2019 Dt-2 22/03/2019 Y 2018-19
622 Jyothi Krishnan Rs. 2,00,000.00 2 Lacs+ Receipt No-12409 Dt-1 28/03/2019 Dt-2 22/03/2019 Y 2018-19
623 Maheshkumar Ramshushil Dubey Rs. 2,00,000.00 2 Lacs+ Receipt No-10238 Receipt Date-14/3/201914/3/2019 Y 2018-19
624 Manmeet Jain Rs. 2,00,000.00 2 Lacs+ Receipt No-12756 Dt-1 30/3/2019 Dt-2 29/03/2019 Y 2018-19
625 Yashasvi Kothari Rs. 2,00,000.00 2 Lacs+ Receipt No-4403 Dt-1 29.03.2018 Dt-2 29.03.2018 Y 2018-19
626 Minaxi Hemant Desai Rs. 2,00,000.00 2 Lacs+ Receipt No-7311 Dt-1 12/10/2018 Y 2018-19
627 Bhavik Kamani Rs. 2,00,000.00 2 Lacs+ Receipt No-12413 Dt-1 28/03/2019 Dt-2 22/03/2019 Y 2018-19
628 Gaurav V. Trivedi Rs. 2,00,000.00 2 Lacs+ Receipt No. - 3116 Receipt Dt-19/03/2018 Y 2017-18
629 Jayendrakumar Nanalal Kansara Rs. 2,00,000.00 2 Lacs+ Receipt No-3781 Receipt Date-23/3/2018 Y 2017-18

First   Previous   <   16   17   18   19   20   21   22   23   24   25   >   Next   Last  

Showing page 21 of 144 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs