Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > ADPT > Donation > All Donors List

Donation Details Financial Year : All Years

Apna Desh Party (ADPT)

Type : Other Party
State in which Registered: Uttar Pradesh
Address : H. No. ? 457 Majorganj District- Sultanpur Uttar Pradesh
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V Y Z Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
661 Rameshwar Prasad Garg Rs. 2,00,000.00 2 Lacs+ Receipt No-8393 Dt-1 31.01.2019 Dt-2 31.01.2019 Y 2018-19
662 Maulik Dalal Rs. 2,00,000.00 2 Lacs+ Receipt No-12198 Dt-1 26/03/2019 Dt-2 26/03/2019 Y 2018-19
663 Rajesh Ramchandra Chicholikar Rs. 2,00,000.00 2 Lacs+ Receipt No-12770 Dt-1 30/3/2019 Dt-2 11/3/2019 Y 2018-19
664 Tejal Maulik Dalal Rs. 2,00,000.00 2 Lacs+ Receipt No-12199 Dt-1 26/03/2019 Dt-2 26/03/2019 Y 2018-19
665 Satish bhai Dwarkadas Patel Rs. 2,00,000.00 2 Lacs+ Receipt No-12771 Dt-1 30/3/2019 Dt-2 23/1/2019 Y 2018-19
667 Mukundbhai Virshibhai Shah Rs. 2,00,000.00 2 Lacs+ Receipt No-3794 Receipt Date-23/3/2018 Y 2017-18
668 Gaurang Trivedi Rs. 2,00,000.00 2 Lacs+ Receipt No-8252 Dt-1 16/01/2019 Dt-2 08/01/2019 Y 2018-19
669 Babulal N. Patel Rs. 2,00,000.00 2 Lacs+ Receipt No-9267 Dt-1 13/3/2019 Dt-2 19/3/2019 Y 2018-19
670 Pankaj Nathalal Modi Rs. 2,00,000.00 2 Lacs+ Receipt No-8254 Dt-1 16/01/2019 Dt-2 01/12/2018 Y 2018-19
671 Jignesh Ramniklal Joshi Rs. 2,00,000.00 2 Lacs+ Receipt No-8847 Dt-1 22/2/2019 Dt-2 21/2/2019 Y 2018-19
672 Samip Kiritkumar Shah Rs. 2,00,000.00 2 Lacs+ Receipt No-4423 Dt-1 31.03.2018 Dt-2 23.03.2018 Y 2018-19
673 Amey Mistry Rs. 2,00,000.00 2 Lacs+ Receipt No-12345 Dt-1 28/03/2019 Dt-2 27/03/2019 Y 2018-19
674 Vijay Balaji Khambalkar Rs. 2,00,000.00 2 Lacs+ Receipt No-3798 Receipt Date-23/3/2018 Y 2017-18
676 Pankaj Nathalal Modi Rs. 2,00,000.00 2 Lacs+ Receipt No-8256 Dt-1 16/01/2019 Y 2018-19
677 Jigneshkumar Naranbhai Patel Rs. 2,00,000.00 2 Lacs+ Receipt No-10334 Dt-1 14/3/2019 Dt-2 1/3/2019 Y 2018-19
678 Girish Sharma Rs. 2,00,000.00 2 Lacs+ Receipt No-10708 Dt-1 14/03/2019 Dt-2 14/03/2019 Y 2018-19
679 Bhupendrakumar Bhagvandas Patel Rs. 2,00,000.00 2 Lacs+ Receipt No-10336 Dt-1 14/3/2019 Dt-2 1/3/2019 Y 2018-19
680 Kaushik Dhirajlal Shah Rs. 2,00,000.00 2 Lacs+ Receipt No. - 3136 Receipt Dt-28/03/2018 Y 2017-18
681 Dharmishtha M. Chavda Rs. 2,00,000.00 2 Lacs+ Receipt No-12434 Dt-1 28/03/2019 Dt-2 28/03/2019 Y 2018-19
682 Patel Sunilkumar Manvantray Rs. 2,00,000.00 2 Lacs+ Receipt No-12349 Dt-1 28/03/2019 Dt-2 28/03/2019 Y 2018-19
683 Dineshchandra Vinod Bhai Joshi Rs. 2,00,000.00 2 Lacs+ Receipt No-12780 Dt-1 31/3/2019 Dt-2 25/03/2019 Y 2018-19
685 Amit Jaising Rane Rs. 2,00,000.00 2 Lacs+ Receipt No-12435 Dt-1 29/03/2019 Dt-2 29/03/2019 Y 2018-19
686 Chandresh Jagdishbhai Vaghela Rs. 2,00,000.00 2 Lacs+ Receipt No-10712 Dt-1 16/03/2019 Dt-2 15/03/2019 Y 2018-19
687 Aivadeshsingh Parmar Rs. 2,00,000.00 2 Lacs+ Receipt No-10267 Dt-1 18/3/2019 Dt-2 18/3/2019 Y 2018-19
688 Alpesh P. Purohit Rs. 2,00,000.00 2 Lacs+ Receipt No-10268 Dt-1 18/3/2019 Dt-2 18/3/2019 Y 2018-19
689 Bhartiba Ratansinh Padhiyar Rs. 2,00,000.00 2 Lacs+ Receipt No-7391 Dt-1 29.12.2018 Dt-2 27.12.2018 Y 2018-19
690 Harsh P. Shah Rs. 2,00,000.00 2 Lacs+ Receipt No-2957 Dt-1 22.03.2018 Dt-2 16.03.2018 Y 2018-19

First   Previous   <   18   19   20   21   22   23   24   25   26   27   >   Next   Last  

Showing page 23 of 144 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs