Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > ADPT > Donation > All Donors List

Donation Details Financial Year : All Years

Apna Desh Party (ADPT)

Type : Other Party
State in which Registered: Uttar Pradesh
Address : H. No. ? 457 Majorganj District- Sultanpur Uttar Pradesh
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V Y Z Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
2041 Shera Imrunbhai Mohammadbhai Rs. 1,00,000.00 1 Lacs+ Receipt No-2145 Receipt Date-2/5/2018 Y 2017-18
2042 Tapan Pankajbhai Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-8388 Dt-1 29.01.2019 Dt-2 28.01.2019 Y 2018-19
2044 Deepak Kanubhai Bhatt Rs. 1,00,000.00 1 Lacs+ Receipt No-2146 Receipt Date-2/5/2018 Y 2017-18
2045 Rajendra Durlabhjibhai Makwana Rs. 1,00,000.00 1 Lacs+ Receipt No-10323 Dt-1 13/3/2019 Dt-2 11/3/2019 Y 2018-19
2046 Umang Virendra Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-12335 Dt-1 27/03/2019 Dt-2 26/03/2019 Y 2018-19
2047 Rahul S. Nair Rs. 1,00,000.00 1 Lacs+ Receipt No-12194 Dt-1 26/03/2019 Dt-2 26/03/2019 Y 2018-19
2048 Ramnaresh Singh Kushwaha Rs. 1,00,000.00 1 Lacs+ Receipt No-8836 Dt-1 19/2/2019 Dt-2 18/2/2019 Y 2018-19
2049 Deepak Rahulbhai Kapadia Rs. 1,00,000.00 1 Lacs+ Receipt No-8390 Dt-1 31.01.2019 Dt-2 29.01.2019 Y 2018-19
2050 Rajendra Chinubhai Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-8194 Dt-1 25/01/2019 Dt-2 17/01/2019 Y 2018-19
2051 Kushal Rathi Rs. 1,00,000.00 1 Lacs+ Receipt No-12767 Dt-1 30/3/2019 Dt-2 25/03/2019 Y 2018-19
2053 Bhavin Singhavi Rs. 1,00,000.00 1 Lacs+ Receipt No-7375 Dt-1 24.12.2018 Dt-2 24.12.2018 Y 2018-19
2054 Upendrakumar K. Divyeshwar Rs. 1,00,000.00 1 Lacs+ Receipt No-8391 Dt-1 31.01.2019 Dt-2 28.01.2019 Y 2018-19
2055 Hemant Thakorbhai Desai Rs. 1,00,000.00 1 Lacs+ Receipt No-7321 Dt-1 12/12/2018 Dt-2 12/10/2018 Y 2018-19
2056 Neeta Sanghvi Rs. 1,00,000.00 1 Lacs+ Receipt No-10325 Dt-1 14/3/2019 Dt-2 8/3/2019 Y 2018-19
2057 I.S. Raval Rs. 1,00,000.00 1 Lacs+ Receipt No-9260 Dt-1 11/3/2019 Dt-2 6/3/2019 Y 2018-19
2058 Prakashkumar Keshavbhai Panchal Rs. 1,00,000.00 1 Lacs+ Receipt No-2149 Receipt Date-2/5/2018 Y 2017-18
2059 Sarad Fulchandbhai Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-8197 Dt-1 25/01/2019 Dt-2 19/01/2019 Y 2018-19
2060 Nikita Kanubhai Patel Rs. 1,00,000.00 1 Lacs+ Receipt No-10253 Dt-1 18/3/2019 Dt-2 18/3/2019 Y 2018-19
2062 Surendra Kumar Manubahi Patel Rs. 1,00,000.00 1 Lacs+ Receipt No-12769 Dt-1 30/3/2019 Dt-2 05/3/2019 Y 2018-19
2063 Dharmeshbhai G. Kapuriya Rs. 1,00,000.00 1 Lacs+ Receipt No-8840 Dt-1 20/2/2019 Dt-2 20/2/2019 Y 2018-19
2064 Tarunkumar J. Patel Rs. 1,00,000.00 1 Lacs+ Receipt No-9261 Dt-1 12/3/2019 Dt-2 8/3/2019 Y 2018-19
2065 Nishant Kailashchandra Agrwal Rs. 1,00,000.00 1 Lacs+ Receipt No. - 3246 Receipt Dt-20/03/2018 Y 2017-18
2066 Bhagwan Dass Goswami Rs. 1,00,000.00 1 Lacs+ Receipt No-12424 Dt-1 28/03/2019 Dt-2 27/03/2019 Y 2018-19
2067 Komalben Rajukumar Patel Rs. 1,00,000.00 1 Lacs+ Receipt No-10254 Dt-1 18/3/2019 Dt-2 18/3/2019 Y 2018-19
2068 Jayesh Mantri Rs. 1,00,000.00 1 Lacs+ Receipt No-10327 Dt-1 14/3/2019 Dt-2 13/3/2019 Y 2018-19
2069 Vindokumar Gupta Rs. 1,00,000.00 1 Lacs+ Receipt No-12339 Dt-1 27/03/2019 Dt-2 27/03/2019 Y 2018-19

First   Previous   <   64   65   66   67   68   69   70   71   72   73   >   Next   Last  

Showing page 69 of 144 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs