Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > ADPT > Donation > All Donors List

Donation Details Financial Year : All Years

Apna Desh Party (ADPT)

Type : Other Party
State in which Registered: Uttar Pradesh
Address : H. No. ? 457 Majorganj District- Sultanpur Uttar Pradesh
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V Y Z Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
2161 Ajit Ayyam Kottyl Rs. 1,00,000.00 1 Lacs+ Receipt No-12440 Dt-1 29/03/2019 Dt-2 29/03/2019 Y 2018-19
2162 Ghanshyam Manjibhai Budheriya Rs. 1,00,000.00 1 Lacs+ Receipt No-9355 Dt-1 20/02/2019 Dt-2 20/02/2019 Y 2018-19
2163 Kokilaben R. Makwana Rs. 1,00,000.00 1 Lacs+ Receipt No-9280 Dt-1 18/3/2019 Dt-2 14/3/2019 Y 2018-19
2164 Nayak Bhavin Chandrakant Rs. 1,00,000.00 1 Lacs+ Receipt No-7394 Dt-1 29.12.2018 Dt-2 29.12.2018 Y 2018-19
2165 Ram Bahadur Singh Rs. 1,00,000.00 1 Lacs+ Receipt No-4434 Dt-1 31.03.2018 Dt-2 13.03.2018 Y 2018-19
2166 Ashwain Kumar K. Panchasara Rs. 1,00,000.00 1 Lacs+ Receipt No-7340 Dt-1 14/12/2018 Dt-2 14/12/2018 Y 2018-19
2167 Raxit Goswami Rs. 1,00,000.00 1 Lacs+ Receipt No-8266 Dt-1 31/01/2019 Y 2018-19
2168 Hiren Rajubhai Savak Rs. 1,00,000.00 1 Lacs+ Receipt No-10346 Dt-1 15/3/2019 Dt-2 15/3/2019 Y 2018-19
2170 Hitesh P. Khandra Rs. 1,00,000.00 1 Lacs+ Receipt No-2269 Receipt Date-2/7/2018 Y 2017-18
2171 Triupati Ramchandra Keshav Rs. 1,00,000.00 1 Lacs+ Receipt No-7395 Dt-1 01.09.2018 Dt-2 01.09.2018 Y 2018-19
2172 Nitesh Rohitbhai Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-7341 Dt-1 14/12/2018 Dt-2 14/12/2018 Y 2018-19
2173 Arvindbhai B. Thakkar Rs. 1,00,000.00 1 Lacs+ Receipt No-9282 Dt-1 18/3/2019 Dt-2 15/3/2019 Y 2018-19
2174 Ramakant K Sahoo Rs. 1,00,000.00 1 Lacs+ Receipt No-3910 Receipt Date-29/3/2018 Y 2017-18
2175 Paresh Dhawan Rs. 1,00,000.00 1 Lacs+ Receipt No-7396 Dt-1 01.09.2018 Dt-2 01.09.2018 Y 2018-19
2176 Jinal Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-2962 Dt-1 23.03.2018 Dt-2 22.03.2018 Y 2018-19
2177 Mazaffarhuson M. Mahesoniya Rs. 1,00,000.00 1 Lacs+ Receipt No-8663 Dt-1 11/2/2019 Dt-2 28/1/2019 Y 2018-19
2179 Gunjan Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-7397 Dt-1 01.09.2018 Dt-2 01.09.2018 Y 2018-19
2180 Selvakumar Rs. 1,00,000.00 1 Lacs+ Receipt No-10277 Dt-1 19/3/2019 Dt-2 19/3/2019 Y 2018-19
2181 Pratik Jitendrabhai Pandya Rs. 1,00,000.00 1 Lacs+ Receipt No-12790 Dt-1 31/3/2019 Dt-225/03/2019 Y 2018-19
2182 Vijaybhai P. Pandya Rs. 1,00,000.00 1 Lacs+ Receipt No-9285 Dt-1 18/3/2019 Dt-2 13/3/2019 Y 2018-19
2183 Punit Kumar Rs. 1,00,000.00 1 Lacs+ Receipt No-4438 Dt-1 31.03.2018 Dt-2 17.03.2018 Y 2018-19
2184 Kantiji Chanduji Thakore Rs. 1,00,000.00 1 Lacs+ Receipt No-12791 Dt-1 31/3/2019 Dt-212/03/2019 Y 2018-19
2185 Sumit Hareshbhai Ahuja Rs. 1,00,000.00 1 Lacs+ Receipt No-8665 Dt-1 11/2/2019 Dt-2 29/1/2019 Y 2018-19
2186 Parulben K. Madhu Rs. 1,00,000.00 1 Lacs+ Receipt No-9286 Dt-1 18/3/2019 Dt-2 13/3/2019 Y 2018-19
2188 Poojan Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-7399 Dt-1 01.09.2018 Dt-2 28.12.2018 Y 2018-19
2189 Iftekhar Ahmad Ansari Rs. 1,00,000.00 1 Lacs+ Receipt No-4440 Dt-1 31.03.2018 Dt-2 20.03.2018 Y 2018-19
2190 Tushar Bhatt Rs. 1,00,000.00 1 Lacs+ Receipt No-2965 Dt-1 23.03.2018 Dt-2 15.02.2018 Y 2018-19

First   Previous   <   68   69   70   71   72   73   74   75   76   77   >   Next   Last  

Showing page 73 of 144 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs