Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > ADPT > Donation > All Donors List

Donation Details Financial Year : All Years

Apna Desh Party (ADPT)

Type : Other Party
State in which Registered: Uttar Pradesh
Address : H. No. ? 457 Majorganj District- Sultanpur Uttar Pradesh
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V Y Z Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
2281 Patel Harshad Girishbhai Rs. 1,00,000.00 1 Lacs+ Receipt No-12262 Dt-1 29/3/2019 Dt-2 28/03/2019 Y 2018-19
2282 Jayendrabhai Bhailalbhai Patel Rs. 1,00,000.00 1 Lacs+ Receipt No. - 3092 Receipt Dt-13/03/2018 Y 2017-18
2283 Sanjay Nathabhai Rubadiya Rs. 1,00,000.00 1 Lacs+ Receipt No-5262 Dt-1 31.03.2018 Dt-2 26.03.2018 Y 2018-19
2284 Samir Sanghvi Rs. 1,00,000.00 1 Lacs+ Receipt No-8857 Dt-1 11/2/2017 Dt-2 8/2/2017 Y 2018-19
2285 Kuldeep Singh Rs. 1,00,000.00 1 Lacs+ Receipt No-10747 Dt-1 22/03/2019 Dt-2 18/03/2019 Y 2018-19
2287 Kamlesh Singh Keshar Singh Rajput Rs. 1,00,000.00 1 Lacs+ Receipt No-5571 Dt-1 01.08.2018 Dt-2 05.07.2018 Y 2018-19
2288 Kaushalkumar Nareshkumar Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-8520 Dt-1 01/02/2019 Dt-2 01/02/2019 Y 2018-19
2289 Kuntal Ghanshyambhai Suthar Rs. 1,00,000.00 1 Lacs+ Receipt No-8858 Dt-1 11/2/2017 Dt-2 8/2/2017 Y 2018-19
2290 Mahesh Harshadkumar Chokshi Rs. 1,00,000.00 1 Lacs+ Receipt No-10374 Dt-1 18/3/2019 Dt-2 18/3/2019 Y 2018-19
2291 Jatinkumar Binod Karan Rs. 1,00,000.00 1 Lacs+ Receipt No-10748 Dt-1 22/03/2019 Dt-2 09/03/2019 Y 2018-19
2292 Jayendrakumar Govindbhai Patel Rs. 1,00,000.00 1 Lacs+ Receipt No-2296 Receipt Date-15/2/2018 Y 2017-18
2293 Sharad Bhimrao Patil Rs. 1,00,000.00 1 Lacs+ Receipt No-5572 Dt-1 01.08.2018 Dt-2 05.07.2018 Y 2018-19
2294 Rajesh Ramchandra Chicholoken Rs. 1,00,000.00 1 Lacs+ Receipt No-5264 Dt-1 31.03.2018 Dt-2 31.03.2018 Y 2018-19
2296 Dinesh Varde Rs. 1,00,000.00 1 Lacs+ Receipt No-8859 Dt-1 11/2/2017 Dt-2 9/2/2017 Y 2018-19
2297 Vijaykumar Mithabhai Patel Rs. 1,00,000.00 1 Lacs+ Receipt No-9385 Dt-1 27/02/2019 Dt-2 27/02/2019 Y 2018-19
2298 Alok Kumar Rs. 1,00,000.00 1 Lacs+ Receipt No-8690 Dt-1 15/2/2019 Dt-2 15/2/2019 Y 2018-19
2299 Mehulkumar Pravinbhai Patel Rs. 1,00,000.00 1 Lacs+ Receipt No-2297 Receipt Date-15/2/2018 Y 2017-18
2300 Modhabhai Patel Rs. 1,00,000.00 1 Lacs+ Receipt No-5721 Dt-1 30/08/2018 Dt-2 29/12/2018 Y 2018-19
2301 Milan Bain Rs. 1,00,000.00 1 Lacs+ Receipt No-8523 Dt-1 01/02/2019 Dt-2 31/01/2019 Y 2018-19
2302 Anil Dhyani Rs. 1,00,000.00 1 Lacs+ Receipt No-8691 Dt-1 15/2/2019 Dt-2 15/2/2019 Y 2018-19
2303 Rohit Babubhai Mewada Rs. 1,00,000.00 1 Lacs+ Receipt No-5574 Dt-1 10.08.2018 Y 2018-19
2305 Bal Mukund Joshi Rs. 1,00,000.00 1 Lacs+ Receipt No-5722 Dt-1 28/09/2018 Dt-2 28/12/2018 Y 2018-19
2306 Sirish Satodia Rs. 1,00,000.00 1 Lacs+ Receipt No-8524 Dt-1 01/02/2019 Dt-2 31/01/2019 Y 2018-19
2307 Pinal Dilipkumar Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-8861 Dt-1 11/2/2017 Dt-2 11/2/2017 Y 2018-19
2308 Rajendrakumar Chinubhai Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-10377 Dt-1 18/3/2019 Dt-2 18/3/2019 Y 2018-19
2309 Patel Parag Amrutbhai Rs. 1,00,000.00 1 Lacs+ Receipt No-9387 Dt-1 27/02/2019 Dt-2 27/02/2019 Y 2018-19
2310 Biren H. Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-10751 Dt-1 21/03/2019 Dt-2 19/03/2019 Y 2018-19

First   Previous   <   72   73   74   75   76   77   78   79   80   81   >   Next   Last  

Showing page 77 of 144 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs