Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > ADPT > Donation > All Donors List

Donation Details Financial Year : All Years

Apna Desh Party (ADPT)

Type : Other Party
State in which Registered: Uttar Pradesh
Address : H. No. ? 457 Majorganj District- Sultanpur Uttar Pradesh
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V Y Z Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
2821 Pravinbhai J. Patel Rs. 1,00,000.00 1 Lacs+ Receipt No-5867 Dt-1 3/12/2018 Dt-2 1/12/2018 Y 2018-19
2822 Shaileshbhai Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-9991 Dt-1 12/03/2019 Dt-2 14/02/2019 Y 2018-19
2823 Nrendra J Mendiratta Rs. 1,00,000.00 1 Lacs+ Receipt No-9557 Dt-1 28/2/2019 Dt-2 27/2/2019 Y 2018-19
2824 Amit Chandrakant Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-5308 Receipt Date-31/3/2018 Y 2017-18
2825 Amit Kanaiyalal Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-7015 Dt-1 26/11/2018 Dt-2 22/11/2018 Y 2018-19
2827 Dharmendra Bhikhabhai Suthar Rs. 1,00,000.00 1 Lacs+ Receipt No-9992 Dt-1 12/03/2019 Dt-2 01/03/2019 Y 2018-19
2828 Kirankumar Buch Rs. 1,00,000.00 1 Lacs+ Receipt No-9558 Dt-1 28/2/2019 Dt-2 25/2/2019 Y 2018-19
2829 Kiritkar N. Joshi Rs. 1,00,000.00 1 Lacs+ Receipt No-3587 Dt-1 17.03.2018 Dt-2 09.03.2018 Y 2018-19
2830 Mahammadahesan Abdulbhai Rs. 1,00,000.00 1 Lacs+ Receipt No-4031 Dt-1 10.07.2018 Dt-2 10.07.2018 Y 2018-19
2831 Harpath Kishnadhula Rs. 1,00,000.00 1 Lacs+ Receipt No-1236 Dt-1 08/02/2018 Dt-2 07/02/2018 Y 2018-19
2832 Manish Joshi Rs. 1,00,000.00 1 Lacs+ Receipt No-5869 Dt-1 3/12/2018 Dt-2 2/12/2018 Y 2018-19
2833 Madanlal Varma Rs. 1,00,000.00 1 Lacs+ Receipt No-9559 Dt-1 28/2/2019 Dt-2 25/2/2019 Y 2018-19
2834 Gajjar Jaymin Madhusudhanbhai Rs. 1,00,000.00 1 Lacs+ Receipt No-5975 Dt-1 9/10/2018 Dt-2 9/10/2018 Y 2018-19
2836 Heena Binalkuamr Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-4032 Dt-1 12.07.2018 Dt-2 12.07.2018 Y 2018-19
2837 Nikesh Jain Rs. 1,00,000.00 1 Lacs+ Receipt No-1237 Dt-1 08/02/2018 Dt-2 07/02/2018 Y 2018-19
2838 Nikhil B. Bhatt Rs. 1,00,000.00 1 Lacs+ Receipt No-5870 Dt-1 4/12/2018 Dt-2 3/12/2018 Y 2018-19
2839 Naresh S. Kansara Rs. 1,00,000.00 1 Lacs+ Receipt No-1033 Dt-1 1/2/2018 Dt-2 30/1/2018 Y 2018-19
2840 Anilkumar Manubhai Solanki Rs. 1,00,000.00 1 Lacs+ Receipt No-9994 Dt-1 12/03/2019 Dt-2 28/02/2019 Y 2018-19
2841 Gauri Shankar P. Shimali Rs. 1,00,000.00 1 Lacs+ Receipt No-9560 Dt-1 02/3/2019 Dt-2 27/2/2019 Y 2018-19
2842 Dr. Nirman Chandrashankar Pandya Rs. 1,00,000.00 1 Lacs+ Receipt No-5976 Dt-1 14/10/2018 Dt-2 14/10/2018 Y 2018-19
2843 Mukeshkumar J. Modi Rs. 1,00,000.00 1 Lacs+ Receipt No-9152 Dt-1 15/2/2019 Dt-2 22/1/2019 Y 2018-19
2845 Kalyani Kalapibhai Desai Rs. 1,00,000.00 1 Lacs+ Receipt No-3589 Dt-1 13.08.2018 Dt-2 13.08.2018 Y 2018-19
2846 Bimal Dipakkumar Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-4033 Dt-1 12.07.2018 Dt-2 12.07.2018 Y 2018-19
2847 Hardik S. Vdeshi Rs. 1,00,000.00 1 Lacs+ Receipt No-7018 Dt-1 20/11/2018 Dt-2 30/11/2018 Y 2018-19
2848 Rajsekhar Rs. 1,00,000.00 1 Lacs+ Receipt No-1238 Dt-1 08/02/2018 Dt-2 07/02/2018 Y 2018-19
2849 Gulashan Kailash Shrma Rs. 1,00,000.00 1 Lacs+ Receipt No-6664 Dt-1 11/01/2019 Dt-2 11/01/2019 Y 2018-19
2850 Mithilesh A. Brambhatt Rs. 1,00,000.00 1 Lacs+ Receipt No-8237 Receipt Date- 4/2/2019 4/2/2019 Y 2018-19

First   Previous   <   90   91   92   93   94   95   96   97   98   99   >   Next   Last  

Showing page 95 of 144 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs