Myneta.info is an open data repository platform of Association for Democratic Reforms (ADR).
Myneta Logo Myneta Logo
Home Lok Sabha State Assemblies Rajya Sabha Political Parties Electoral Bonds || माय नेता हिंदी में || About MyNeta About ADR
State Assemblies Rajya Sabha Political Parties
1 2 3
Home > Party > ADPT > Donation > All Donors List

Donation Details Financial Year : All Years

Apna Desh Party (ADPT)

Type : Other Party
State in which Registered: Uttar Pradesh
Address : H. No. ? 457 Majorganj District- Sultanpur Uttar Pradesh
All Years Summary List of All Donors

List of All Donors

Sort by Alphabet :
A B C D E F G H I J K L M N O P R S T U V Y Z Others
Sno. Name Address Amount ∇ Contribution
Mode
Pan
Given
Financial
Year
2911 Nirav B. Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-5881 Dt-1 12/11/2018 Dt-2 7/12/2018 Y 2018-19
2912 Dharmendra Bhikhabhai Suthar Rs. 1,00,000.00 1 Lacs+ Receipt No-9104 Dt-1 15/02/2019 Dt-2 08/02/2019 Y 2018-19
2913 Sushil Traders 211 The Grand Mall Complex SBI Zonal Office Ambavadi Ahmedabad 380015 Rs. 1,00,000.00 1 Lacs+ Receipt No-9570 Dt-1 06/3/2019 Dt-2 04/1/2019 Y 2018-19
2914 Dharmendra Prahladbhai Brahmbhatt Rs. 1,00,000.00 1 Lacs+ Receipt No-4043 Dt-1 32.03.2018 Dt-2 25.03.2018 Y 2018-19
2915 Anil kumar Solanki Rs. 1,00,000.00 1 Lacs+ Receipt No-7028 Dt-1 03/12/2018 Dt-2 01/12/2018 Y 2018-19
2917 Rohit Kishorchandra Mehta Rs. 1,00,000.00 1 Lacs+ Receipt No-8247 Receipt Date- 7/1/2019 31/1/2019 Y 2018-19
2918 Chamanlal K. Mevada Rs. 1,00,000.00 1 Lacs+ Receipt No-5882 Dt-1 11/12/2018 Dt-2 7/12/2018 Y 2018-19
2919 Arpit J. Pithadiya Rs. 1,00,000.00 1 Lacs+ Receipt No-5987 Dt-1 29/10/2018 Dt-2 29/10/2018 Y 2018-19
2920 Kishor B. Agarwal Rs. 1,00,000.00 1 Lacs+ Receipt No-4249 Receipt Date-26/3/2018 N 2017-18
2921 Tejas D. Gajjar Rs. 1,00,000.00 1 Lacs+ Receipt No-3600 Dt-1 09.10.2018 Dt-2 09.10.2018 Y 2018-19
2922 Azimuddin Fazluddin Kazi Rs. 1,00,000.00 1 Lacs+ Receipt No-9106 Dt-1 15/02/2019 Dt-2 02/02/2019 Y 2018-19
2923 Dipak Ramanlal Pancholi Rs. 1,00,000.00 1 Lacs+ Receipt No-9573 Dt-1 07/3/2019 Dt-2 04/3/2019 Y 2018-19
2924 Rajesh S. Chhabra Rs. 1,00,000.00 1 Lacs+ Receipt No-4250 Receipt Date-24/3/2018 Y 2017-18
2926 kalpan H Nanavati Rs. 1,00,000.00 1 Lacs+ Receipt No-1046 Dt-1 3/2/2018 Dt-2 31/1/2018 Y 2018-19
2927 Dhaval Rameshkumar Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-9502 Dt-1 31.03.2018 Dt-2 31.03.2018 Y 2018-19
2928 Birun Tarunkant Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-4046 Dt-1 22.06.2018 Dt-2 22.06.2018 Y 2018-19
2929 Rajesh Kanubhai Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-6677 Dt-1 07/12/2019 Dt-2 07/12/2019 Y 2018-19
2930 Jigneshbhai G. Sharma Rs. 1,00,000.00 1 Lacs+ Receipt No-5885 Dt-1 11/12/2018 Dt-2 11/12/2018 Y 2018-19
2931 Hiteshkumar Bhastana Rs. 1,00,000.00 1 Lacs+ Receipt No-1047 Dt-1 5/2/2018 Dt-2 31/1/2018 Y 2018-19
2932 Arti D. Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-9108 Dt-1 15/02/2019 Dt-2 04/02/2019 Y 2018-19
2933 Vinod Kumar Ravishankar Raval Rs. 1,00,000.00 1 Lacs+ Receipt No-9575 Dt-1 07/3/2019 Dt-2 04/3/2019 Y 2018-19
2935 Pranav Pramodbhai Shah Rs. 1,00,000.00 1 Lacs+ Receipt No-5326 Receipt Date-02/12/2018 Y 2017-18
2936 Akshay Mehta Rs. 1,00,000.00 1 Lacs+ Receipt No-4047 Dt-1 31.03.2018 Dt-2 26.03.2018 Y 2018-19
2937 Naresh A. Gohil Rs. 1,00,000.00 1 Lacs+ Receipt No-6678 Dt-1 02/01/2019 Dt-2 02/01/2019 Y 2018-19
2938 Nishant Kailashchandra Agarwal Rs. 1,00,000.00 1 Lacs+ Receipt No-9504 Dt-1 16.02.2018 Dt-2 16.02.2018 Y 2018-19
2939 Shilpa Mehta Rs. 1,00,000.00 1 Lacs+ Receipt No-4048 Dt-1 31.03.2018 Dt-2 26.03.2018 Y 2018-19
2940 Mahesh R. Vankar Rs. 1,00,000.00 1 Lacs+ Receipt No-7033 Dt-1 03/12/2018 Dt-2 03/12/2018 Y 2018-19

First   Previous   <   93   94   95   96   97   98   99   100   101   102   >   Next   Last  

Showing page 98 of 144 pages




Share On:
Download App Follow us on

Disclaimer: All information on this website has been taken by ADR from the website of the Election Commission of India (https://affidavitarchive.nic.in/) and all the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, no unverified information from any other source is used. While all efforts have been made by ADR to ensure that the information is in keeping with what is available in the ECI website, in case of discrepancy between information provided by ADR through this report, anyone and that given in the ECI website, the information available on the ECI website should be treated as correct and Association for Democratic Reforms and their volunteers are not responsible or liable for any direct, indirect special, or consequential damages, claims, demands, losses of any kind whatsoever, made, claimed, incurred or suffered by any party arising under or relating to the usage of data provided by ADR through this report. It is to be noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination of the background information of the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Commission of India. Such information is only aimed at highlighting the growing criminality in politics, increased misuse of money in elections so as to facilitate a system of transparency, accountability and good governance and to enable voters to form an informed choice. Therefore, it is expected that anyone using this report shall undertake due care and utmost precaution while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, inability to understand, misinterpretation or manipulation, distortion of the data in such a way so as to benefit or target a particular political party or politician or candidate.

About MyNeta About ADR State Coordinators Contact Terms of Use FAQs