Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Adarsh Pal Singh | JAGADHRI | AAP | 1 | Graduate | Rs 12,26,03,000 ~ 12 Crore+ | Rs 4,53,000 ~ 4 Lacs+ |
2 | Ajit | BADHRA | IND | 2 | 10th Pass | Rs 1,29,01,359 ~ 1 Crore+ | Rs 0 ~ |
3 | Amit Kumar | PUNDRI | IND | 1 | Graduate | ||
4 | Ashok Saini Hamid Pur | LADWA | IND | 1 | Others | Rs 1,84,45,528 ~ 1 Crore+ | Rs 36,86,137 ~ 36 Lacs+ |
5 | Ashwani Malik | ROHTAK | IND | 1 | Graduate Professional | Rs 35,51,910 ~ 35 Lacs+ | Rs 10,54,999 ~ 10 Lacs+ |
6 | Atul | BALLABHGARH | Akhil Bhartiya Kisan Majdoor Party | 2 | 10th Pass | ||
7 | Balbir Singh | MEHAM | IND | 1 | 5th Pass | Rs 1,14,10,000 ~ 1 Crore+ | Rs 35,13,201 ~ 35 Lacs+ |
8 | Baldev Kumar | ELLENABAD | IND | 1 | 10th Pass | Rs 99,00,000 ~ 99 Lacs+ | Rs 0 ~ |
10 | Balwan Fauji | MAHENDRAGARH | IND | 2 | 12th Pass | Rs 2,01,60,048 ~ 2 Crore+ | Rs 71,97,718 ~ 71 Lacs+ |
11 | Bhai Satish Masudpur | NARNAUND | Aam Aadmi Parivartan Party | 1 | 10th Pass | Rs 54,60,820 ~ 54 Lacs+ | Rs 3,85,000 ~ 3 Lacs+ |
12 | Bhajan Singh | LADWA | IND | 2 | Post Graduate | ||
13 | Bhim Singh Rathi | RADAUR | AAP | 2 | 12th Pass | Rs 44,87,33,503 ~ 44 Crore+ | Rs 87,16,438 ~ 87 Lacs+ |
14 | Bhupinder Singh Hooda | GARHI SAMPLA-KILOI | INC | 8 | Graduate Professional | Rs 26,49,24,276 ~ 26 Crore+ | Rs 15,00,000 ~ 15 Lacs+ |
15 | Bir Singh Biru Sarpanch | BADSHAHPUR | AAP | 2 | 10th Pass | ||
16 | Birbal Singh | UKLANA (SC) | IND | 1 | Others | Rs 23,00,000 ~ 23 Lacs+ | Rs 0 ~ |
17 | Birender | NUH | Jannayak Janta Party | 1 | 10th Pass | Rs 18,58,81,598 ~ 18 Crore+ | Rs 0 ~ |
19 | Chander Bhan Chauhan | SHAHBAD (SC) | BSP | 1 | Graduate | Rs 22,18,614 ~ 22 Lacs+ | Rs 0 ~ |
20 | Comrade Ramesh Khatkar | UCHANA KALAN | IND | 2 | Graduate Professional | Rs 1,04,674 ~ 1 Lacs+ | Rs 2,40,000 ~ 2 Lacs+ |
21 | Daya Krishan | MEHAM | IND | 1 | 10th Pass | ||
22 | Deepak Malik | BARODA | Jannayak Janta Party | 2 | Doctorate | Rs 18,90,000 ~ 18 Lacs+ | Rs 0 ~ |
23 | Devender Kadyan | GANAUR | IND | 2 | 12th Pass | Rs 9,84,18,401 ~ 9 Crore+ | Rs 1,94,34,276 ~ 1 Crore+ |
24 | Dhanesh Adlakha | BADKHAL | BJP | 2 | Post Graduate | ||
25 | Dharam Singh Chhoker | SAMALKHA | INC | 1 | 10th Pass | Rs 3,85,83,573 ~ 3 Crore+ | Rs 0 ~ |
26 | Dharmesh Sood Rinku | AMBALA CANTT. | IND | 1 | Graduate | Rs 5,39,49,035 ~ 5 Crore+ | Rs 1,61,63,178 ~ 1 Crore+ |
28 | Dilbag Singh | YAMUNANAGAR | INLD | 5 | Graduate | Rs 28,86,43,828 ~ 28 Crore+ | Rs 6,03,26,044 ~ 6 Crore+ |
29 | Dr. Manish Yadav | MAHENDRAGARH | AAP | 1 | Post Graduate | Rs 7,73,23,951 ~ 7 Crore+ | Rs 65,25,000 ~ 65 Lacs+ |
30 | Dr. Nishant Anand | GURGAON | AAP | 2 | Doctorate | ||
31 | Girraj | PALWAL | IND | 2 | 10th Pass | Rs 1,91,08,300 ~ 1 Crore+ | Rs 0 ~ |
32 | Gokul Setia | SIRSA | INC | 2 | Graduate | Rs 9,91,55,320 ~ 9 Crore+ | Rs 31,77,629 ~ 31 Lacs+ |
33 | Gopal Kanda | SIRSA | Haryana Lokhit Party | 1 | Others | ||
34 | Gopal Sukhomajri | KALKA | IND | 8 | 10th Pass | Rs 7,02,32,409 ~ 7 Crore+ | Rs 4,13,96,000 ~ 4 Crore+ |
35 | Gurnam Singh | PEHOWA | Sanyukt Sangharsh Party | 6 | 10th Pass | Rs 2,94,39,348 ~ 2 Crore+ | Rs 2,27,532 ~ 2 Lacs+ |
37 | Intzar Ali | YAMUNANAGAR | Jannayak Janta Party | 1 | 12th Pass | Rs 2,39,90,000 ~ 2 Crore+ | Rs 0 ~ |
38 | Jaideep | JHAJJAR (SC) | Republican Party of India (A) | 1 | 12th Pass | Rs 1,11,000 ~ 1 Lacs+ | Rs 0 ~ |
39 | Jaiveer Singh Ranga | THANESAR | Republican Party of India (A) | 3 | Graduate | ||
40 | Jawahar Lal | BAWAL (SC) | AAP | 1 | 10th Pass | Rs 27,89,285 ~ 27 Lacs+ | Rs 8,30,000 ~ 8 Lacs+ |
41 | Kanta Aalldia | SHAHBAD (SC) | Mission Ekta Party | 6 | 12th Pass | Rs 9,70,01,525 ~ 9 Crore+ | Rs 11,75,80,569 ~ 11 Crore+ |
42 | Karan Singh Dalal | PALWAL | INC | 1 | Post Graduate | ||
43 | Ketan Sharma | AMBALA CITY | AAP | 1 | Graduate Professional | Rs 38,72,063 ~ 38 Lacs+ | Rs 21,09,742 ~ 21 Lacs+ |
44 | Khem Chand | DABWALI | IND | 1 | 8th Pass | Rs 10,00,161 ~ 10 Lacs+ | Rs 0 ~ |
46 | Kuldeep Singh Gadrana | DABWALI | AAP | 1 | Graduate Professional | Rs 2,19,07,834 ~ 2 Crore+ | Rs 25,94,298 ~ 25 Lacs+ |
47 | Kuldeep Vats | BADLI | INC | 1 | 10th Pass | Rs 9,60,30,239 ~ 9 Crore+ | Rs 1,31,50,000 ~ 1 Crore+ |
48 | Mamman Khan | FEROZEPUR JHIRKA | INC | 4 | Graduate Professional | ||
49 | Mandeep Topra | RADAUR | Aazad Samaj Party (Kanshi Ram) | 1 | Graduate | Rs 26,55,000 ~ 26 Lacs+ | Rs 4,50,000 ~ 4 Lacs+ |
50 | Manjeet | KALANAUR (SC) | Haryana Jan Sevak Party | 4 | Post Graduate | Rs 84,12,000 ~ 84 Lacs+ | Rs 0 ~ |
51 | Master Kuldeep Redhu | PANIPAT RURAL | IND | 1 | Post Graduate | ||
52 | Mukesh | PRITHLA | Samata Party | 2 | 10th Pass | Rs 16,35,500 ~ 16 Lacs+ | Rs 0 ~ |
53 | Mumtaj Ahmed | FEROZEPUR JHIRKA | IND | 1 | 12th Pass | Rs 57,46,000 ~ 57 Lacs+ | Rs 0 ~ |
55 | Narender Khanna | UKLANA (SC) | AAP | 3 | Graduate Professional | Rs 9,47,000 ~ 9 Lacs+ | Rs 2,30,000 ~ 2 Lacs+ |
56 | Narender Kumar | FEROZEPUR JHIRKA | IND | 1 | 12th Pass | Rs 29,75,000 ~ 29 Lacs+ | Rs 37,00,000 ~ 37 Lacs+ |
57 | Onkar Singh | AMBALA CANTT. | INLD | 1 | Graduate Professional | ||
58 | Pardeep Chaudhary | KALKA | INC | 2 | Graduate | Rs 37,96,25,700 ~ 37 Crore+ | Rs 49,55,019 ~ 49 Lacs+ |
59 | Pardeep Singh Sangwan | BARODA | BJP | 1 | Graduate | Rs 26,80,19,038 ~ 26 Crore+ | Rs 2,40,09,500 ~ 2 Crore+ |
60 | Pooja Nagra | SADHAURA (SC) | IND | 1 | Post Graduate | ||
61 | Pradeep Narwal | BAWANI KHERA (SC) | INC | 2 | Post Graduate | Rs 1,61,002 ~ 1 Lacs+ | Rs 0 ~ |
62 | Prem Garg | PANCHKULA | AAP | 1 | Graduate Professional | Rs 12,47,80,093 ~ 12 Crore+ | Rs 2,04,96,125 ~ 2 Crore+ |
64 | Raj Kaur Gill | AMBALA CANTT. | AAP | 1 | Graduate | Rs 1,60,60,645 ~ 1 Crore+ | Rs 12,71,000 ~ 12 Lacs+ |
65 | Rajeev | BHIWANI | IND | 14 | 10th Pass | Rs 30,90,729 ~ 30 Lacs+ | Rs 0 ~ |
66 | Rajender Singh | HANSI | AAP | 1 | 12th Pass | ||
67 | Rajesh Kanipla | SHAHBAD (SC) | IND | 2 | 12th Pass | Rs 45,00,000 ~ 45 Lacs+ | Rs 0 ~ |
68 | Rajkumar | FARIDABAD NIT | IND | 12 | 10th Pass | Rs 28,03,025 ~ 28 Lacs+ | Rs 0 ~ |
69 | Ranjot | FARIDABAD NIT | IND | 1 | 8th Pass | ||
70 | Ravinder Kumar | HATHIN | Jannayak Janta Party | 1 | 12th Pass | Rs 2,94,53,000 ~ 2 Crore+ | Rs 7,28,053 ~ 7 Lacs+ |
71 | Ravinder Machhrauli | SAMALKHA | IND | 1 | 12th Pass | Rs 1,88,88,500 ~ 1 Crore+ | Rs 2,64,000 ~ 2 Lacs+ |
73 | Sandeep Garhi | KAITHAL | Jannayak Janta Party | 3 | Graduate Professional | Rs 37,68,238 ~ 37 Lacs+ | Rs 5,31,275 ~ 5 Lacs+ |
74 | Sandeep Malik | BARODA | AAP | 1 | Graduate | Rs 39,69,952 ~ 39 Lacs+ | Rs 13,70,719 ~ 13 Lacs+ |
75 | Sanjay Sharma | REWARI | IND | 1 | 12th Pass | ||
76 | Satbir Singh Goyat | KAITHAL | AAP | 1 | Post Graduate | Rs 3,93,47,327 ~ 3 Crore+ | Rs 65,28,036 ~ 65 Lacs+ |
77 | Satish Kumar | SAMALKHA | IND | 1 | 8th Pass | Rs 82,38,351 ~ 82 Lacs+ | Rs 0 ~ |
78 | Satnam Singh | AMBALA CITY | IND | 1 | 10th Pass | ||
79 | Satvinder Singh Rana | KALAYAT | IND | 1 | Graduate | Rs 9,78,93,503 ~ 9 Crore+ | Rs 88,14,000 ~ 88 Lacs+ |
80 | Sheela Nafe Singh Rathee | BAHADURGARH | INLD | 1 | Literate | Rs 20,95,37,325 ~ 20 Crore+ | Rs 2,18,98,401 ~ 2 Crore+ |
82 | Subhash Saini | LADWA | Bhartiya Sarvodaya Party | 2 | 8th Pass | Rs 41,99,812 ~ 41 Lacs+ | Rs 25,00,000 ~ 25 Lacs+ |
83 | Sumit Bloda | BARWALA | IND | 2 | 12th Pass | Rs 31,54,770 ~ 31 Lacs+ | Rs 0 ~ |
84 | Sunil Bansal | HISAR | IND | 2 | Post Graduate | ||
85 | Sunil Kumar | PALWAL | IND | 1 | Graduate | Rs 4,01,500 ~ 4 Lacs+ | Rs 0 ~ |
86 | Surajbhan | ISRANA (SC) | INLD | 1 | 8th Pass | Rs 28,19,709 ~ 28 Lacs+ | Rs 0 ~ |
87 | Surender Panwar | SONIPAT | INC | 2 | 12th Pass | ||
88 | Surender Udana | INDRI | BSP | 1 | 12th Pass | Rs 37,05,570 ~ 37 Lacs+ | Rs 0 ~ |
89 | Surender Vashisht | PRITHLA | BSP | 1 | 12th Pass | Rs 8,05,90,840 ~ 8 Crore+ | Rs 0 ~ |
91 | Umakant | NARNAUL | IND | 1 | Graduate | Rs 93,04,658 ~ 93 Lacs+ | Rs 0 ~ |
92 | Vardhan Yadav | BADSHAHPUR | INC | 2 | 12th Pass | Rs 25,35,27,944 ~ 25 Crore+ | Rs 69,73,132 ~ 69 Lacs+ |
93 | Varinder Singh Rathore | GHARAUNDA | INC | 1 | Graduate Professional | ||
94 | Vijender Singh | TOSHAM | Rashtrawadi Janlok Party (Satya) | 1 | 12th Pass | Rs 9,08,000 ~ 9 Lacs+ | Rs 0 ~ |
95 | Virender Chaudhary | NALWA | Jannayak Janta Party | 1 | Post Graduate | Rs 1,36,51,374 ~ 1 Crore+ | Rs 0 ~ |
Showing page of 1 pages