Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities∇ |
---|---|---|---|---|---|---|---|
1 | Tenzing Norbu Lamtha | SHYARI (BL) | Sikkim Democratic Front | 0 | Others | Rs 58,27,07,142 ~ 58 Crore+ | Rs 23,21,87,700 ~ 23 Crore+ |
2 | Nar Bahadur Dahal | KHAMDONG-SINGTAM | Sikkim Krantikari Morcha | 0 | Graduate | Rs 74,10,91,903 ~ 74 Crore+ | Rs 19,01,50,431 ~ 19 Crore+ |
3 | Delay Namgyal Barfungpa | GANGTOK (BL) | Sikkim Krantikari Morcha | 0 | 8th Pass | ||
4 | Kala Rai | UPPER BURTUK | Sikkim Krantikari Morcha | 0 | Others | Rs 10,12,25,968 ~ 10 Crore+ | Rs 6,96,53,610 ~ 6 Crore+ |
5 | Lok Nath Sharma | GYALSHING-BARNYAK | Sikkim Krantikari Morcha | 0 | 12th Pass | Rs 7,79,46,544 ~ 7 Crore+ | Rs 1,59,88,190 ~ 1 Crore+ |
6 | Lall Bahadur Das | WEST PENDAM (SC) | Sikkim Krantikari Morcha | 0 | Graduate | ||
7 | Raju Basnet | NAMCHEYBUNG | Sikkim Krantikari Morcha | 0 | Post Graduate | Rs 31,00,31,828 ~ 31 Crore+ | Rs 1,11,76,797 ~ 1 Crore+ |
8 | Sudesh Kumar Subba | MANEYBONG-DENTAM | Sikkim Krantikari Morcha | 0 | Graduate | Rs 1,84,97,959 ~ 1 Crore+ | Rs 90,60,648 ~ 90 Lacs+ |
10 | Nar Bahadur Pradhan | MELLI | Sikkim Krantikari Morcha | 0 | 10th Pass | Rs 8,66,60,333 ~ 8 Crore+ | Rs 44,30,431 ~ 44 Lacs+ |
11 | Tshering Thendup Bhutia | YUKSOM TASHIDING (BL) | Sikkim Krantikari Morcha | 0 | Graduate | Rs 7,81,45,776 ~ 7 Crore+ | Rs 25,19,191 ~ 25 Lacs+ |
12 | Pamin Lepcha | GNATHANG-MACHONG (BL) | Sikkim Krantikari Morcha | 0 | Post Graduate | ||
13 | P S Tamang | RHENOCK | Sikkim Krantikari Morcha | 1 | Graduate | Rs 6,69,21,255 ~ 6 Crore+ | Rs 15,00,000 ~ 15 Lacs+ |
14 | P S Tamang | SORENG-CHAKUNG | Sikkim Krantikari Morcha | 1 | Graduate | Rs 6,69,21,255 ~ 6 Crore+ | Rs 15,00,000 ~ 15 Lacs+ |
15 | Krishna Kumari Rai | NAMCHI-SINGHITHANG | Sikkim Krantikari Morcha | 0 | Graduate | ||
16 | Rikshal Dorjee Bhutia | BARFUNG (BL) | Sikkim Krantikari Morcha | 0 | Graduate | Rs 5,56,35,488 ~ 5 Crore+ | Rs 8,95,252 ~ 8 Lacs+ |
17 | Sonam Lama | SANGHA | Sikkim Krantikari Morcha | 0 | 8th Pass | Rs 7,18,40,152 ~ 7 Crore+ | Rs 5,95,016 ~ 5 Lacs+ |
19 | Raj Kumari Thapa | RANGANG-YANGANG | Sikkim Krantikari Morcha | 0 | Graduate | Rs 67,30,050 ~ 67 Lacs+ | Rs 3,10,299 ~ 3 Lacs+ |
20 | Samdup Tshering Bhutia | TUMEN-LINGI (BL) | Sikkim Krantikari Morcha | 0 | 12th Pass | Rs 10,52,79,689 ~ 10 Crore+ | Rs 0 ~ |
21 | Bhim Hang Limboo | YANGTHANG | Sikkim Krantikari Morcha | 0 | Graduate | ||
22 | G.T. Dhungel | UPPER TADONG | Sikkim Krantikari Morcha | 0 | Graduate Professional | Rs 8,55,39,544 ~ 8 Crore+ | Rs 0 ~ |
23 | Madan Cintury | SALGHARI-ZOOM (SC) | Sikkim Krantikari Morcha | 0 | Literate | Rs 1,29,68,600 ~ 1 Crore+ | Rs 0 ~ |
24 | Arun Kumar Upreti | ARITHANG | Sikkim Krantikari Morcha | 0 | 12th Pass | ||
25 | Puran Kr. Gurung | CHUJACHEN | Sikkim Krantikari Morcha | 0 | 12th Pass | Rs 1,77,49,953 ~ 1 Crore+ | Rs 0 ~ |
26 | Mingma Norbu Sherpa | DARAMDIN (BL) | Sikkim Krantikari Morcha | 0 | Graduate | Rs 6,01,49,903 ~ 6 Crore+ | Rs 0 ~ |
28 | Samdup Lepcha | LACHEN MANGAN (BL) | Sikkim Krantikari Morcha | 0 | 10th Pass | Rs 65,97,35,237 ~ 65 Crore+ | Rs 0 ~ |
29 | Sonam Tsh. Venchungpa | MARTAM-RUMTEK (BL) | Sikkim Krantikari Morcha | 0 | Post Graduate | Rs 19,48,92,056 ~ 19 Crore+ | Rs 0 ~ |
30 | Sanjeet Kharel | NAMTHANG-RATEYPANI | Sikkim Krantikari Morcha | 0 | Graduate | ||
31 | Bhoj Raj Rai | POKLOK-KAMRANG | Sikkim Krantikari Morcha | 0 | 12th Pass | Rs 22,35,75,209 ~ 22 Crore+ | Rs 0 ~ |
32 | Erung Tenzing Lepcha | RINCHENPONG (BL) | Sikkim Krantikari Morcha | 0 | Graduate | Rs 29,75,69,235 ~ 29 Crore+ | Rs 0 ~ |
Showing page of 1 pages