Sno | Candidate | Constituency | Party ∇ | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | G. Chitra | YERCAUD (ST) | AIADMK | 0 | 5th Pass | Rs 1,69,04,643 ~ 1 Crore+ | Rs 5,50,785 ~ 5 Lacs+ |
2 | Maragatham. K | MADURANTAKAM (SC) | AIADMK | 0 | Post Graduate | Rs 3,76,09,491 ~ 3 Crore+ | Rs 99,35,511 ~ 99 Lacs+ |
3 | S.Thenmozhi | NILAKKOTTAI (SC) | AIADMK | 0 | 10th Pass | Rs 17,45,34,231 ~ 17 Crore+ | Rs 28,08,246 ~ 28 Lacs+ |
4 | Vanathi Srinivasan | COIMBATORE SOUTH | BJP | 2 | Post Graduate | Rs 9,41,34,507 ~ 9 Crore+ | Rs 59,30,415 ~ 59 Lacs+ |
5 | Saraswathi.C | MODAKKURICHI | BJP | 0 | Graduate Professional | ||
6 | Kayalvizhi N | DHARAPURAM (SC) | DMK | 0 | Post Graduate | Rs 4,17,07,053 ~ 4 Crore+ | Rs 0 ~ |
7 | P.Geetha Jeevan | THOOTHUKUDI | DMK | 15 | Post Graduate | Rs 9,82,76,048 ~ 9 Crore+ | Rs 1,39,36,663 ~ 1 Crore+ |
8 | Sivagama Sundari.K | KRISHNARAYAPURAM (SC) | DMK | 0 | Post Graduate | Rs 64,36,018 ~ 64 Lacs+ | Rs 8,29,050 ~ 8 Lacs+ |
10 | Tamilarasi A. | MANAMADURAI (SC) | DMK | 8 | Graduate | ||
11 | Varalakshmi.M | CHENGALPATTU | DMK | 0 | Others | Rs 41,44,45,408 ~ 41 Crore+ | Rs 23,78,92,792 ~ 23 Crore+ |
12 | Vijayadharani S | VILAVANCODE | INC | 8 | Graduate Professional | Rs 9,11,53,377 ~ 9 Crore+ | Rs 2,19,00,000 ~ 2 Crore+ |
Showing page of 1 pages