Sno | Candidate | Constituency | Party | Criminal Case | Education ∇ | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Manoj Kumar Shokeen | NANGLOI JAT | BJP | 1 | 10th Pass | Rs 19,37,58,709 ~ 19 Crore+ | Rs 1,29,23,056 ~ 1 Crore+ |
2 | Asif Mohd. Khan | OKHLA | INC | 13 | 10th Pass | Rs 13,54,97,276 ~ 13 Crore+ | Rs 0 ~ |
3 | Manjinder Singh Sirsa | RAJOURI GARDEN | SAD | 3 | 12th Pass | Rs 2,35,51,23,043 ~ 235 Crore+ | Rs 32,01,92,540 ~ 32 Crore+ |
4 | Shoaib Iqbal | MATIA MAHAL | JD(U) | 8 | 12th Pass | Rs 73,95,822 ~ 73 Lacs+ | Rs 13,00,678 ~ 13 Lacs+ |
5 | Kulwant Rana | RITHALA | BJP | 3 | 12th Pass | ||
6 | Jai Kishan | SULTANPUR MAJRA | INC | 3 | 12th Pass | Rs 2,86,75,991 ~ 2 Crore+ | Rs 12,67,835 ~ 12 Lacs+ |
7 | Rajesh Garg Rohiniwala | ROHINI | Aam Aadmi Party | 2 | 12th Pass | Rs 7,23,127 ~ 7 Lacs+ | Rs 0 ~ |
8 | R.P.Singh | RAJINDER NAGAR | BJP | 1 | 12th Pass | Rs 16,68,81,848 ~ 16 Crore+ | Rs 1,41,57,517 ~ 1 Crore+ |
10 | Jitender Kumar | ROHTAS NAGAR | BJP | 1 | Graduate | ||
11 | Arvind Kejriwal | NEW DELHI | Aam Aadmi Party | 5 | Graduate Professional | Rs 2,10,48,389 ~ 2 Crore+ | Rs 41,23,550 ~ 41 Lacs+ |
12 | Naresh Gaur | BABARPUR | BJP | 2 | Graduate Professional | Rs 2,35,45,476 ~ 2 Crore+ | Rs 0 ~ |
13 | Ramesh Bidhuri | TUGHLAKABAD | BJP | 4 | Graduate Professional | Rs 15,87,58,740 ~ 15 Crore+ | Rs 0 ~ |
14 | Pawan Sharma | UTTAM NAGAR | BJP | 2 | Post Graduate | Rs 2,72,89,143 ~ 2 Crore+ | Rs 0 ~ |
15 | Dr Harsh Vardhan | KRISHNA NAGAR | BJP | 3 | Post Graduate | ||
16 | Sahib Singh Chauhan | GHONDA | BJP | 1 | Post Graduate | Rs 5,03,20,380 ~ 5 Crore+ | Rs 0 ~ |
17 | Parvesh Sahib Singh | MEHRAULI | BJP | 1 | Post Graduate | Rs 10,69,71,558 ~ 10 Crore+ | Rs 2,66,50,000 ~ 2 Crore+ |
19 | Jagdish Mukhi | JANAKPURI | BJP | 2 | Doctorate | Rs 4,64,05,418 ~ 4 Crore+ | Rs 19,37,084 ~ 19 Lacs+ |
20 | Manish Sisodia | PATPARGANJ | Aam Aadmi Party | 3 | Others |
Showing page of 1 pages