Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | ARVINDER SINGH | Deoli | INC | 0 | Graduate | Rs 1,15,83,582 ~ 1 Crore+ | Rs 19,95,840 ~ 19 Lacs+ |
2 | ARVINDER SINGH LOVELY | Gandhi Nagar | INC | 0 | Graduate | Rs 1,52,97,640 ~ 1 Crore+ | Rs 0 ~ |
3 | BALRAM TANWAR | Chhatarpur | INC | 0 | Graduate | Rs 4,48,43,006 ~ 4 Crore+ | Rs 0 ~ |
4 | BARKHA SINGH | R.K. Puram | INC | 1 | Post Graduate | Rs 8,73,46,643 ~ 8 Crore+ | Rs 14,78,000 ~ 14 Lacs+ |
5 | BHARAT SINGH | Najafgarh | IND | 3 | 8th Pass | ||
6 | CH.PREM SINGH | Ambedkar Nagar | INC | 0 | 10th Pass | Rs 3,24,30,771 ~ 3 Crore+ | Rs 0 ~ |
7 | DEVENDER YADAV | Badli | INC | 2 | 12th Pass | Rs 7,38,51,362 ~ 7 Crore+ | Rs 2,60,618 ~ 2 Lacs+ |
8 | DHARAM DEV SOLANKI | Palam | BJP | 0 | 10th Pass | Rs 9,42,67,805 ~ 9 Crore+ | Rs 1,87,937 ~ 1 Lacs+ |
10 | DR. NARENDER NATH | Shahdara | INC | 0 | Graduate Professional | ||
11 | DR. S.C.L.GUPTA | Sangam Vihar | BJP | 0 | Post Graduate | Rs 3,28,21,248 ~ 3 Crore+ | Rs 39,17,640 ~ 39 Lacs+ |
12 | DR. YOGANAND SHASTRI | Mehrauli | INC | 0 | Doctorate | Rs 3,94,88,274 ~ 3 Crore+ | Rs 0 ~ |
13 | HARSH VARDHAN | Krishna Nagar | BJP | 0 | Post Graduate | Rs 1,74,49,213 ~ 1 Crore+ | Rs 0 ~ |
14 | HARSHARAN SINGH BALLI | Hari Nagar | BJP | 2 | 12th Pass | Rs 3,72,97,350 ~ 3 Crore+ | Rs 0 ~ |
15 | HASAN AHMED | Mustafabad | INC | 0 | Graduate | ||
16 | JAI BHAGWAN AGGARWAL | Rohini | BJP | 3 | Graduate | Rs 1,48,09,148 ~ 1 Crore+ | Rs 1,96,692 ~ 1 Lacs+ |
17 | JASWANT SINGH | Nerela | INC | 0 | 12th Pass | Rs 2,56,98,384 ~ 2 Crore+ | Rs 0 ~ |
19 | KULWANT RANA | Rithala | BJP | 2 | 10th Pass | Rs 1,43,72,654 ~ 1 Crore+ | Rs 0 ~ |
20 | MAHABAL MISHRA | Dwarka | INC | 0 | 12th Pass | ||
21 | MANGAT RAM | Adarsh Nagar | INC | 0 | Graduate | Rs 3,30,72,864 ~ 3 Crore+ | Rs 0 ~ |
22 | MANOJ KUMAR | Mundka | BJP | 1 | 10th Pass | Rs 5,12,05,045 ~ 5 Crore+ | Rs 0 ~ |
23 | MUKESH SHARMA | Uttam Nagar | INC | 1 | Graduate | Rs 1,06,75,450 ~ 1 Crore+ | Rs 7,18,777 ~ 7 Lacs+ |
24 | NARESH GAUR | Babarpur | BJP | 3 | Graduate Professional | Rs 2,29,38,396 ~ 2 Crore+ | Rs 0 ~ |
25 | PARLAD SINGH SAWHNEY | Chandni Chowk | INC | 0 | 12th Pass | ||
26 | PROF JAGDISH MUKHI | Janakpuri | BJP | 0 | Doctorate | Rs 1,93,24,795 ~ 1 Crore+ | Rs 42,25,609 ~ 42 Lacs+ |
28 | RAJESH JAIN | Sadar Bazar | INC | 0 | 12th Pass | Rs 1,66,19,241 ~ 1 Crore+ | Rs 0 ~ |
29 | RAJESH LILOTHIA | Patel Nagar | INC | 3 | Graduate | Rs 1,08,57,400 ~ 1 Crore+ | Rs 13,98,000 ~ 13 Lacs+ |
30 | RAM BABU SHARMA | Rohtas Nagar | INC | 0 | 12th Pass | ||
31 | RAM SINGH NETAJI | Badarpur | BSP | 0 | 5th Pass | Rs 8,44,74,560 ~ 8 Crore+ | Rs 0 ~ |
32 | RAMA KANT GOSWAMI | Rajinder Nagar | INC | 0 | Post Graduate | Rs 1,28,80,738 ~ 1 Crore+ | Rs 0 ~ |
33 | RAMESH BIDHURI | Tughlakabad | BJP | 1 | Graduate | Rs 1,42,72,101 ~ 1 Crore+ | Rs 0 ~ |
34 | RAVINDER NATH BANSAL | Shalimar Bagh | BJP | 0 | Graduate Professional | Rs 2,05,70,870 ~ 2 Crore+ | Rs 0 ~ |
35 | SAHAB SINGH CHAUHAN | Ghonda | BJP | 1 | Post Graduate | ||
37 | SHEILA DIKSHIT | New Delhi | INC | 0 | Post Graduate | Rs 1,30,29,756 ~ 1 Crore+ | Rs 0 ~ |
38 | SHRI KRISHAN | Burari | BJP | 0 | 12th Pass | Rs 9,32,56,085 ~ 9 Crore+ | Rs 0 ~ |
39 | SHYAM LAL GARG | Shakur Basti | BJP | 1 | 12th Pass | Rs 2,43,24,204 ~ 2 Crore+ | Rs 0 ~ |
40 | SUBHASH CHOPRA | Kalkaji | INC | 0 | Others | ||
41 | SUBHASH SACHDEVA | Moti Nagar | BJP | 0 | 12th Pass | Rs 1,36,65,386 ~ 1 Crore+ | Rs 3,82,000 ~ 3 Lacs+ |
42 | SUMESH | Matiala | INC | 1 | 12th Pass | Rs 11,43,29,959 ~ 11 Crore+ | Rs 11,41,757 ~ 11 Lacs+ |
43 | SURENDER PAL RATAWAL | Karol Bagh | BJP | 1 | Graduate | Rs 1,71,19,722 ~ 1 Crore+ | Rs 0 ~ |
44 | SURENDRA KUMAR | Gokalpur | BSP | 0 | 10th Pass | Rs 1,19,23,000 ~ 1 Crore+ | Rs 2,20,000 ~ 2 Lacs+ |
46 | TARVINDER SINGH MARWAH | Jangpura | INC | 5 | 12th Pass | Rs 7,06,65,143 ~ 7 Crore+ | Rs 19,37,345 ~ 19 Lacs+ |
47 | VIJAY KUMAR MALHOTRA | Greater Kailash | BJP | 0 | Doctorate | Rs 5,00,34,350 ~ 5 Crore+ | Rs 10,75,000 ~ 10 Lacs+ |
Showing page of 1 pages