Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Aleixo Reginaldo Loourenco | CURTORIM | INC | 0 | 10th Pass | Rs 1,16,12,443 ~ 1 Crore+ | Rs 0 ~ |
2 | Anant Shet | MAEM | BJP | 0 | 10th Pass | Rs 88,15,158 ~ 88 Lacs+ | Rs 40,21,254 ~ 40 Lacs+ |
3 | Atanasio Monserrate | ST. CRUZ | INC | 2 | 12th Pass | Rs 23,07,85,750 ~ 23 Crore+ | Rs 8,11,39,530 ~ 8 Crore+ |
4 | Avertano Furtado | NAVELIM | IND | 0 | 10th Pass | Rs 1,03,61,678 ~ 1 Crore+ | Rs 6,48,059 ~ 6 Lacs+ |
5 | Benjamin Silva | VELIM | IND | 0 | 10th Pass | ||
6 | Caetano R. Silva | BENAULIM | GVP | 0 | 5th Pass | Rs 2,78,57,693 ~ 2 Crore+ | Rs 0 ~ |
7 | Chandrakant Kavlekar | QUEPEM | INC | 0 | 8th Pass | Rs 5,31,79,015 ~ 5 Crore+ | Rs 26,20,223 ~ 26 Lacs+ |
8 | Dayanand Mandrekar | SIOLIM | BJP | 1 | 10th Pass | Rs 2,63,75,066 ~ 2 Crore+ | Rs 50,72,487 ~ 50 Lacs+ |
10 | Dilip Parulekar | SALIGAO | BJP | 0 | 12th Pass | ||
11 | Francis Dsouza | MAPUSA | BJP | 1 | Graduate Professional | Rs 3,15,28,188 ~ 3 Crore+ | Rs 46,21,840 ~ 46 Lacs+ |
12 | Francisco Xavier Pacheco | NUVEM | GVP | 4 | 5th Pass | Rs 5,96,82,287 ~ 5 Crore+ | Rs 51,57,947 ~ 51 Lacs+ |
13 | Ganesh Gaonkar | SANVORDEM | BJP | 0 | Graduate | Rs 7,40,07,274 ~ 7 Crore+ | Rs 28,41,568 ~ 28 Lacs+ |
14 | Jennifer Monserrate | TALEIGAO | INC | 1 | 12th Pass | Rs 23,07,85,750 ~ 23 Crore+ | Rs 8,11,39,530 ~ 8 Crore+ |
15 | Jose Luis Carlos Almeida | VASCO-DA-GAMA | BJP | 0 | 12th Pass | ||
16 | Kiran Kandolkar | TIVIM | BJP | 0 | 10th Pass | Rs 1,92,61,405 ~ 1 Crore+ | Rs 36,49,629 ~ 36 Lacs+ |
17 | Lavoo Mamledar | PONDA | MAG | 0 | Graduate | Rs 1,35,73,733 ~ 1 Crore+ | Rs 0 ~ |
19 | Mahadev Naik | SIRODA | BJP | 0 | 12th Pass | Rs 1,28,37,303 ~ 1 Crore+ | Rs 37,29,545 ~ 37 Lacs+ |
20 | Mathany Saldanha | CORTALIM | BJP | 0 | Post Graduate | ||
21 | Mauvin Heliodoro Godinho | DABOLIM | INC | 1 | Graduate | Rs 7,96,29,474 ~ 7 Crore+ | Rs 98,50,000 ~ 98 Lacs+ |
22 | Michael Lobo | CALANGUTE | BJP | 1 | 12th Pass | Rs 20,69,61,603 ~ 20 Crore+ | Rs 4,32,26,571 ~ 4 Crore+ |
23 | Milind Naik | MORMUGAO | BJP | 0 | 12th Pass | Rs 7,49,02,118 ~ 7 Crore+ | Rs 1,02,41,311 ~ 1 Crore+ |
24 | Naresh Rajaram Sawal | BICHOLIM | IND | 1 | 12th Pass | Rs 2,19,71,439 ~ 2 Crore+ | Rs 20,44,955 ~ 20 Lacs+ |
25 | Nilesh Cabral | CURCHOREM | BJP | 1 | Others | ||
26 | Pandurang Alias Deepak Dhavalikar | PRIOL | MAG | 0 | Graduate | Rs 13,40,04,641 ~ 13 Crore+ | Rs 8,18,50,483 ~ 8 Crore+ |
28 | Prabhu Manohar Parrikar | PANAJI | BJP | 0 | Graduate Professional | Rs 3,40,44,829 ~ 3 Crore+ | Rs 43,82,874 ~ 43 Lacs+ |
29 | Pramod P Sawant | SANQUELIM | BJP | 1 | Post Graduate | Rs 1,26,07,982 ~ 1 Crore+ | Rs 45,91,561 ~ 45 Lacs+ |
30 | Pratapsingh Rane | PORIEM | INC | 0 | Graduate | ||
31 | Rajendra Arlekar | PERNEM (SC) | BJP | 1 | Graduate | Rs 1,25,55,759 ~ 1 Crore+ | Rs 36,63,797 ~ 36 Lacs+ |
32 | Ramesh Tawadkar | CANACONA | BJP | 0 | Graduate Professional | Rs 81,36,255 ~ 81 Lacs+ | Rs 31,66,400 ~ 31 Lacs+ |
33 | Ramkrishna Alias Sudin Dhavalikar | MARCAIM | MAG | 0 | Graduate | Rs 5,58,50,317 ~ 5 Crore+ | Rs 5,12,000 ~ 5 Lacs+ |
34 | Rohan Khaunte | PORVORIM | IND | 0 | Others | Rs 5,87,89,835 ~ 5 Crore+ | Rs 1,43,39,215 ~ 1 Crore+ |
35 | Subhash Naik | CUNCOLIM | BJP | 0 | Graduate | ||
37 | Ticlo Glenn J V A E Souza | ALDONA | BJP | 0 | Graduate | Rs 7,45,11,145 ~ 7 Crore+ | Rs 2,39,59,475 ~ 2 Crore+ |
38 | Vijai Sardessai | FATORDA | IND | 0 | Graduate | Rs 25,21,14,818 ~ 25 Crore+ | Rs 5,80,55,645 ~ 5 Crore+ |
39 | Vishwajit Rane | VALPOI | INC | 0 | Post Graduate | Rs 15,69,20,001 ~ 15 Crore+ | Rs 6,00,45,001 ~ 6 Crore+ |
Showing page of 1 pages