Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | AMIR CHAND | Hansi | INC | 3 | Graduate | Rs 1,19,30,534 ~ 1 Crore+ | Rs 2,88,102 ~ 2 Lacs+ |
2 | ANAND SINGH DANGI | Meham | INC | 2 | Graduate | Rs 75,31,000 ~ 75 Lacs+ | Rs 2,49,611 ~ 2 Lacs+ |
3 | AZAD | Ferozepur Jhirka | INC | 2 | Graduate | Rs 28,53,229 ~ 28 Lacs+ | Rs 11,77,741 ~ 11 Lacs+ |
4 | BHARAT SINGH | Darba Kalan | INC | 7 | Literate | Rs 44,52,000 ~ 44 Lacs+ | Rs 0 ~ |
5 | BHUPINDER | Pataudi | INC | 1 | Graduate | ||
6 | CHANDER BHATIA | Faridabad | BJP | 1 | 8th Pass | Rs 9,70,246 ~ 9 Lacs+ | Rs 9,45,000 ~ 9 Lacs+ |
7 | DAN SINGH | Mahendragarh | INC | 1 | Post Graduate | Rs 1,71,19,282 ~ 1 Crore+ | Rs 28,60,616 ~ 28 Lacs+ |
8 | DHARAMBIR | Badhra | INC | 2 | Graduate | Rs 96,35,424 ~ 96 Lacs+ | Rs 47,640 ~ 47 Thou+ |
10 | JALEB KHAN | Hathin | INC | 1 | 5th Pass | ||
11 | KARAN SINGH DALAL | Palwal | INC | 4 | Post Graduate | Rs 2,12,69,762 ~ 2 Crore+ | Rs 4,10,326 ~ 4 Lacs+ |
12 | LACHHMAN DASS ARORA | Sirsa | INC | 1 | 10th Pass | Rs 1,31,03,202 ~ 1 Crore+ | Rs 0 ~ |
13 | LEHRI SINGH | Radaur | INC | 1 | 10th Pass | Rs 80,70,863 ~ 80 Lacs+ | Rs 80,000 ~ 80 Thou+ |
14 | MAHENDER PRATAP | Mewla Maharajpur | INC | 3 | 12th Pass | Rs 6,33,94,700 ~ 6 Crore+ | Rs 0 ~ |
15 | MUNISH GROVER | Rohtak | BJP | 1 | 12th Pass | ||
16 | NARENDER SHARMA | Pundri | INLD | 1 | Graduate | Rs 52,59,781 ~ 52 Lacs+ | Rs 9,50,000 ~ 9 Lacs+ |
17 | NARESH YADAV | Ateli | IND | 2 | Graduate | Rs 12,13,906 ~ 12 Lacs+ | Rs 0 ~ |
19 | OM PRAKASH JINDAL | Hisar | INC | 1 | 8th Pass | Rs 26,41,16,000 ~ 26 Crore+ | Rs 0 ~ |
20 | PARSANNI DEVI | Naultha | INC | 4 | Others | ||
21 | RADHEY SHYAM | Narnaul | IND | 1 | Graduate Professional | Rs 31,07,010 ~ 31 Lacs+ | Rs 5,26,725 ~ 5 Lacs+ |
22 | RAJBIR | Meham | INLD | 4 | 5th Pass | Rs 18,35,000 ~ 18 Lacs+ | Rs 36,000 ~ 36 Thou+ |
23 | RAJIV KUMAR | Sonepat | IND | 3 | Graduate | Rs 50,47,772 ~ 50 Lacs+ | Rs 18,34,000 ~ 18 Lacs+ |
24 | RAM KISHAN | Naraingarh | INC | 2 | Graduate | Rs 3,65,18,440 ~ 3 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
25 | RAM KUMAR | Narnaund | BJP | 1 | Graduate Professional | ||
26 | RAMESH CHANDER | Rai | INC | 1 | Graduate Professional | Rs 66,45,000 ~ 66 Lacs+ | Rs 0 ~ |
28 | RANDEEP SINGH SURJEWALA | Narwana | INC | 9 | Post Graduate | Rs 1,42,46,000 ~ 1 Crore+ | Rs 0 ~ |
29 | SATPAL | Dadri | IND | 1 | Graduate | Rs 62,48,748 ~ 62 Lacs+ | Rs 0 ~ |
30 | SHADI LAL BATRA | Rohtak | INC | 2 | Graduate Professional | ||
31 | SHARDA RATHORE | Ballabhgarh | INC | 1 | Post Graduate | Rs 81,663 ~ 81 Thou+ | Rs 4,05,236 ~ 4 Lacs+ |
32 | SUBHASH CHAND | Jagadhri | INC | 1 | Graduate | Rs 1,32,74,000 ~ 1 Crore+ | Rs 11,55,000 ~ 11 Lacs+ |
33 | SUKHBIR SINGH | Rohat | NCP | 1 | Post Graduate | Rs 41,86,022 ~ 41 Lacs+ | Rs 0 ~ |
34 | SUKHBIR SINGH | Sohna | IND | 3 | 12th Pass | Rs 3,88,05,169 ~ 3 Crore+ | Rs 3,68,803 ~ 3 Lacs+ |
35 | SURENDER SINGH | Tosham | INC | 1 | Post Graduate | ||
37 | YADAVENDRA SINGH ALIAS BALJIT SINGH | Jatusana | INC | 2 | 10th Pass | Rs 3,97,68,771 ~ 3 Crore+ | Rs 0 ~ |
Showing page of 1 pages