Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Alamgir Alam | PAKAUR | INC | 1 | Graduate | Rs 6,23,44,601 ~ 6 Crore+ | Rs 45,64,366 ~ 45 Lacs+ |
2 | Alok Kr. Chaurasiya | DALTONGANJ | JVM(P) | 0 | 12th Pass | Rs 2,40,63,000 ~ 2 Crore+ | Rs 0 ~ |
3 | Anosh Ekka | KOLEBIRA (ST) | Jharkhand Party | 8 | 10th Pass | ||
4 | Ashok Kumar | MAHAGAMA | BJP | 1 | 12th Pass | Rs 1,39,74,197 ~ 1 Crore+ | Rs 2,36,207 ~ 2 Lacs+ |
5 | Bhanu Pratap Shahi | BHAWANATHPUR | Navjawan Sangharsh Morcha | 13 | Graduate | Rs 3,05,00,000 ~ 3 Crore+ | Rs 48,61,000 ~ 48 Lacs+ |
6 | Bidesh Singh | PANKI | INC | 3 | 5th Pass | ||
7 | Biranchi Narayan | BOKARO | BJP | 0 | Graduate | Rs 1,06,00,019 ~ 1 Crore+ | Rs 38,069 ~ 38 Thou+ |
8 | Champai Soren | SERAIKELLA (ST) | JMM | 1 | 10th Pass | Rs 1,21,85,465 ~ 1 Crore+ | Rs 0 ~ |
10 | Dulu Mahto | BAGHMARA | BJP | 10 | 12th Pass | Rs 1,43,11,808 ~ 1 Crore+ | Rs 10,44,320 ~ 10 Lacs+ |
11 | Fulchand Mandal | SINDRI | BJP | 2 | 10th Pass | Rs 2,42,15,219 ~ 2 Crore+ | Rs 1,18,436 ~ 1 Lacs+ |
12 | Geeta Kora | JAGANATHPUR (ST) | Jai Bharat Samanta Party | 4 | Graduate | ||
13 | Hemant Soren | BARHAIT (ST) | JMM | 4 | 12th Pass | Rs 3,50,76,527 ~ 3 Crore+ | Rs 19,01,950 ~ 19 Lacs+ |
14 | Irfan Ansari | JAMTARA | INC | 2 | Post Graduate | Rs 1,21,79,153 ~ 1 Crore+ | Rs 40,93,437 ~ 40 Lacs+ |
15 | Jai Prakash Bhai Patel | MANDU | JMM | 1 | Graduate | ||
16 | Jai Prakash Verma | GANDEY | BJP | 0 | Post Graduate | Rs 1,61,46,115 ~ 1 Crore+ | Rs 5,60,834 ~ 5 Lacs+ |
17 | Jay Prakash Singh Bhogta | CHATRA (SC) | BJP | 2 | 10th Pass | Rs 1,98,30,000 ~ 1 Crore+ | Rs 8,00,000 ~ 8 Lacs+ |
19 | Manish Jaishwal | HAZARIBAGH | BJP | 3 | Graduate | Rs 18,26,32,685 ~ 18 Crore+ | Rs 3,63,27,697 ~ 3 Crore+ |
20 | Manoj Kumar Yadav | BARHI | INC | 0 | Graduate | Rs 2,89,03,830 ~ 2 Crore+ | Rs 30,15,784 ~ 30 Lacs+ |
21 | Menaka Sardar | POTKA (ST) | BJP | 1 | Graduate | ||
22 | Nagendra Mahto | BAGODAR | BJP | 0 | Graduate | Rs 1,03,56,239 ~ 1 Crore+ | Rs 4,80,105 ~ 4 Lacs+ |
23 | Nalin Soren | SIKARIPARA (ST) | JMM | 3 | 12th Pass | Rs 2,18,79,954 ~ 2 Crore+ | Rs 23,39,016 ~ 23 Lacs+ |
24 | Navin Jaiswal | HATIA | JVM(P) | 5 | 12th Pass | ||
25 | Neelkanth Singh Munda | KHUNTI (ST) | BJP | 1 | Graduate | Rs 1,45,97,604 ~ 1 Crore+ | Rs 11,85,175 ~ 11 Lacs+ |
26 | Nirbhay Kumar Shahabadi | GIRIDIH | BJP | 3 | 12th Pass | Rs 2,36,23,821 ~ 2 Crore+ | Rs 39,61,144 ~ 39 Lacs+ |
28 | Paulus Surin | TORPA (ST) | JMM | 3 | Graduate | Rs 1,02,99,852 ~ 1 Crore+ | Rs 1,74,261 ~ 1 Lacs+ |
29 | Prakash Ram | LATEHAR (SC) | JVM(P) | 0 | 12th Pass | Rs 2,47,64,501 ~ 2 Crore+ | Rs 1,43,87,662 ~ 1 Crore+ |
30 | Raghu Nandan Mandal | GODDA | BJP | 3 | Graduate | ||
31 | Raj Kishore Mahato | TUNDI | AJSU Party | 0 | Graduate Professional | Rs 1,27,22,725 ~ 1 Crore+ | Rs 50,000 ~ 50 Thou+ |
32 | Raj Paliwar | MADHUPUR | BJP | 3 | Graduate | Rs 5,48,83,636 ~ 5 Crore+ | Rs 0 ~ |
33 | Raj Sinha | DHANBAD | BJP | 1 | Post Graduate | ||
34 | Sanjeev Singh | JHARIA | BJP | 4 | 10th Pass | Rs 1,53,32,918 ~ 1 Crore+ | Rs 13,77,813 ~ 13 Lacs+ |
35 | Saryu Roy | JAMSHEDPUR WEST | BJP | 4 | Post Graduate | Rs 3,13,12,548 ~ 3 Crore+ | Rs 6,00,437 ~ 6 Lacs+ |
37 | Sita Murmu Alias Sita Soren | JAMA (ST) | JMM | 2 | 12th Pass | Rs 3,25,11,983 ~ 3 Crore+ | Rs 7,33,938 ~ 7 Lacs+ |
38 | Stephen Marandi | MAHESHPUR (ST) | JMM | 4 | Post Graduate | Rs 3,48,78,073 ~ 3 Crore+ | Rs 65,00,000 ~ 65 Lacs+ |
39 | Vimla Pradhan | SIMDEGA (ST) | BJP | 0 | Graduate | ||
40 | Yogeshwar Mahto | BERMO | BJP | 1 | 10th Pass | Rs 3,12,42,736 ~ 3 Crore+ | Rs 1,99,691 ~ 1 Lacs+ |
Showing page of 1 pages