Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Ab Majeed Padder | NOORABAD | JKPDP | 0 | 8th Pass | Rs 1,34,50,000 ~ 1 Crore+ | Rs 0 ~ |
2 | Ab. Majeed Butt | HOME-SHALIBUGH | JKNC | 0 | Graduate Professional | Rs 7,38,27,000 ~ 7 Crore+ | Rs 44,39,000 ~ 44 Lacs+ |
3 | Abdul Ghani Kohli | KALAKOTE | BJP | 0 | Graduate Professional | ||
4 | Abdul Haq Khan | LOLAB | JKPDP | 0 | Graduate Professional | Rs 1,09,93,517 ~ 1 Crore+ | Rs 6,00,000 ~ 6 Lacs+ |
5 | Abdul Rahim Rather | KOKERNAG | JKPDP | 0 | Graduate | Rs 8,12,55,015 ~ 8 Crore+ | Rs 34,00,000 ~ 34 Lacs+ |
6 | Abdul Rashid Dar | SOPORE | INC | 0 | 8th Pass | ||
7 | Abdul Rashid Sheik | LANGATE | IND | 0 | Graduate | Rs 23,01,000 ~ 23 Lacs+ | Rs 8,83,000 ~ 8 Lacs+ |
8 | Abdul Rehman Bhat | BIJBEHARA | JKPDP | 0 | Graduate | Rs 1,97,22,919 ~ 1 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
10 | Aga Syed Ruhullah Mehdi | BADGAM | JKNC | 0 | 12th Pass | Rs 3,30,83,820 ~ 3 Crore+ | Rs 2,77,90,000 ~ 2 Crore+ |
11 | Aijaz Ahmad Mir | WACHI | JKPDP | 0 | Graduate Professional | Rs 3,75,10,500 ~ 3 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
12 | Ajay Nanda | REASI | BJP | 0 | Graduate Professional | ||
13 | Ajaz Ahmed Khan | GOOL ARNAS | INC | 0 | Graduate Professional | Rs 1,47,47,000 ~ 1 Crore+ | Rs 1,50,000 ~ 1 Lacs+ |
14 | Ali Mohd Sagar | KHANYAR | JKNC | 0 | Post Graduate | Rs 2,02,20,456 ~ 2 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
15 | Altaf Ahmad | KANGAN | JKNC | 0 | Graduate Professional | ||
16 | Altaf Ahmad Wani | PAHALGAM | JKNC | 0 | Graduate Professional | Rs 3,60,27,972 ~ 3 Crore+ | Rs 11,15,866 ~ 11 Lacs+ |
17 | Asgar Ali Karbalaie | KARGIL | INC | 0 | 10th Pass | Rs 19,01,000 ~ 19 Lacs+ | Rs 0 ~ |
19 | Bali Bhagat | RAIPUR DOMANA (SC) | BJP | 0 | 12th Pass | Rs 1,14,72,000 ~ 1 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
20 | Bashir Ahmad Dar | KUPWARA | J&K Peoples Conference | 0 | Graduate Professional | Rs 16,55,000 ~ 16 Lacs+ | Rs 0 ~ |
21 | Ch Mohd Akram | SURANKOTE | INC | 0 | Graduate Professional | ||
22 | Ch Zulfkar Ali | DARHAL | JKPDP | 0 | Post Graduate | Rs 15,35,02,135 ~ 15 Crore+ | Rs 19,52,145 ~ 19 Lacs+ |
23 | Chander Parkash | VIJAYPUR | BJP | 0 | 10th Pass | Rs 7,68,56,585 ~ 7 Crore+ | Rs 1,66,51,000 ~ 1 Crore+ |
24 | Daleep Singh | BHADERWAH | BJP | 0 | 10th Pass | ||
25 | Deldan Namgial | NOBRA | INC | 0 | Graduate | Rs 17,44,561 ~ 17 Lacs+ | Rs 0 ~ |
26 | Devender Singh Rana | NAGROTA | JKNC | 0 | Graduate Professional | Rs 24,93,42,106 ~ 24 Crore+ | Rs 0 ~ |
28 | Dina Nath | CHENANI (SC) | BJP | 0 | 10th Pass | Rs 69,51,268 ~ 69 Lacs+ | Rs 0 ~ |
29 | Dr. Gagan Bhagat | R S PURA (SC) | BJP | 0 | Graduate Professional | Rs 39,53,000 ~ 39 Lacs+ | Rs 3,28,000 ~ 3 Lacs+ |
30 | Dr. Kirshan Lal | CHHAMB (SC) | BJP | 0 | Graduate Professional | ||
31 | Dr. Nirmal Kumar Singh | BILLAWAR | BJP | 0 | Doctorate | Rs 1,66,31,700 ~ 1 Crore+ | Rs 10,01,575 ~ 10 Lacs+ |
32 | Ghulam Mohd. Saroori | INDERWAL | INC | 0 | 10th Pass | Rs 3,53,30,000 ~ 3 Crore+ | Rs 28,48,649 ~ 28 Lacs+ |
33 | Ghulam Nabi Lone | CHRAR-I- SHARIEF | JKPDP | 0 | Graduate Professional | ||
34 | Gulzar Ahmad Wani | SHANGUS | INC | 1 | Graduate | Rs 30,50,000 ~ 30 Lacs+ | Rs 0 ~ |
35 | Hakeem Mohammad Yaseen Shah | KHANSAHIB | J & K People Democratic Front (Secular) | 0 | 5th Pass | Rs 5,73,16,742 ~ 5 Crore+ | Rs 38,000 ~ 38 Thou+ |
37 | Imran Raza Ansari | PATTAN | JKPDP | 0 | Post Graduate | Rs 11,40,90,940 ~ 11 Crore+ | Rs 0 ~ |
38 | Ishfaq Ahmad | GANDERBAL | JKNC | 0 | 12th Pass | Rs 2,41,10,000 ~ 2 Crore+ | Rs 0 ~ |
39 | Javaid Mustafa Mir | CHADOORA | JKPDP | 0 | 12th Pass | ||
40 | Javed Ahmed Rana | MENDHAR | JKNC | 0 | Graduate Professional | Rs 2,20,21,493 ~ 2 Crore+ | Rs 3,52,768 ~ 3 Lacs+ |
41 | Javid Hassan Baig | BARAMULLA | JKPDP | 0 | Graduate | Rs 5,93,29,000 ~ 5 Crore+ | Rs 7,80,000 ~ 7 Lacs+ |
42 | Jewan Lal | BANI | BJP | 0 | Graduate | ||
43 | Kamal Verma | BISHNAH | JKNC | 0 | 10th Pass | Rs 1,90,64,700 ~ 1 Crore+ | Rs 35,27,619 ~ 35 Lacs+ |
44 | Kavinder Gupta | GANDHINAGAR | BJP | 0 | Graduate | Rs 2,42,27,271 ~ 2 Crore+ | Rs 15,43,653 ~ 15 Lacs+ |
46 | Lal Singh | BASOHLI | BJP | 0 | Graduate | Rs 85,38,497 ~ 85 Lacs+ | Rs 31,90,891 ~ 31 Lacs+ |
47 | Mohamad Yousuf Tarigami | KULGAM | CPI(M) | 0 | 12th Pass | Rs 1,22,46,447 ~ 1 Crore+ | Rs 1,24,000 ~ 1 Lacs+ |
48 | Mohammad Amin Bhat | DEVSAR | INC | 0 | 10th Pass | ||
49 | Mohammad Ashraf Mir | SONAWAR | JKPDP | 0 | Post Graduate | Rs 8,82,58,857 ~ 8 Crore+ | Rs 0 ~ |
50 | Mohammad Yousuf Bhat | SHOPIAN | JKPDP | 1 | Graduate Professional | Rs 4,97,90,447 ~ 4 Crore+ | Rs 8,46,313 ~ 8 Lacs+ |
51 | Mohammed Shafi | URI | JKNC | 0 | Graduate Professional | ||
52 | Mohd Abbas Wani | GULMARG | JKPDP | 0 | 12th Pass | Rs 1,16,69,418 ~ 1 Crore+ | Rs 5,23,097 ~ 5 Lacs+ |
53 | Mohd Khalil Bandh | PULWAMA | JKPDP | 0 | 10th Pass | Rs 1,93,27,885 ~ 1 Crore+ | Rs 14,57,417 ~ 14 Lacs+ |
55 | Mubarak Ahmed Gul | IDGAH | JKNC | 0 | Graduate | Rs 4,15,40,000 ~ 4 Crore+ | Rs 1,58,000 ~ 1 Lacs+ |
56 | Mufti Mohd Syed | ANANTNAG | JKPDP | 0 | Post Graduate | Rs 1,62,39,362 ~ 1 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
57 | Mumtaz Ahmed | GULABGARH | INC | 0 | 12th Pass | ||
58 | Mushtaq Ahmad Shah | TRAL | JKPDP | 0 | Post Graduate | Rs 2,57,87,179 ~ 2 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
59 | Nawang Rigzin | LEH | INC | 0 | Literate | Rs 4,18,50,000 ~ 4 Crore+ | Rs 12,00,000 ~ 12 Lacs+ |
60 | Nazir Ahmad Khan Gurezi | GUREZ | JKNC | 0 | Graduate | ||
61 | Neelam Kumar Lahgeh | RAMBAN (SC) | BJP | 0 | 12th Pass | Rs 45,03,901 ~ 45 Lacs+ | Rs 3,14,575 ~ 3 Lacs+ |
62 | Noor Mohamad Sheikh | BATAMALOO | JKPDP | 0 | 10th Pass | Rs 4,56,75,288 ~ 4 Crore+ | Rs 19,54,000 ~ 19 Lacs+ |
64 | Pawan Kumar Gupta | UDHAMPUR | IND | 0 | Graduate Professional | Rs 6,88,57,000 ~ 6 Crore+ | Rs 0 ~ |
65 | Qamar Hussain | RAJOURI | JKPDP | 0 | Graduate Professional | Rs 1,69,40,000 ~ 1 Crore+ | Rs 3,17,000 ~ 3 Lacs+ |
66 | Raja Manzoor Ahmad Khan | KARNAH | JKPDP | 0 | Graduate Professional | ||
67 | Rajeev Sharma | AKHNOOR | BJP | 0 | 8th Pass | Rs 2,12,36,785 ~ 2 Crore+ | Rs 4,80,616 ~ 4 Lacs+ |
68 | Rajesh Gupta | JAMMU EAST | BJP | 0 | Graduate | Rs 1,05,37,781 ~ 1 Crore+ | Rs 7,60,371 ~ 7 Lacs+ |
69 | Rajiv Jasrotia | KATHUA | BJP | 0 | Graduate | ||
70 | Ranbir Singh Pathania | RAMNAGAR | BJP | 0 | Graduate Professional | Rs 5,19,758 ~ 5 Lacs+ | Rs 0 ~ |
71 | Ravinder Kumar | NOWSHARA | BJP | 0 | Post Graduate | Rs 21,000 ~ 21 Thou+ | Rs 0 ~ |
73 | Sat Paul Sharma | JAMMU WEST | BJP | 0 | Graduate | Rs 1,86,60,533 ~ 1 Crore+ | Rs 7,39,657 ~ 7 Lacs+ |
74 | Shah Mohd Tantray | POONCH HAVELI | JKPDP | 0 | Graduate | Rs 10,00,000 ~ 10 Lacs+ | Rs 0 ~ |
75 | Shakti Parihar | DODA | BJP | 0 | 12th Pass | ||
76 | Sham Lal Choudhary | SUEHETGARH | BJP | 0 | Graduate | Rs 1,96,04,040 ~ 1 Crore+ | Rs 2,79,724 ~ 2 Lacs+ |
77 | Shamim Firdous | HABBAKADAL | JKNC | 0 | Graduate Professional | Rs 3,78,80,000 ~ 3 Crore+ | Rs 0 ~ |
78 | Sukhnandan Kumar | MARH | BJP | 0 | 12th Pass | ||
79 | Sunil Kumar Sharma | KISHTWAR | BJP | 0 | 12th Pass | Rs 1,93,31,611 ~ 1 Crore+ | Rs 26,39,752 ~ 26 Lacs+ |
80 | Syed Basharat Ahmed Bukhari | SANGRAMA | JKPDP | 0 | Graduate | Rs 2,81,53,162 ~ 2 Crore+ | Rs 5,80,000 ~ 5 Lacs+ |
82 | Syed Mohammad Altaf Bukhari | AMIRAKADAL | JKPDP | 7 | Graduate | Rs 84,96,71,305 ~ 84 Crore+ | Rs 22,41,269 ~ 22 Lacs+ |
83 | Syed Mohammad Baqir Rizvi | ZANSKAR | IND | 0 | Graduate | Rs 50,70,000 ~ 50 Lacs+ | Rs 0 ~ |
84 | Usman Abdul Majid | BANDIPORA | INC | 1 | Graduate | ||
85 | Vikar Rassol Wani | BANIHAL | INC | 0 | 12th Pass | Rs 94,29,686 ~ 94 Lacs+ | Rs 3,39,045 ~ 3 Lacs+ |
86 | Yawar Ahmad Mir | RAFIABAD | JKPDP | 0 | Post Graduate | Rs 2,20,000 ~ 2 Lacs+ | Rs 0 ~ |
87 | Zahoor Ahmad Mir | PAMPORE | JKPDP | 0 | 12th Pass |
Showing page of 1 pages