Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | A. Pradeep Kumar | KOZHIKODE NORTH | CPI[M] | 1 | 12th Pass | Rs 1,00,37,942 ~ 1 Crore+ | Rs 5,25,063 ~ 5 Lacs+ |
2 | A.k.mony | DEVIKULAM | INC | 1 | 10th Pass | Rs 48,63,124 ~ 48 Lacs+ | Rs 20,42,000 ~ 20 Lacs+ |
3 | Ad.k.p.anil Kumar | QUILANDY | INC | 1 | Graduate Professional | Rs 26,11,000 ~ 26 Lacs+ | Rs 0 ~ |
4 | Adv Job Michel | TALIPARAMBA | KC(M) | 4 | Graduate Professional | Rs 24,16,901 ~ 24 Lacs+ | Rs 6,10,000 ~ 6 Lacs+ |
5 | Adv. B. Sathyan | ATTINGAL | CPI[M] | 1 | Graduate Professional | ||
6 | Adv. M. A. Vaheed | KAZHAKKOOTTAM | INC | 1 | Graduate Professional | Rs 1,15,12,736 ~ 1 Crore+ | Rs 13,30,000 ~ 13 Lacs+ |
7 | Adv. P.k.binoy | CHERTHALA | BJP | 1 | Graduate Professional | Rs 20,58,999 ~ 20 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
8 | Adv. Prakash Babu | NADAPURAM | BJP | 5 | Post Graduate | Rs 21,500 ~ 21 Thou+ | Rs 19,000 ~ 19 Thou+ |
10 | Adv.c.mohanachandran | VAMANAPURAM | INC | 6 | Graduate Professional | ||
11 | Adv.jaison Joseph | PERUMBAVOOR | INC | 1 | Graduate Professional | Rs 45,86,500 ~ 45 Lacs+ | Rs 17,00,000 ~ 17 Lacs+ |
12 | Adv.m.liju | AMBALAPUZHA | INC | 9 | Graduate Professional | Rs 29,66,500 ~ 29 Lacs+ | Rs 1,44,000 ~ 1 Lacs+ |
13 | Anwar Sadath | ALUVA | INC | 15 | 10th Pass | Rs 16,60,517 ~ 16 Lacs+ | Rs 0 ~ |
14 | B.k. Sekhar | THIRUVANANTHAPURAM | BJP | 2 | Graduate Professional | Rs 56,88,800 ~ 56 Lacs+ | Rs 16,15,152 ~ 16 Lacs+ |
15 | Biju Elakkuzhi | MATTANNUR | BJP | 5 | 10th Pass | ||
16 | C.divakaran | KARUNAGAPPALLY | CPI | 3 | Graduate Professional | Rs 46,17,272 ~ 46 Lacs+ | Rs 0 ~ |
17 | E.s.purushothaman | PARAVUR | BJP | 1 | 12th Pass | Rs 11,50,000 ~ 11 Lacs+ | Rs 0 ~ |
19 | I.c Balakrishnan | SULTHANBATHERY | INC | 7 | 10th Pass | Rs 4,06,650 ~ 4 Lacs+ | Rs 50,000 ~ 50 Thou+ |
20 | K M Santhoshkumar | POONJAR | BJP | 1 | 12th Pass | ||
21 | K. Surendran | MANJESHWAR | BJP | 7 | Graduate | Rs 13,32,300 ~ 13 Lacs+ | Rs 0 ~ |
22 | K.v.vijayadas | KONGAD | CPI[M] | 1 | 10th Pass | Rs 8,35,000 ~ 8 Lacs+ | Rs 0 ~ |
23 | K.y.kunjumon | ALUVA | SHS | 1 | 10th Pass | Rs 6,500 ~ 6 Thou+ | Rs 0 ~ |
24 | Mansoor | CHANGANASSERY | SDPI | 1 | 10th Pass | Rs 56,65,000 ~ 56 Lacs+ | Rs 0 ~ |
25 | P.c.vishnunath | CHENGANNUR | INC | 2 | Graduate | ||
26 | P.k.basheer | ERANAD | ML | 1 | 10th Pass | Rs 1,97,36,227 ~ 1 Crore+ | Rs 14,42,141 ~ 14 Lacs+ |
28 | R.shbhash Pattazhi | PATHANAPURAM | BJP | 1 | 12th Pass | Rs 12,500 ~ 12 Thou+ | Rs 60,000 ~ 60 Thou+ |
29 | Rijil Makkutty | THALASSERY | INC | 13 | Graduate | Rs 2,509 ~ 2 Thou+ | Rs 15,056 ~ 15 Thou+ |
30 | S.subhash Chandra Bose | CHITTUR | CPI[M] | 4 | 12th Pass | ||
31 | Shibu Baby John | CHAVARA | Kerala Revolutionary Socialist Party(Baby Joh | 2 | Not Given | Rs 10,63,77,820 ~ 10 Crore+ | Rs 1,16,24,924 ~ 1 Crore+ |
32 | T.sajeev Lal | AROOR | BJP | 1 | 10th Pass | Rs 11,12,847 ~ 11 Lacs+ | Rs 1,32,853 ~ 1 Lacs+ |
Showing page of 1 pages