Sno | Candidate | Constituency | Party | Criminal Case ∇ | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | KAMESHWAR BAITHA | Palamau | JMM | 46 | 10th Pass | Rs 5,70,000 ~ 5 Lacs+ | Rs 0 ~ |
2 | M B Rajesh | Palakkad | CPM | 16 | Post Graduate | Rs 11,05,474 ~ 11 Lacs+ | Rs 5,04,893 ~ 5 Lacs+ |
3 | P.Karunakaran | Kasaragod | CPM | 12 | Post Graduate | ||
4 | RAMKISHUN | Chandauli | SP | 10 | Graduate Professional | Rs 46,72,785 ~ 46 Lacs+ | Rs 0 ~ |
5 | Yashbanta Narayan Singh Laguri | Keonjhar | BJD | 6 | Graduate | Rs 5,75,000 ~ 5 Lacs+ | Rs 1,50,00,000 ~ 1 Crore+ |
6 | RAJKUMARI RATNA SINGH | Pratapgarh | INC | 5 | Graduate | ||
7 | Kodikunnil Suresh | Mavelikkara | INC | 4 | Graduate Professional | Rs 16,52,747 ~ 16 Lacs+ | Rs 77,210 ~ 77 Thou+ |
8 | NIKHIL KUMAR CHOUDHARY | Katihar | BJP | 4 | Graduate | Rs 80,18,754 ~ 80 Lacs+ | Rs 8,02,308 ~ 8 Lacs+ |
10 | HARSH VARDHAN | Maharajganj | INC | 3 | Graduate | Rs 1,70,50,000 ~ 1 Crore+ | Rs 11,12,000 ~ 11 Lacs+ |
11 | K Sudhakaran Kavinte Arikathu | Kannur | INC | 3 | Post Graduate | Rs 73,59,040 ~ 73 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
12 | Angadi Suresh Channabasappa | Belgaum | BJP | 2 | Graduate Professional | ||
13 | DARA SINGH CHAUHAN | Ghosi | BSP | 2 | 10th Pass | Rs 20,44,115 ~ 20 Lacs+ | Rs 9,27,848 ~ 9 Lacs+ |
14 | TAMBIDURAI.M | Karur | ADMK | 2 | Doctorate | Rs 9,37,50,227 ~ 9 Crore+ | Rs 0 ~ |
15 | THIRUMAAVALAVAN, THOL | Chidambaram | VCK | 2 | Post Graduate | ||
16 | N Peethambarakurup | Kollam | INC | 2 | Graduate | Rs 28,10,132 ~ 28 Lacs+ | Rs 0 ~ |
17 | JAGDAMBIKA PAL | Domariyaganj | INC | 1 | Post Graduate | Rs 4,97,20,730 ~ 4 Crore+ | Rs 45,66,564 ~ 45 Lacs+ |
19 | KAMAL KISHOR | Bahraich | INC | 1 | Graduate | Rs 13,73,495 ~ 13 Lacs+ | Rs 0 ~ |
20 | POONAMBEN VELJIBHAI JAT | Kachchh | BJP | 1 | 12th Pass | Rs 5,24,126 ~ 5 Lacs+ | Rs 0 ~ |
21 | K P Dhanapalan | Chalakudy | INC | 1 | Graduate | ||
22 | Nripendra Nath Ray | Coochbehar | AIFB | 1 | Graduate | Rs 11,33,170 ~ 11 Lacs+ | Rs 0 ~ |
23 | PREMDAS | Etawah | SP | 1 | Graduate | Rs 42,28,828 ~ 42 Lacs+ | Rs 0 ~ |
24 | OmPrakashYadav | Siwan | IND | 1 | Graduate | ||
25 | MANIAN O.S | Mayiladuthurai | ADMK | 1 | 12th Pass | Rs 86,35,089 ~ 86 Lacs+ | Rs 20,00,000 ~ 20 Lacs+ |
26 | YASHVIR SINGH | Nagina | SP | 1 | 12th Pass | Rs 7,84,562 ~ 7 Lacs+ | Rs 0 ~ |
28 | NARAYANSINGH AMLABE | Rajgarh | INC | 0 | 12th Pass | Rs 38,08,133 ~ 38 Lacs+ | Rs 1,61,617 ~ 1 Lacs+ |
29 | SHIVRAJ BHAIYA | Damoh | BJP | 0 | 12th Pass | Rs 89,29,326 ~ 89 Lacs+ | Rs 2,86,513 ~ 2 Lacs+ |
30 | HASSAN KHAN | Ladakh | IND | 0 | Graduate | ||
31 | Pulin Bihari Baske | Jhargram | CPM | 0 | Graduate Professional | Rs 14,84,298 ~ 14 Lacs+ | Rs 0 ~ |
32 | VENUGOPAL.D | Tiruvannamalai | DMK | 0 | Others | Rs 5,70,10,000 ~ 5 Crore+ | Rs 15,38,546 ~ 15 Lacs+ |
33 | NATARAJAN.P.R. | Coimbatore | CPM | 0 | Graduate | ||
34 | Prasanta Kumar Majumdar | Balurghat | RSP | 0 | Post Graduate | Rs 16,76,454 ~ 16 Lacs+ | Rs 0 ~ |
35 | Manohar Tirkey | Alipurduars | RSP | 0 | 10th Pass | Rs 23,58,725 ~ 23 Lacs+ | Rs 0 ~ |
37 | MAKNSINGH SOLANKI (BABUJI) | Khargone | BJP | 0 | 5th Pass | Rs 58,38,265 ~ 58 Lacs+ | Rs 2,04,826 ~ 2 Lacs+ |
38 | JADHAV BALIRAM SUKUR | Palghar | BVA | 0 | 8th Pass | Rs 23,99,053 ~ 23 Lacs+ | Rs 0 ~ |
39 | KAUSHALENDRA KUMAR | Nalanda | JD(U) | 0 | 12th Pass | ||
40 | SARIKA SINGH | Hathras | RLD | 0 | Post Graduate | Rs 8,25,272 ~ 8 Lacs+ | Rs 0 ~ |
41 | SHARIEF UD DIN SHARIQ | Baramulla | JKN | 0 | Post Graduate | Rs 1,19,55,000 ~ 1 Crore+ | Rs 13,10,000 ~ 13 Lacs+ |
42 | MIRZA MEHBOOB BEG | Anantnag | JKN | 0 | Graduate Professional | ||
43 | BHARAT RAM MEGHWAL | Ganganagar | INC | 0 | Graduate Professional | Rs 50,16,000 ~ 50 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
44 | LINGAM P | Tenkasi | CPI | 0 | Graduate | Rs 1,59,365 ~ 1 Lacs+ | Rs 23,014 ~ 23 Thou+ |
46 | LALUBHAI PATEL | Daman & Diu | BJP | 0 | 10th Pass | Rs 3,68,79,385 ~ 3 Crore+ | Rs 21,35,939 ~ 21 Lacs+ |
47 | TAWARE SURESH KASHINATH | Bhiwandi | INC | 0 | Graduate | Rs 10,90,39,952 ~ 10 Crore+ | Rs 12,50,000 ~ 12 Lacs+ |
48 | GOBINDA CHANDRA NASKAR | Bangaon | AITC | 0 | Post Graduate | ||
49 | CHOUDHURY MOHAN JATUA | Mathurapur | AITC | 0 | Post Graduate | Rs 25,85,000 ~ 25 Lacs+ | Rs 0 ~ |
50 | Abu Hasem Khan Choudhury | Maldaha Dakshin | INC | 0 | Doctorate | Rs 87,82,797 ~ 87 Lacs+ | Rs 0 ~ |
51 | PANABAKA LAKSHMI | Bapatla | INC | 0 | Post Graduate | ||
52 | E T Mohamed Basheer | Ponnani | MUL | 0 | 10th Pass | Rs 6,05,855 ~ 6 Lacs+ | Rs 0 ~ |
53 | M K Raghavan | Kozhikode | INC | 0 | Graduate | Rs 14,09,694 ~ 14 Lacs+ | Rs 10,55,000 ~ 10 Lacs+ |
55 | C.M. CHANG | Nagaland | NPF | 0 | Graduate | Rs 39,75,000 ~ 39 Lacs+ | Rs 0 ~ |
56 | J. SHANTHA | Bellary | BJP | 0 | 12th Pass | Rs 4,65,72,264 ~ 4 Crore+ | Rs 0 ~ |
57 | K.H.Muniyappa | Kolar | INC | 0 | Graduate Professional | ||
58 | NINONG ERING | Arunachal East | INC | 0 | Graduate | Rs 10,43,20,000 ~ 10 Crore+ | Rs 12,51,784 ~ 12 Lacs+ |
59 | TAKAM SANJOY | Arunachal West | INC | 0 | Graduate | Rs 2,41,37,021 ~ 2 Crore+ | Rs 0 ~ |
60 | Pradeep Kumar Majhi | Nabarangpur | INC | 0 | Graduate | ||
61 | Dr. Manda Jagannath | Nagarkurnool | INC | 0 | Post Graduate | Rs 2,81,26,000 ~ 2 Crore+ | Rs 31,23,000 ~ 31 Lacs+ |
62 | C.L.RUALA | Mizoram | INC | 0 | Graduate Professional | Rs 53,54,186 ~ 53 Lacs+ | Rs 0 ~ |
64 | Baliram Kashyap | Bastar | BJP | 0 | 8th Pass | Rs 99,48,590 ~ 99 Lacs+ | Rs 11,66,014 ~ 11 Lacs+ |
65 | P K Biju | Alathur | CPM | 0 | Post Graduate | Rs 4,61,000 ~ 4 Lacs+ | Rs 0 ~ |
66 | K C Venugopal | Alappuzha | INC | 0 | Post Graduate | ||
67 | RAMASHANKAR RAJBHAR | Salempur | BSP | 0 | Graduate | Rs 23,05,000 ~ 23 Lacs+ | Rs 0 ~ |
68 | GORAKHNATH | Bhadohi | BSP | 0 | Post Graduate | Rs 1,01,58,748 ~ 1 Crore+ | Rs 4,33,968 ~ 4 Lacs+ |
69 | K. D. DESHMUKH | Balaghat | BJP | 0 | Graduate Professional | ||
70 | BASORI SINGH MASRAM | Mandla | INC | 0 | 8th Pass | Rs 36,21,178 ~ 36 Lacs+ | Rs 3,50,000 ~ 3 Lacs+ |
71 | GOVIND PRASAD MISHRA | Sidhi | BJP | 0 | Graduate Professional | Rs 51,87,425 ~ 51 Lacs+ | Rs 0 ~ |
73 | BHUDEO CHOUDHARY | Jamui | JD(U) | 0 | Graduate Professional | Rs 40,79,000 ~ 40 Lacs+ | Rs 2,89,192 ~ 2 Lacs+ |
74 | Laxman Tudu | Mayurbhanj | BJD | 0 | Graduate | Rs 1,73,000 ~ 1 Lacs+ | Rs 38,986 ~ 38 Thou+ |
75 | Prasanna Kumar Patasani | Bhubaneswar | BJD | 0 | Post Graduate | ||
76 | Bibhu Prasad Tarai | Jagatsinghpur | CPI | 0 | Post Graduate | Rs 44,60,251 ~ 44 Lacs+ | Rs 43,000 ~ 43 Thou+ |
77 | VINCENT H PALA | Shillong | INC | 0 | Graduate Professional | Rs 25,16,18,190 ~ 25 Crore+ | Rs 0 ~ |
78 | THANGSO BAITE | Outer Manipur | INC | 0 | Post Graduate | ||
79 | ADV. DUDHGAONKAR GANESHRAO NAGORAO | Parbhani | SHS | 0 | Graduate Professional | Rs 2,81,11,720 ~ 2 Crore+ | Rs 0 ~ |
80 | PAKAURI LAL | Robertsganj | SP | 0 | Literate | Rs 17,62,515 ~ 17 Lacs+ | Rs 0 ~ |
Showing page of 1 pages