Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | ADAM NARSAYYA NARAYAN | SOLAPUR CITY SOUTH | CPI(M) | 1 | 8th Pass | Rs 31,000 ~ 31 Thou+ | Rs 7,02,598 ~ 7 Lacs+ |
2 | ADV. CHATAP WAMANRAO SADASHIVRAO | RAJURA | STBP | 5 | Graduate Professional | Rs 11,19,211 ~ 11 Lacs+ | Rs 5,38,000 ~ 5 Lacs+ |
3 | AJITRAO SHANKARRAO GHORPADE | KAVATHE MAHANKAL | INC | 0 | Graduate | Rs 38,79,893 ~ 38 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
4 | ANANDRAO GANGARAM GEDAM | ARMORI | INC | 0 | 12th Pass | Rs 4,52,236 ~ 4 Lacs+ | Rs 44,850 ~ 44 Thou+ |
5 | ANILBHAIYYA RAMKISAN RATHOD (B.COM) | AHMEDNAGAR SOUTH | SHS | 15 | Graduate | ||
6 | ANNASAHEB D. V. PATIL | SINDKHEDA | IND | 0 | 8th Pass | Rs 1,34,26,886 ~ 1 Crore+ | Rs 0 ~ |
7 | ANNASAHEB MANE PATIL | GANGAPUR | SHS | 8 | 8th Pass | Rs 40,02,683 ~ 40 Lacs+ | Rs 8,35,000 ~ 8 Lacs+ |
8 | ARUN PANDURANG PATIL | RAVER | BJP | 0 | Graduate | Rs 1,61,37,000 ~ 1 Crore+ | Rs 17,75,445 ~ 17 Lacs+ |
10 | ASHOK MAHADEORAO NETE | GADCHIROLI (ST) | BJP | 3 | 12th Pass | ||
11 | AWAGHADE SAMPATRAO GANAPAT | MAN (SC) | NCP | 0 | 12th Pass | Rs 10,21,045 ~ 10 Lacs+ | Rs 4,36,000 ~ 4 Lacs+ |
12 | BABANRAO DATTATRAYA LONIKAR | PARTUR | BJP | 1 | 12th Pass | Rs 46,02,982 ~ 46 Lacs+ | Rs 6,12,500 ~ 6 Lacs+ |
13 | BACCHU ALIES OMPRAKAS BABARAO KADU | ACHALPUR | IND | 1 | Graduate Professional | Rs 3,75,000 ~ 3 Lacs+ | Rs 0 ~ |
14 | BAND SANJAY RAOSAHEB | WALGAON | SHS | 1 | 10th Pass | Rs 3,53,988 ~ 3 Lacs+ | Rs 0 ~ |
15 | BANDU (SANJAY) HARIBHAU JADHAV | PARBHANI | SHS | 9 | 10th Pass | ||
16 | BHEGDE DIGAMBAR BALOBA | MAVAL | BJP | 0 | 8th Pass | Rs 26,12,740 ~ 26 Lacs+ | Rs 1,48,335 ~ 1 Lacs+ |
17 | BHOSALE CHANDRASHEKHAR DHONIBA | UDGIR | NCP | 0 | Literate | Rs 2,54,688 ~ 2 Lacs+ | Rs 0 ~ |
19 | BIRKAD TUKARAM HARIBHAU | MURTAJAPUR | NCP | 0 | Post Graduate | Rs 21,13,802 ~ 21 Lacs+ | Rs 1,88,746 ~ 1 Lacs+ |
20 | CHANDRAKANT PUNDLIKRAO DANVE | BHOKARDAN | NCP | 0 | 10th Pass | ||
21 | CHIKHLIKAR PRATAPRAO GOVINDRAO | KANDHAR | IND | 0 | 12th Pass | Rs 90,38,932 ~ 90 Lacs+ | Rs 13,13,087 ~ 13 Lacs+ |
22 | DADAJI DAGDU BHUSE | DABHADI | IND | 17 | Others | Rs 32,30,511 ~ 32 Lacs+ | Rs 91,97,932 ~ 91 Lacs+ |
23 | DAYANAND BHIMRAO GAIKWAD | KALAMB (SC) | SHS | 3 | 12th Pass | Rs 64,000 ~ 64 Thou+ | Rs 10,000 ~ 10 Thou+ |
24 | DESHMUKH GANPATRAO ANNASAHEB | SANGOLE | PWPI | 0 | Graduate Professional | Rs 44,67,808 ~ 44 Lacs+ | Rs 0 ~ |
25 | DESHMUKH SRINIVAS BALAJIRAO | BHOKAR | NCP | 5 | 10th Pass | ||
26 | DHAMALE SHARAD BAJIRAO | MULSHI | SHS | 0 | 10th Pass | Rs 32,87,801 ~ 32 Lacs+ | Rs 0 ~ |
28 | DILIP WAMAN BANSOD | TIRORA (SC) | NCP | 0 | 12th Pass | Rs 8,16,000 ~ 8 Lacs+ | Rs 25,000 ~ 25 Thou+ |
29 | DR. SATISH BHASKARRAO PATIL | PAROLA | NCP | 1 | Graduate | Rs 53,73,994 ~ 53 Lacs+ | Rs 1,34,758 ~ 1 Lacs+ |
30 | DR. SYED AHMED | NAGPADA | INC | 0 | Doctorate | ||
31 | DR. VIMALTAI NANDKISHOR MUNDADA | KAIJ (SC) | NCP | 0 | Graduate Professional | Rs 2,37,41,357 ~ 2 Crore+ | Rs 44,28,377 ~ 44 Lacs+ |
32 | DURRANI ABDULLAH KHAN A. LATIF KHAN | PATHRI | NCP | 0 | 10th Pass | Rs 1,99,07,000 ~ 1 Crore+ | Rs 4,555 ~ 4 Thou+ |
33 | GAIKWAD VARSHA EKNATH | DHARAVI | INC | 0 | Post Graduate | Rs 14,62,245 ~ 14 Lacs+ | Rs 0 ~ |
34 | GAIKWAD VITTHAL PURBHAJI | GANGAKHED (SC) | BJP | 0 | Graduate | Rs 35,59,341 ~ 35 Lacs+ | Rs 0 ~ |
35 | GAVHANKAR NARAYANRAO HARIBHAU | BALAPUR | BJP | 0 | 8th Pass | ||
37 | GHODE SAHEBRAO SITARAM | CHALISGAON | BJP | 0 | Post Graduate | Rs 24,57,042 ~ 24 Lacs+ | Rs 11,200 ~ 11 Thou+ |
38 | GHULE NARENDRA MARUTRAOJI | SHEOGAON | NCP | 0 | Literate | Rs 1,57,89,509 ~ 1 Crore+ | Rs 0 ~ |
39 | GULABRAO RAMRAOJI GAWANDE | AKOT | SHS | 3 | 12th Pass | Rs 15,73,318 ~ 15 Lacs+ | Rs 80,000 ~ 80 Thou+ |
40 | HARSHWARDHAN PRATAPSINH DESHMUKH | MORSHI | Jan Surajya Shakti | 0 | Graduate Professional | ||
41 | INGALE SURESH BHIWAJI | WASHIM (SC) | INC | 0 | Graduate | Rs 4,14,000 ~ 4 Lacs+ | Rs 2,04,000 ~ 2 Lacs+ |
42 | INGLE UTTAM RAGHOJI | UMARKHED | BJP | 0 | 10th Pass | Rs 59,69,681 ~ 59 Lacs+ | Rs 96,000 ~ 96 Thou+ |
43 | JADHAV PRADEEP HEMSINGH | KINWAT | NCP | 0 | Graduate | Rs 12,32,975 ~ 12 Lacs+ | Rs 0 ~ |
44 | JAGTAP JAYAVANTRAO NAMDEVRAO | KARMALA | SHS | 2 | 8th Pass | Rs 49,54,523 ~ 49 Lacs+ | Rs 0 ~ |
46 | JAYPRAKASH RAOSAHEB DANDEGAONKAR | BASMATH | NCP | 2 | Post Graduate | Rs 55,34,147 ~ 55 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
47 | KADAM CHANDRASHEKAR LAXMANRAO | RAHURI | BJP | 0 | Graduate | Rs 57,93,027 ~ 57 Lacs+ | Rs 4,09,813 ~ 4 Lacs+ |
48 | KADAM RAMESHBHAI | CHIPLUN | NCP | 0 | Graduate | Rs 79,16,645 ~ 79 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
49 | KALE AMAR SHARADRAO | ARVI | INC | 0 | 12th Pass | Rs 55,93,437 ~ 55 Lacs+ | Rs 3,24,309 ~ 3 Lacs+ |
50 | KAMBLE RANJEET PRATAPRAO | PULGAON | INC | 0 | Post Graduate | ||
51 | KAMBLE TRIMBAK PANDURANG | HER (SC) | BJP | 0 | Graduate | Rs 13,77,231 ~ 13 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
52 | KHANDARE UTTAMPRAKASH BABURAO | NORTH SOLAPUR (SC) | SHS | 0 | 8th Pass | Rs 9,22,386 ~ 9 Lacs+ | Rs 1,26,946 ~ 1 Lacs+ |
53 | KOKATE MANIKRAO SHIVAJI | SINNAR | SHS | 2 | Graduate Professional | Rs 90,51,127 ~ 90 Lacs+ | Rs 2,72,504 ~ 2 Lacs+ |
55 | LOKHANDE SANDU ANANADA | SILLOD | BJP | 0 | 5th Pass | ||
56 | MADAN PRATAPRAO BHOSALE | WAI | IND | 0 | Graduate | Rs 42,48,813 ~ 42 Lacs+ | Rs 22,70,112 ~ 22 Lacs+ |
57 | MAHAJAN GIRISH DATTATRAYA | JAMNER | BJP | 6 | 12th Pass | Rs 24,52,557 ~ 24 Lacs+ | Rs 9,47,000 ~ 9 Lacs+ |
58 | MANE DINAKAR BABURAO | AUSA | SHS | 1 | 10th Pass | Rs 70,32,801 ~ 70 Lacs+ | Rs 1,35,719 ~ 1 Lacs+ |
59 | MANISHA MANOHAR NIMKAR | PALGHAR (ST) | SHS | 0 | 8th Pass | Rs 68,84,197 ~ 68 Lacs+ | Rs 0 ~ |
60 | MENGAL KASHINATH DAGADU | IGATPURI (ST) | SHS | 0 | 10th Pass | ||
61 | MUNGANTIWAR SUDHIR SACHHIDANAND | CHANDRAPUR | BJP | 22 | Post Graduate | Rs 19,42,003 ~ 19 Lacs+ | Rs 62,433 ~ 62 Thou+ |
62 | NAGPURE BHERSINH DUKLUJI | AMGAON | BJP | 2 | Graduate | Rs 48,88,785 ~ 48 Lacs+ | Rs 25,108 ~ 25 Thou+ |
64 | NALAWADE DATTAJI SHANKAR | WORLI | SHS | 1 | 10th Pass | Rs 6,27,868 ~ 6 Lacs+ | Rs 0 ~ |
65 | OZARE RAJARAM NATHU | JAWHAR (ST) | CPI(M) | 0 | 10th Pass | ||
66 | PACHAPUTE BABANRAO BHIKAJI | SHRIGONDA | IND | 1 | Graduate | Rs 1,10,24,899 ~ 1 Crore+ | Rs 23,29,600 ~ 23 Lacs+ |
67 | PARICHARAK SUDHAKAR RAMCHANDRA | PANDHARPUR | NCP | 0 | 8th Pass | Rs 33,47,000 ~ 33 Lacs+ | Rs 0 ~ |
68 | PATIL BHAURAO BABURAO | HINGOLI | INC | 0 | Graduate | Rs 1,01,45,340 ~ 1 Crore+ | Rs 0 ~ |
69 | PATIL GULABRAO RAGHUNATH | ERANDOL | SHS | 11 | 10th Pass | Rs 28,28,314 ~ 28 Lacs+ | Rs 1,91,341 ~ 1 Lacs+ |
70 | PATIL KAILAS GORAKH | CHOPDA | SHS | 1 | 10th Pass | ||
71 | PATIL NARSINGRAO GURUNATH | CHANDGAD | Jan Surajya Shakti | 1 | Graduate | Rs 1,67,49,800 ~ 1 Crore+ | Rs 6,84,860 ~ 6 Lacs+ |
73 | PATIL RAVSAHEB RAMARAO ALIAS R.R.(ABA) | TASGAON | NCP | 0 | Graduate Professional | Rs 26,26,830 ~ 26 Lacs+ | Rs 12,70,852 ~ 12 Lacs+ |
74 | PATLE HEMANT (TANUBHAU) SHRAWAN | GOREGAON | BJP | 2 | 12th Pass | Rs 19,83,666 ~ 19 Lacs+ | Rs 17,724 ~ 17 Thou+ |
75 | PROF. PURKE VASANT CHINDHUJI | RALEGAON (ST) | INC | 0 | Post Graduate | ||
76 | RAJ K. PUROHIT | MUMBADEVI | BJP | 2 | Graduate Professional | Rs 97,32,981 ~ 97 Lacs+ | Rs 0 ~ |
77 | RAJKUMAR DAYARAM PATEL | MELGHAT (ST) | BJP | 1 | Post Graduate | Rs 2,65,500 ~ 2 Lacs+ | Rs 0 ~ |
78 | RAUT RAJENDRA VITTHAL | BARSHI | SHS | 2 | 12th Pass | Rs 33,98,811 ~ 33 Lacs+ | Rs 0 ~ |
79 | RAWAL JAYKUMAR JITENDRASINH | SHAHADE | BJP | 1 | Literate | Rs 1,25,13,316 ~ 1 Crore+ | Rs 0 ~ |
80 | SATYAJEET BABASAHEB PATIL (ABA) (SARUDKAR) | SHAHUWADI | SHS | 1 | Graduate | ||
82 | SHAIKH RASHID HAJI SHAIKH SHAFFI | MALEGAON | INC | 8 | 5th Pass | Rs 14,17,171 ~ 14 Lacs+ | Rs 1,08,936 ~ 1 Lacs+ |
83 | SHETTY RAJU ALIAS DEVAPPA ANNA | SHIROL | IND | 0 | 10th Pass | Rs 12,58,252 ~ 12 Lacs+ | Rs 1,17,704 ~ 1 Lacs+ |
84 | SHIVAJIRAO YASHWANTRAO NAIK | SHIRALA | IND | 1 | Graduate | Rs 73,05,900 ~ 73 Lacs+ | Rs 9,89,641 ~ 9 Lacs+ |
85 | SOLANKE PRAKASH SUNDAR RAO | MANJLEGAON | BJP | 0 | Not Given | ||
86 | SURESH AMBADASRAO WARPUDKAR | SINGNAPUR | IND | 2 | Graduate Professional | Rs 1,19,76,000 ~ 1 Crore+ | Rs 2,28,747 ~ 2 Lacs+ |
87 | SURESH(PAPPU) BUDHARMAL KALANI | ULHASNAGAR | RPI(A) | 13 | Graduate | Rs 11,99,165 ~ 11 Lacs+ | Rs 0 ~ |
88 | TIMANDE RAJU ALIAS MOHAN WASUDEORAO | HINGANGHAT | NCP | 5 | Graduate Professional | Rs 7,08,000 ~ 7 Lacs+ | Rs 1,836 ~ 1 Thou+ |
89 | UTTAM(BABA) GANPAT BHALEGAON | CHANDWAD | NCP | 0 | 10th Pass | Rs 32,87,559 ~ 32 Lacs+ | Rs 15,05,975 ~ 15 Lacs+ |
91 | WANI RANGNATH MURLIDHAR | VAIJAPUR | SHS | 4 | 10th Pass | Rs 22,04,759 ~ 22 Lacs+ | Rs 2,35,061 ~ 2 Lacs+ |
92 | WANKHEDE SUBHASH BAPURAO | HADGAON | SHS | 1 | 10th Pass | Rs 30,16,000 ~ 30 Lacs+ | Rs 5,99,446 ~ 5 Lacs+ |
93 | ZIRWAL NARHARI SITARAM | DINDORI | NCP | 0 | Graduate | Rs 14,42,724 ~ 14 Lacs+ | Rs 1,10,000 ~ 1 Lacs+ |
Showing page of 1 pages