Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | AWANGBOW NEWMEI | Tamei | IND | 0 | Post Graduate | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
2 | D. D. THAISII | Karong | INC | 0 | Post Graduate | Rs 12,00,000 ~ 12 Lacs+ | Rs 0 ~ |
3 | D. SHAIZA | Ukhrul | IND | 0 | Graduate | Rs 41,09,405 ~ 41 Lacs+ | Rs 9,69,600 ~ 9 Lacs+ |
4 | DOUKHOMANG KHONGSAI | Saikul | NCP | 0 | Post Graduate | Rs 8,01,000 ~ 8 Lacs+ | Rs 0 ~ |
5 | DR. HEIKHAM BORAJAO | Sekmai | CPI | 0 | Graduate Professional | ||
6 | DR. KHASHIM RUIVAH | Chingai | IND | 0 | Doctorate | Rs 8,00,000 ~ 8 Lacs+ | Rs 0 ~ |
7 | DR. KHUMUJAM RATAN KUMAR SINGH | Mayang Imphal | INC | 0 | Doctorate | Rs 3,53,015 ~ 3 Lacs+ | Rs 0 ~ |
8 | DR. KHWAIRAKPAM LOKEN SINGH | Sagolband | INC | 0 | Doctorate | Rs 2,16,000 ~ 2 Lacs+ | Rs 0 ~ |
10 | DR. SAPAM BUDHICHANDRA SINGH | Konthoujam | INC | 0 | Graduate Professional | ||
11 | DR. USHAM DEBEN SINGH | Wabgai | CPI | 0 | Doctorate | Rs 25,45,000 ~ 25 Lacs+ | Rs 0 ~ |
12 | ELANGBAM DWIJAMANI SINGH | Hiyanglam | INC | 0 | Post Graduate | Rs 5,55,000 ~ 5 Lacs+ | Rs 0 ~ |
13 | HAOKHOLET KIPGEN | Saitu | IND | 0 | Graduate | Rs 28,72,290 ~ 28 Lacs+ | Rs 0 ~ |
14 | IRENGBAM HEMOCHANDRA SINGH | Singjamei | INC | 0 | Post Graduate | Rs 43,69,868 ~ 43 Lacs+ | Rs 9,66,700 ~ 9 Lacs+ |
15 | IRENGBAM IBOHALBI | Oinam | MPP | 0 | Graduate Professional | ||
16 | K. RAINA | Tadubi | IND | 0 | Graduate | Rs 11,40,000 ~ 11 Lacs+ | Rs 0 ~ |
17 | KEISHAM MEGHACHANDRA SINGH | Wangkhem | INC | 0 | Graduate | Rs 2,90,000 ~ 2 Lacs+ | Rs 0 ~ |
19 | M. MANINDRA | Moirang | INC | 0 | Post Graduate | Rs 13,30,703 ~ 13 Lacs+ | Rs 0 ~ |
20 | M. OKENDRO | Heirok | INC | 0 | Post Graduate | ||
21 | M. THOHRII | Mao | IND | 0 | Graduate | Rs 17,05,000 ~ 17 Lacs+ | Rs 0 ~ |
22 | MD. ALAUDDIN KHAN | Keirao | INC | 0 | Graduate | Rs 5,89,000 ~ 5 Lacs+ | Rs 0 ~ |
23 | MOIRANGTHEM HEMANTA SINGH | Wangjing Tentha | INC | 0 | Graduate Professional | Rs 1,67,000 ~ 1 Lacs+ | Rs 0 ~ |
24 | NINGTHOUJAM MANGI | Kumbi | CPI | 0 | Graduate | Rs 20,83,961 ~ 20 Lacs+ | Rs 0 ~ |
25 | NONGTHOMBAM BIREN | Heingang | INC | 0 | Graduate | ||
26 | OKRAM JOY SINGH | Langthabal | MPP | 0 | Graduate Professional | Rs 10,30,000 ~ 10 Lacs+ | Rs 9,66,700 ~ 9 Lacs+ |
28 | RADHABINOD KOIJAM | Thangmeiband | NCP | 0 | Graduate Professional | Rs 1,32,33,898 ~ 1 Crore+ | Rs 0 ~ |
29 | SAPAM KUNJAKESWOR (KEBA) SINGH | Patsoi | IND | 0 | Graduate | Rs 22,42,168 ~ 22 Lacs+ | Rs 0 ~ |
30 | SHRI ELANGBAM KUNJESWAR SINGH | Yaiskul | INC | 0 | Post Graduate | ||
31 | SHRI LANGPOKLAKPAM JAYENTAKUMAR SINGH | Keishamthong | INC | 0 | Post Graduate | Rs 10,36,000 ~ 10 Lacs+ | Rs 89,798 ~ 89 Thou+ |
32 | SHRI NAMEIRAKPAM LOKEN SINGH | Nambol | INC | 0 | Graduate | Rs 11,68,462 ~ 11 Lacs+ | Rs 0 ~ |
33 | SHRI OKRAM IBOBI SINGH | Thoubal | INC | 0 | Graduate | Rs 6,09,472 ~ 6 Lacs+ | Rs 7,50,000 ~ 7 Lacs+ |
34 | SHRI OKRAM IBOBI SINGH | Khangabok | INC | 0 | Graduate | Rs 6,09,472 ~ 6 Lacs+ | Rs 7,50,000 ~ 7 Lacs+ |
35 | T. HANGKHANPAO | Singhat | NPP | 0 | Post Graduate | ||
37 | T. N. HAOKIP | Saikot | INC | 0 | Graduate | Rs 29,73,993 ~ 29 Lacs+ | Rs 0 ~ |
38 | THANGKHOLUN HAOKIP | Chandel | RJD | 0 | Graduate | Nil | Rs 0 ~ |
39 | THOKCHOM NAVAKUMAR SINGH | Khundrakpam | NCP | 0 | Post Graduate | Rs 6,46,167 ~ 6 Lacs+ | Rs 0 ~ |
40 | THOUDAM DEBENDRA | Jiribam | INC | 0 | Graduate Professional | ||
41 | TONGBRAM MANGIBABU SINGH | Thanga | INC | 0 | Post Graduate | Rs 9,41,496 ~ 9 Lacs+ | Rs 0 ~ |
42 | V. HANGKHANLIAN | Thanlon | NPP | 0 | Graduate | Rs 45,51,000 ~ 45 Lacs+ | Rs 0 ~ |
43 | W. MORUNG MAKUNGA | Tengnoupal | IND | 0 | Graduate | Rs 5,90,000 ~ 5 Lacs+ | Rs 0 ~ |
44 | WANGKHEIMAYUM BRAJABIDHU | Lamsang | INC | 0 | Graduate | Rs 15,85,750 ~ 15 Lacs+ | Rs 9,66,700 ~ 9 Lacs+ |
46 | YUMKHAM ERABOT SINGH | Wangkhei | INC | 0 | Post Graduate | Rs 31,93,468 ~ 31 Lacs+ | Rs 0 ~ |
Showing page of 1 pages