Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Abu Taher Mondal | PHULBARI | INC | 0 | Graduate Professional | Rs 82,41,947 ~ 82 Lacs+ | Rs 0 ~ |
2 | Alexander Laloo Hek | PYNTHORUMKHRAH | INC | 0 | 12th Pass | Rs 3,94,90,052 ~ 3 Crore+ | Rs 0 ~ |
3 | Ardent Miller Basaiawmoit | NONGKREM (ST) | HSPDP | 0 | Graduate | Rs 89,72,153 ~ 89 Lacs+ | Rs 0 ~ |
4 | Ashahel D Shira | RAJABALA | IND | 0 | 10th Pass | Rs 5,19,95,182 ~ 5 Crore+ | Rs 2,96,000 ~ 2 Lacs+ |
5 | Brigady Marak | BAJENGDOBA (ST) | IND | 0 | 12th Pass | ||
6 | Brolding Nongsiej | MAWTHADRAISHAN (ST) | UDP | 0 | 10th Pass | Rs 8,57,64,812 ~ 8 Crore+ | Rs 0 ~ |
7 | Celestine Lyngdoh | UMSNING (ST) | INC | 0 | Post Graduate | Rs 1,47,10,000 ~ 1 Crore+ | Rs 0 ~ |
8 | Cherak W. Momin | KHARKUTTA (ST) | INC | 0 | 12th Pass | Rs 1,11,84,139 ~ 1 Crore+ | Rs 2,75,027 ~ 2 Lacs+ |
10 | Clifford Marak | CHOKPOT (ST) | GNC | 0 | 10th Pass | ||
11 | Comingone Ymbon | RALIANG (ST) | INC | 0 | 8th Pass | Rs 25,48,12,730 ~ 25 Crore+ | Rs 0 ~ |
12 | David A. Nongrum | MAWRYNGKNENG (ST) | IND | 0 | 12th Pass | Rs 4,54,70,000 ~ 4 Crore+ | Rs 0 ~ |
13 | Deborah C. Marak | WILLIAM NAGAR (ST) | INC | 0 | 12th Pass | Rs 8,26,86,902 ~ 8 Crore+ | Rs 1,27,26,994 ~ 1 Crore+ |
14 | Dikkanchi D. Shira | MAHENDRAGANJ (ST) | INC | 0 | Graduate | Rs 14,50,77,833 ~ 14 Crore+ | Rs 0 ~ |
15 | Donkupar Roy | SHELLA (ST) | UDP | 0 | Doctorate | ||
16 | Dr. D.D.Lapang | NONGPOH (ST) | INC | 0 | Graduate | Rs 2,32,17,885 ~ 2 Crore+ | Rs 0 ~ |
17 | Dr. Mukul Sangma | AMPATI (ST) | INC | 0 | Graduate Professional | Rs 14,50,77,833 ~ 14 Crore+ | Rs 0 ~ |
19 | H. Donkupar R. Lyngdoh | SOHIONG (ST) | INC | 0 | Graduate | Rs 7,04,53,194 ~ 7 Crore+ | Rs 30,16,259 ~ 30 Lacs+ |
20 | Hopeful Bamon | SUTNGA SAIPUNG (ST) | IND | 0 | Graduate Professional | ||
21 | Hopingstone Lyngdoh | NONGSTOIN (ST) | HSPDP | 0 | 12th Pass | Rs 25,69,125 ~ 25 Lacs+ | Rs 0 ~ |
22 | James Pangsang Kongkal Sangma | DADENGGRE (ST) | NPP | 0 | Graduate | Rs 6,06,71,000 ~ 6 Crore+ | Rs 24,97,759 ~ 24 Lacs+ |
23 | Jemino Mawthoh | NONGTHYMMAI (ST) | UDP | 0 | Doctorate | Rs 62,39,818 ~ 62 Lacs+ | Rs 22,63,850 ~ 22 Lacs+ |
24 | John Leslee K Sangma | SOUTH TURA (ST) | IND | 0 | Post Graduate | Rs 2,47,63,000 ~ 2 Crore+ | Rs 29,52,273 ~ 29 Lacs+ |
25 | Julias Kitbok Dorphang | MAWHATI (ST) | IND | 0 | 10th Pass | ||
26 | Justine Dkhar | KHLIEHRIAT (ST) | IND | 0 | Graduate | Rs 1,02,62,889 ~ 1 Crore+ | Rs 0 ~ |
28 | Kennedy Cornelius Khyriem | MAWPHLANG (ST) | INC | 0 | 12th Pass | Rs 89,43,427 ~ 89 Lacs+ | Rs 0 ~ |
29 | Lamboklang Mylliem | JIRANG (ST) | NESDP | 0 | 10th Pass | Rs 13,01,16,844 ~ 13 Crore+ | Rs 0 ~ |
30 | Limison D. Sangma | RAKSAMGRE (ST) | INC | 0 | 10th Pass | ||
31 | Marthon Sangma | MENDIPATHAR (ST) | NCP | 0 | Graduate | Rs 76,20,177 ~ 76 Lacs+ | Rs 0 ~ |
32 | Martin. M. Danggo | RANIKOR (ST) | INC | 0 | Graduate | Rs 79,86,928 ~ 79 Lacs+ | Rs 0 ~ |
33 | Mazel Ampareen Lyngdoh | EAST SHILLONG (ST) | INC | 0 | Doctorate | Rs 21,86,221 ~ 21 Lacs+ | Rs 0 ~ |
34 | Metbah Lyngdoh | MAIRANG (ST) | UDP | 0 | 10th Pass | Rs 37,29,87,711 ~ 37 Crore+ | Rs 11,11,06,039 ~ 11 Crore+ |
35 | Michael T. Sangma | TIKRIKILLA (ST) | IND | 0 | 12th Pass | ||
37 | Nihim D. Shira | SONGSAK (ST) | NPP | 0 | Graduate Professional | Rs 99,17,000 ~ 99 Lacs+ | Rs 0 ~ |
38 | Noverfield R. Marak | NORTH TURA (ST) | INC | 0 | Graduate | Rs 58,43,400 ~ 58 Lacs+ | Rs 5,50,000 ~ 5 Lacs+ |
39 | Paul Lyngdoh | WEST SHILLONG | UDP | 0 | Post Graduate | Rs 1,68,90,609 ~ 1 Crore+ | Rs 0 ~ |
40 | Phlastingwell Pangniang | RAMBRAI JYRNGAM (ST) | HSPDP | 0 | Graduate | ||
41 | Prestone Tynsong | PYNURSLA (ST) | INC | 0 | Graduate | Rs 4,26,35,826 ~ 4 Crore+ | Rs 0 ~ |
42 | Pynshngainlang Syiem | MAWSYNRAM (ST) | INC | 0 | Graduate | Rs 1,11,11,846 ~ 1 Crore+ | Rs 0 ~ |
43 | Remington Pyngrope | MAWKYNREW (ST) | UDP | 0 | 12th Pass | Rs 2,33,88,595 ~ 2 Crore+ | Rs 0 ~ |
44 | Robinus Syngkon | MOWKAIAW (ST) | IND | 0 | Graduate | Rs 2,21,22,368 ~ 2 Crore+ | Rs 0 ~ |
46 | Rophul S. Marak | RONGARA SIJU (ST) | IND | 0 | Graduate | Rs 3,03,16,469 ~ 3 Crore+ | Rs 3,08,827 ~ 3 Lacs+ |
47 | Roshan Warjri | NORTH SHILLONG (ST) | INC | 0 | Graduate | Rs 19,83,24,794 ~ 19 Crore+ | Rs 0 ~ |
48 | Rowell Lyngdoh | MAWKYRWAT (ST) | INC | 0 | Graduate | Rs 1,30,16,000 ~ 1 Crore+ | Rs 0 ~ |
49 | Roytre Christopher Laloo | JOWAI (ST) | INC | 0 | Doctorate | Rs 1,26,18,255 ~ 1 Crore+ | Rs 0 ~ |
50 | Saleng A. Sangma | GAMBEGRE (ST) | IND | 0 | Post Graduate | ||
51 | Salseng C Marak | RESUBELPARA (ST) | INC | 0 | Graduate | Rs 45,61,505 ~ 45 Lacs+ | Rs 0 ~ |
52 | Samuel M. Sangma | BAGHMARA (ST) | IND | 0 | 12th Pass | Rs 1,50,84,869 ~ 1 Crore+ | Rs 23,26,170 ~ 23 Lacs+ |
53 | Sanbor Shullai | SOUTH SHILLONG | NCP | 0 | 12th Pass | Rs 5,76,23,851 ~ 5 Crore+ | Rs 0 ~ |
55 | Sniawbhalang Dhar | NARTIANG (ST) | INC | 0 | 12th Pass | ||
56 | Stephanson Mukhim | AMLAREM (ST) | IND | 0 | Graduate | Rs 73,86,083 ~ 73 Lacs+ | Rs 8,79,611 ~ 8 Lacs+ |
57 | Titosstarwell Chyne | SOHRA (ST) | UDP | 0 | Graduate | Rs 46,50,542 ~ 46 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
58 | Winnerson D. Sangma | SALMANPARA (ST) | INC | 0 | Post Graduate | Rs 63,95,835 ~ 63 Lacs+ | Rs 0 ~ |
59 | Witting Mawsor | MAWSHYNRUT (ST) | HSPDP | 0 | Post Graduate | Rs 72,19,823 ~ 72 Lacs+ | Rs 0 ~ |
60 | Zenith M Sangma | RANGSAKONA (ST) | INC | 0 | Graduate |
Showing page of 1 pages