Odisha 2014
Election Summary
Total candidates who have filed ITR
Order by: Candidate |Constituency |Party|Criminal Cases|Education|Total Assets|Liabilities | |||||||||||
Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bikram Kumar Panda | BERHAMPUR | INC | 1 | Post Graduate | Rs 4,22,00,000 ~ 4 Crore+ | Rs 2,46,03,907 ~ 2 Crore+ | ||||
2 | Hara Prasad Sahu | KABISURYANAGAR | IND | 0 | 12th Pass | Rs 3,08,10,312 ~ 3 Crore+ | Rs 0 ~ | ||||
3 | Sarbeswar Purohit | SONEPUR | INC | 0 | Graduate Professional | Rs 1,06,85,100 ~ 1 Crore+ | Rs 0 ~ | ||||
4 | Abhishek Das | BALASORE | Biju Swabhiman Party | 0 | Graduate | Rs 2,46,000 ~ 2 Lacs+ | Rs 0 ~ | ||||
5 | Adhiraj Mohan Panigrahi | KHARIAR | INC | 3 | 12th Pass | Rs 2,72,46,881 ~ 2 Crore+ | Rs 20,00,000 ~ 20 Lacs+ | ||||
6 | Aditya Hruday Mishra | PURI | AAP | 3 | Graduate Professional | Rs 28,71,026 ~ 28 Lacs+ | Rs 0 ~ | ||||
7 | Agasti Behera | CHHENDIPADA | INC | 2 | Post Graduate | Rs 5,06,800 ~ 5 Lacs+ | Rs 9,00,000 ~ 9 Lacs+ | ||||
8 | Ajay Kumar Das | KANTABANJI | AAP | 1 | 10th Pass | Rs 1,87,27,779 ~ 1 Crore+ | Rs 0 ~ | ||||
9 | Ajay Malik | DHAMNAGAR | BSP | 0 | Post Graduate | Rs 61,100 ~ 61 Thou+ | Rs 0 ~ | ||||
10 | Ajaya Kumar Swain | BANKI | BJP | 2 | Graduate Professional | Rs 13,34,926 ~ 13 Lacs+ | Rs 5,62,707 ~ 5 Lacs+ | ||||
11 | Akash Das Nayak | KOREI | BJD | 0 | Graduate Professional | Rs 33,50,918 ~ 33 Lacs+ | Rs 0 ~ | ||||
12 | Akhtar Alli Khan | BHADRAK | AAP | 0 | 8th Pass | Rs 4,30,000 ~ 4 Lacs+ | Rs 4,83,654 ~ 4 Lacs+ | ||||
13 | Akshaya Kumar Malik | KENDRAPARA | BSP | 0 | Graduate Professional | Rs 10,34,022 ~ 10 Lacs+ | Rs 0 ~ | ||||
14 | Amar Kumar Nayak | BARACHANA | IND | 0 | Post Graduate | Rs 45,67,437 ~ 45 Lacs+ | Rs 13,24,036 ~ 13 Lacs+ | ||||
15 | Amar Nayak | MAHANGA | Odisha Jan Morcha | 0 | 10th Pass | Rs 9,45,000 ~ 9 Lacs+ | Rs 0 ~ | ||||
16 | Amar Prasad Satpathy | BARACHANA | BJD | 0 | Post Graduate | Rs 94,85,190 ~ 94 Lacs+ | Rs 1,30,000 ~ 1 Lacs+ | ||||
17 | Amareswar Mishra | SONEPUR | Aama Odisha Party | 0 | Post Graduate | Rs 28,60,759 ~ 28 Lacs+ | Rs 7,10,000 ~ 7 Lacs+ | ||||
18 | Amiya Dash | EKAMRABHUBANESHWAR | BJP | 2 | Graduate Professional | Rs 1,41,59,891 ~ 1 Crore+ | Rs 0 ~ | ||||
19 | Amiya Kumar Mahapatra | CHANDABALI | INC | 0 | Post Graduate | Rs 3,91,05,119 ~ 3 Crore+ | Rs 92,82,975 ~ 92 Lacs+ | ||||
20 | Anag Uday Singhdeo | BOLANGIR | BJD | 1 | Graduate | Rs 11,81,10,793 ~ 11 Crore+ | Rs 1,75,59,277 ~ 1 Crore+ | ||||
21 | Anam Naik | BHAWANIPATNA | BJD | 0 | Graduate | Rs 2,64,42,594 ~ 2 Crore+ | Rs 0 ~ | ||||
22 | Anand Pradhan | JHARSUGUDA | BJP | 0 | 10th Pass | Rs 26,26,200 ~ 26 Lacs+ | Rs 0 ~ | ||||
23 | Ananta Das | BHOGRAI | BJD | 1 | Post Graduate | Rs 2,80,73,875 ~ 2 Crore+ | Rs 0 ~ | ||||
24 | Anil Kumar Singh Deo | JUNAGARH | BJP | 0 | Others | Rs 1,25,20,000 ~ 1 Crore+ | Rs 3,72,722 ~ 3 Lacs+ | ||||
25 | Anita Manjari Samal | BHUBANESWAR CENTRAL (MADHYA) | Socialist Workers Party | 0 | Graduate | Rs 28,96,500 ~ 28 Lacs+ | Rs 0 ~ | ||||
26 | Anita Pradhan | DEOGARH | BJD | 0 | Post Graduate | Rs 1,26,52,000 ~ 1 Crore+ | Rs 15,50,000 ~ 15 Lacs+ | ||||
27 | Anjali Behera | HINDOL | IND | 1 | 12th Pass | Rs 82,47,255 ~ 82 Lacs+ | Rs 5,03,676 ~ 5 Lacs+ | ||||
28 | Annada Prasad Routray | PATKURA | IND | 0 | Graduate | Rs 1,07,63,410 ~ 1 Crore+ | Rs 0 ~ | ||||
29 | Anshuman Mohanty | RAJANAGAR | INC | 0 | Graduate Professional | Rs 1,71,46,381 ~ 1 Crore+ | Rs 9,87,000 ~ 9 Lacs+ | ||||
30 | Anubhav Patnaik | KHANDAPADA | BJD | 0 | 12th Pass | Rs 3,20,76,000 ~ 3 Crore+ | Rs 30,00,000 ~ 30 Lacs+ | ||||
31 | Anup Kumar Sai | BRAJARAJNAGAR | BJD | 1 | Graduate | Rs 1,64,85,070 ~ 1 Crore+ | Rs 16,11,824 ~ 16 Lacs+ | ||||
32 | Archana Nandi | BALASORE | AITC | 0 | Graduate | Rs 40,03,407 ~ 40 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ | ||||
33 | Arindam Sarkhel | PARADEEP | INC | 0 | 10th Pass | Rs 9,07,09,907 ~ 9 Crore+ | Rs 79,46,416 ~ 79 Lacs+ | ||||
34 | Arjun Sahoo | NARLA | IND | 0 | 12th Pass | Rs 30,50,000 ~ 30 Lacs+ | Rs 49,000 ~ 49 Thou+ | ||||
35 | Artatrana Mohapatra | NARLA | BJP | 0 | Graduate | Rs 1,42,37,319 ~ 1 Crore+ | Rs 19,11,398 ~ 19 Lacs+ | ||||
36 | Arun Dey | BALASORE | INC | 9 | Graduate Professional | Rs 1,11,52,132 ~ 1 Crore+ | Rs 0 ~ | ||||
37 | Arun Kumar Sahoo | NAYAGARH | BJD | 0 | Doctorate | Rs 32,84,140 ~ 32 Lacs+ | Rs 0 ~ | ||||
38 | Aruna Chandra Sethi | DHAMNAGAR | AAP | 0 | Post Graduate | Rs 84,20,000 ~ 84 Lacs+ | Rs 0 ~ | ||||
39 | Aruna Kumar Sahoo | DHENKANAL | IND | 0 | Graduate Professional | Rs 19,16,572 ~ 19 Lacs+ | Rs 2,66,000 ~ 2 Lacs+ | ||||
40 | Ashok Chandra Panda | EKAMRABHUBANESHWAR | BJD | 0 | Post Graduate | Rs 5,17,40,309 ~ 5 Crore+ | Rs 8,10,968 ~ 8 Lacs+ | ||||
41 | Ashok Kumar Pangi | KOTPAD | BJD | 0 | Graduate | Rs 23,74,000 ~ 23 Lacs+ | Rs 0 ~ | ||||
42 | Ashok Kumar Panigrahi | BIJEPUR | IND | 2 | Post Graduate | Rs 1,17,00,000 ~ 1 Crore+ | Rs 4,00,000 ~ 4 Lacs+ | ||||
43 | Ashok Kumar Sethi | REMUNA | AAP | 0 | 10th Pass | Rs 2,000 ~ 2 Thou+ | Rs 0 ~ | ||||
44 | Ashok Kumar Sundaray | JATANI | IND | 1 | Graduate | Rs 43,50,000 ~ 43 Lacs+ | Rs 0 ~ | ||||
45 | Ashrit Pattanayak | PIPILI | IND | 5 | 10th Pass | Rs 1,11,98,359 ~ 1 Crore+ | Rs 42,17,307 ~ 42 Lacs+ | ||||
46 | Ashwini Kumar Sarangi | BARGARH | BJP | 0 | Post Graduate | Rs 38,71,691 ~ 38 Lacs+ | Rs 6,14,000 ~ 6 Lacs+ | ||||
47 | Assof Ali Khan | RAIRAKHOL | INC | 1 | Graduate Professional | Rs 28,07,106 ~ 28 Lacs+ | Rs 0 ~ | ||||
48 | Atanu Sabyasachi Nayak | MAHAKALAPADA | BJD | 0 | Graduate Professional | Rs 1,15,78,915 ~ 1 Crore+ | Rs 9,77,000 ~ 9 Lacs+ | ||||
49 | Ayub Khan | KANTABANJI | BJD | 2 | 8th Pass | Rs 2,30,39,126 ~ 2 Crore+ | Rs 7,89,995 ~ 7 Lacs+ | ||||
50 | Babita Mallick | BINJHARPUR | INC | 1 | Post Graduate | Rs 7,52,302 ~ 7 Lacs+ | Rs 2,28,546 ~ 2 Lacs+ | ||||
51 | Bada Naran Majhi | RAIRANGPUR | IND | 1 | Graduate | Rs 2,37,29,475 ~ 2 Crore+ | Rs 5,00,000 ~ 5 Lacs+ | ||||
52 | Badri Narayan Patra | GHASIPURA | BJD | 0 | Post Graduate | Rs 60,48,754 ~ 60 Lacs+ | Rs 9,71,703 ~ 9 Lacs+ | ||||
53 | Baidyanath Rath | MORADA | IND | 0 | Graduate Professional | Rs 27,36,092 ~ 27 Lacs+ | Rs 3,55,000 ~ 3 Lacs+ | ||||
54 | Baiju Majhi | JASHIPUR | Jharkhand Disom Party | 0 | Graduate | Rs 22,01,863 ~ 22 Lacs+ | Rs 0 ~ | ||||
55 | Balabhadra Majhi | LANJIGARH | BJD | 0 | Graduate | Rs 1,04,51,790 ~ 1 Crore+ | Rs 31,32,548 ~ 31 Lacs+ | ||||
56 | Baman Naik | BEGUNIA | BSP | 0 | 10th Pass | Rs 5,40,000 ~ 5 Lacs+ | Rs 0 ~ | ||||
57 | Banamali Sethi | CHHATRAPUR | INC | 0 | Post Graduate | Rs 7,58,13,421 ~ 7 Crore+ | Rs 50,00,000 ~ 50 Lacs+ | ||||
58 | Basant Kumar Paikray | BEGUNIA | CPI | 0 | Graduate | Rs 4,80,32,217 ~ 4 Crore+ | Rs 1,00,000 ~ 1 Lacs+ | ||||
59 | Basanta Kumar Bisoyi | SURADA | INC | 10 | 8th Pass | Rs 2,04,50,325 ~ 2 Crore+ | Rs 34,86,456 ~ 34 Lacs+ | ||||
60 | Basanta Kumar Panda | NUAPADA | BJP | 5 | 12th Pass | Rs 45,63,308 ~ 45 Lacs+ | Rs 9,81,240 ~ 9 Lacs+ | ||||
61 | Basudev Behera | BADASAHI | Samata Kranti Dal | 0 | 12th Pass | Rs 27,78,439 ~ 27 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ | ||||
62 | Basudev Pati | BOLANGIR | BJP | 0 | Graduate Professional | Rs 2,73,12,196 ~ 2 Crore+ | Rs 35,13,912 ~ 35 Lacs+ | ||||
63 | Bed Prakash Agarwalla | PATKURA | BJD | 0 | Graduate | Rs 2,26,04,904 ~ 2 Crore+ | Rs 25,00,000 ~ 25 Lacs+ | ||||
64 | Bhabani Sankar Mohaptra | KAMAKHYANAGAR | INC | 1 | Post Graduate | Rs 75,54,439 ~ 75 Lacs+ | Rs 30,238 ~ 30 Thou+ | ||||
65 | Bhagabana Panda | SURADA | BJP | 0 | 12th Pass | Rs 29,48,708 ~ 29 Lacs+ | Rs 12,20,000 ~ 12 Lacs+ | ||||
66 | Bhagirathi Badajena | JATANI | BJD | 0 | Graduate | Rs 6,10,54,060 ~ 6 Crore+ | Rs 11,09,165 ~ 11 Lacs+ | ||||
67 | Bhakta Charan Mirdha | SAMBALPUR | IND | 1 | Graduate Professional | Rs 8,61,046 ~ 8 Lacs+ | Rs 90,412 ~ 90 Thou+ | ||||
68 | Bhaskar Chandra Swain | MAHANGA | AAP | 0 | Post Graduate | Rs 23,64,000 ~ 23 Lacs+ | Rs 0 ~ | ||||
69 | Bhimsen Choudhary | BONAI | INC | 4 | 10th Pass | Rs 4,92,94,577 ~ 4 Crore+ | Rs 2,04,77,400 ~ 2 Crore+ | ||||
70 | Bhrugu Baxipatra | JEYPORE | BJP | 0 | Graduate Professional | Rs 2,31,18,364 ~ 2 Crore+ | Rs 0 ~ | ||||
71 | Bibhuprada Sahoo | DHENKANAL | IND | 0 | Graduate | Rs 3,72,000 ~ 3 Lacs+ | Rs 0 ~ | ||||
72 | Bibhuti Pradhan | PARJANGA | BJP | 1 | Graduate Professional | Rs 58,03,709 ~ 58 Lacs+ | Rs 20,93,025 ~ 20 Lacs+ | ||||
73 | Bibhutibhusan Harichandan | CHILIKA | BJP | 0 | Graduate Professional | Rs 48,64,614 ~ 48 Lacs+ | Rs 0 ~ | ||||
74 | Bichitrananda Muduli | ATHAGARH | INC | 1 | Graduate | Rs 2,30,46,000 ~ 2 Crore+ | Rs 0 ~ | ||||
75 | Bichitrananda Routray | CHOUDWAR-CUTTACK | AAP | 0 | 12th Pass | Rs 13,19,264 ~ 13 Lacs+ | Rs 0 ~ | ||||
76 | Bidyadhar Mahanta | CHAMPUA | CPI | 3 | 10th Pass | Rs 90,61,270 ~ 90 Lacs+ | Rs 8,57,807 ~ 8 Lacs+ | ||||
77 | Bidyadhar Pandav | RAGHUNATHPALI | Hindusthan Nirman Dal | 1 | 12th Pass | Rs 13,99,000 ~ 13 Lacs+ | Rs 31,730 ~ 31 Thou+ | ||||
78 | Bijan Satapathy | SALIPUR | Aama Odisha Party | 0 | Graduate | Rs 19,42,500 ~ 19 Lacs+ | Rs 0 ~ | ||||
79 | Bijay Kumar Bhoi | JAYADEV | SP | 0 | 8th Pass | Rs 1,11,000 ~ 1 Lacs+ | Rs 0 ~ | ||||
80 | Bijay Kumar Naik | KARANJIA | BJD | 0 | Graduate | Rs 32,08,219 ~ 32 Lacs+ | Rs 0 ~ | ||||
81 | Bijaya Dishari | LANJIGARH | BJP | 0 | 10th Pass | Rs 7,53,221 ~ 7 Lacs+ | Rs 0 ~ | ||||
82 | Bijaya Kumar Mohanty | BHUBANESWAR CENTRAL (MADHYA) | BJD | 3 | 12th Pass | Rs 9,90,307 ~ 9 Lacs+ | Rs 0 ~ | ||||
83 | Bijaya Kumar Swain | DIGAPAHANDI | BJP | 0 | Graduate | Rs 1,50,93,381 ~ 1 Crore+ | Rs 33,92,000 ~ 33 Lacs+ | ||||
84 | Bijaya Ranjan Singha Bariha | PADAMPUR | BJD | 5 | Post Graduate | Rs 2,27,80,121 ~ 2 Crore+ | Rs 15,94,645 ~ 15 Lacs+ | ||||
85 | Bijeswar Mallick | BALIGUDA | Odisha Jan Morcha | 0 | 10th Pass | Rs 34,49,204 ~ 34 Lacs+ | Rs 0 ~ | ||||
86 | Bijoy Mohapatra | MAHAKALAPADA | BJP | 2 | Graduate | Rs 52,84,820 ~ 52 Lacs+ | Rs 2,74,615 ~ 2 Lacs+ | ||||
87 | Bikash Chandra Panda | ATHAGARH | Aama Odisha Party | 0 | 8th Pass | Rs 1,29,55,000 ~ 1 Crore+ | Rs 2,00,000 ~ 2 Lacs+ | ||||
88 | Bikash Chandra Sethi | BADASAHI | IND | 4 | Doctorate | Rs 38,47,303 ~ 38 Lacs+ | Rs 0 ~ | ||||
89 | Bikash Ranjan Jena | BHANDARIPOKHARI | AAP | 0 | 12th Pass | Rs 75,000 ~ 75 Thou+ | Rs 0 ~ | ||||
90 | Bikekananda Patra | BHUBANESWAR NORTH (UTTAR) | AITC | 0 | Graduate | Rs 83,71,098 ~ 83 Lacs+ | Rs 24,77,932 ~ 24 Lacs+ | ||||
91 | Bikram Dash | BARACHANA | IND | 0 | Graduate | Rs 10,100 ~ 10 Thou+ | Rs 0 ~ | ||||
92 | Bikram Keshari Arukha | BHANJANAGAR | BJD | 0 | Post Graduate | Rs 2,30,01,402 ~ 2 Crore+ | Rs 0 ~ | ||||
93 | Bilasa Mallik | CUTTACK SADAR | IND | 0 | 10th Pass | Rs 68,09,042 ~ 68 Lacs+ | Rs 16,00,000 ~ 16 Lacs+ | ||||
94 | Bimal Kumar Dash | KOREI | IND | 0 | Graduate | Rs 2,70,571 ~ 2 Lacs+ | Rs 0 ~ | ||||
95 | Bimala Naik | SONEPUR | BSP | 0 | Literate | Rs 13,70,846 ~ 13 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ | ||||
96 | Binay Kumar Tiwari | ROURKELA | AAP | 0 | Others | Rs 11,20,600 ~ 11 Lacs+ | Rs 7,80,000 ~ 7 Lacs+ | ||||
97 | Binayak Tripathy | BHANJANAGAR | INC | 1 | 12th Pass | Rs 1,78,66,242 ~ 1 Crore+ | Rs 0 ~ | ||||
98 | Binodini Mohanty | KHANDAPADA | INC | 0 | 10th Pass | Rs 84,62,000 ~ 84 Lacs+ | Rs 20,00,000 ~ 20 Lacs+ | ||||
99 | Bipin Bihari Dash | BERHAMPUR | Jan Morcha | 0 | 10th Pass | Rs 25,99,000 ~ 25 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ | ||||
100 | Biprabara Sahoo | KAMAKHYANAGAR | Aama Odisha Party | 0 | Graduate Professional | Rs 3,60,000 ~ 3 Lacs+ | Rs 0 ~ | ||||
101 | Birabara Jena | AUL | BSP | 0 | Graduate | Rs 5,35,107 ~ 5 Lacs+ | Rs 0 ~ | ||||
102 | Biram Tudu | SARASKANA | IND | 0 | 10th Pass | Rs 1,06,700 ~ 1 Lacs+ | Rs 0 ~ | ||||
103 | Birendra Kumar Panigrahi | SAMBALPUR | AAP | 0 | Post Graduate | Rs 10,85,667 ~ 10 Lacs+ | Rs 0 ~ | ||||
104 | Birendra Kumar Samal | CUTTACK SADAR | AITC | 0 | Graduate Professional | Rs 23,88,064 ~ 23 Lacs+ | Rs 0 ~ | ||||
105 | Bishnu Charan Das | JAGATSINGHPUR | BJD | 0 | Graduate Professional | Rs 46,38,346 ~ 46 Lacs+ | Rs 20,00,000 ~ 20 Lacs+ | ||||
106 | Bishnu Charan Malik | JAYADEV | AITC | 0 | Graduate Professional | Rs 64,19,703 ~ 64 Lacs+ | Rs 1,43,000 ~ 1 Lacs+ | ||||
107 | Bishnu Kerketta | TALSARA | BSP | 0 | 10th Pass | Rs 40,691 ~ 40 Thou+ | Rs 0 ~ | ||||
108 | Bishnu Mohan Rath | TALCHER | AAP | 1 | Others | Rs 57,72,583 ~ 57 Lacs+ | Rs 14,93,272 ~ 14 Lacs+ | ||||
109 | Bishnu Prasad Agrawal | DHARMGARH | AAP | 0 | 10th Pass | Rs 2,07,15,080 ~ 2 Crore+ | Rs 14,66,183 ~ 14 Lacs+ | ||||
110 | Biswa Sundar Mishra | ATHAGARH | BJP | 0 | Graduate Professional | Rs 82,28,725 ~ 82 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ | ||||
111 | Biswajeet Nayak | KOREI | INC | 0 | Post Graduate | Rs 5,19,63,804 ~ 5 Crore+ | Rs 64,84,589 ~ 64 Lacs+ | ||||
112 | Biswanath Rath | SATYABADI | BJP | 1 | 12th Pass | Rs 41,15,703 ~ 41 Lacs+ | Rs 0 ~ | ||||
113 | Biswaranjan Mallick | BARI | IND | 1 | 10th Pass | Rs 74,69,440 ~ 74 Lacs+ | Rs 9,56,886 ~ 9 Lacs+ | ||||
114 | Biswaranjan Mohanty | NIMAPARA | INC | 0 | Post Graduate | Rs 31,76,467 ~ 31 Lacs+ | Rs 0 ~ | ||||
115 | Braja Kishore Majhi | RAIRANGPUR | IND | 0 | Post Graduate | Rs 10,99,300 ~ 10 Lacs+ | Rs 0 ~ | ||||
116 | Braja Sundar Bhuyan | AUL | BJP | 0 | Graduate Professional | Rs 15,16,954 ~ 15 Lacs+ | Rs 70,000 ~ 70 Thou+ | ||||
117 | Brajakishore Pradhan | TALCHER | BJD | 27 | 12th Pass | Rs 1,49,60,575 ~ 1 Crore+ | Rs 21,70,782 ~ 21 Lacs+ | ||||
118 | Budhan Sing Marndi | RAIRANGPUR | Jharkhand Disom Party | 0 | 10th Pass | Rs 1,50,855 ~ 1 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ | ||||
119 | Budhu Mahali | RAIRANGPUR | IND | 0 | Graduate Professional | Rs 65,23,519 ~ 65 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ | ||||
120 | Byomkesh Ray | CHANDABALI | BJD | 0 | Post Graduate | Rs 1,18,02,449 ~ 1 Crore+ | Rs 0 ~ | ||||
121 | Chakradhara Paik | MOHANA | IND | 0 | Post Graduate | Rs 1,12,53,555 ~ 1 Crore+ | Rs 0 ~ | ||||
122 | Chandra Mohan Majhi | BIRAMITRAPUR | Jharkhand Disom Party | 0 | Graduate Professional | Rs 58,88,000 ~ 58 Lacs+ | Rs 23,00,000 ~ 23 Lacs+ | ||||
123 | Chandra Sarathi Behera | CUTTACK SADAR | BJD | 0 | 10th Pass | Rs 82,85,754 ~ 82 Lacs+ | Rs 16,72,893 ~ 16 Lacs+ | ||||
124 | Chandra Skhar Samal | CUTTACK SADAR | INC | 0 | Graduate | Rs 68,39,546 ~ 68 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ | ||||
125 | Chandramani Naik | BONAI | AAP | 0 | Others | Rs 5,84,000 ~ 5 Lacs+ | Rs 8,51,793 ~ 8 Lacs+ | ||||
126 | Chhabi Malik | NIALI | INC | 0 | 12th Pass | Rs 67,62,119 ~ 67 Lacs+ | Rs 20,21,000 ~ 20 Lacs+ | ||||
127 | Chhabindra Jena | EKAMRABHUBANESHWAR | IND | 6 | 12th Pass | Rs 40,10,900 ~ 40 Lacs+ | Rs 5,95,000 ~ 5 Lacs+ | ||||
128 | Chiranjib Biswal | JAGATSINGHPUR | INC | 0 | Post Graduate | Rs 4,38,42,485 ~ 4 Crore+ | Rs 46,000 ~ 46 Thou+ | ||||
129 | Chitta Ranjan Kansa | BALIKUDA-ERASAMA | BJP | 1 | Post Graduate | Rs 8,46,511 ~ 8 Lacs+ | Rs 0 ~ | ||||
130 | Choudhury Hemanta Kumar Sahu | SALIPUR | BJP | 0 | Graduate | Rs 5,78,337 ~ 5 Lacs+ | Rs 2,15,534 ~ 2 Lacs+ | ||||
131 | Clement Lakra | RAJGANGPUR | IND | 0 | Others | Rs 1,22,09,000 ~ 1 Crore+ | Rs 0 ~ | ||||
132 | Damburudhar Ullaka | BISSAM CUTTACK | INC | 0 | 10th Pass | Rs 1,98,00,372 ~ 1 Crore+ | Rs 10,941 ~ 10 Thou+ | ||||
133 | Damodar Rout | PARADEEP | BJD | 0 | Graduate Professional | Rs 1,37,13,522 ~ 1 Crore+ | Rs 0 ~ | ||||
134 | Dasarathi Gamango | MOHANA | INC | 1 | 10th Pass | Rs 46,13,037 ~ 46 Lacs+ | Rs 2,66,644 ~ 2 Lacs+ | ||||
135 | Dayanidhi Kisan | BONAI | BJD | 0 | Graduate | Rs 34,01,386 ~ 34 Lacs+ | Rs 2,93,350 ~ 2 Lacs+ | ||||
136 | Debabrata Mishra | BARGARH | Odisha Jan Morcha | 1 | Graduate | Rs 98,12,243 ~ 98 Lacs+ | Rs 8,41,818 ~ 8 Lacs+ | ||||
137 | Debadatta Pati | ANGUL | Samata Kranti Dal | 0 | Graduate | Rs 1,64,00,106 ~ 1 Crore+ | Rs 1,25,00,000 ~ 1 Crore+ | ||||
138 | Debanarayan Pradhan | PHULBANI | BJP | 0 | Graduate | Rs 9,00,000 ~ 9 Lacs+ | Rs 0 ~ | ||||
139 | Debaraj Mohanty | ASKA | BJD | 1 | 12th Pass | Rs 1,30,99,727 ~ 1 Crore+ | Rs 25,00,000 ~ 25 Lacs+ | ||||
140 | Debashish Samantaray | BARABATI-CUTTACK | BJD | 2 | Graduate | Rs 7,38,35,961 ~ 7 Crore+ | Rs 1,61,62,571 ~ 1 Crore+ | ||||
141 | Debasis Nayak | BARI | BJD | 0 | Post Graduate | Rs 8,51,40,197 ~ 8 Crore+ | Rs 51,33,222 ~ 51 Lacs+ | ||||
142 | Debasis Patnaik | BEGUNIA | INC | 0 | Doctorate | Rs 2,13,81,088 ~ 2 Crore+ | Rs 3,75,738 ~ 3 Lacs+ | ||||
143 | Debasish Bebartta | GOPALPUR | AAP | 0 | Post Graduate | Rs 79,90,964 ~ 79 Lacs+ | Rs 12,92,559 ~ 12 Lacs+ | ||||
144 | Debasisha Hota | KAMAKHYANAGAR | IND | 9 | Graduate Professional | Rs 23,00,290 ~ 23 Lacs+ | Rs 1,35,200 ~ 1 Lacs+ | ||||
145 | Debdulal Bakshi | RAIRAKHOL | BSP | 0 | Graduate Professional | Rs 1,20,500 ~ 1 Lacs+ | Rs 0 ~ | ||||
146 | Debendranath Tarei | BRAHMAGIRI | BJP | 0 | Graduate | Rs 1,49,94,585 ~ 1 Crore+ | Rs 8,40,161 ~ 8 Lacs+ | ||||
147 | Debesh Acharya | BARGARH | BJD | 0 | Graduate Professional | Rs 1,88,60,166 ~ 1 Crore+ | Rs 62,03,778 ~ 62 Lacs+ | ||||
148 | Debi Prasad Mishra | EKAMRABHUBANESHWAR | AAP | 0 | Post Graduate | Rs 7,17,840 ~ 7 Lacs+ | Rs 5,83,399 ~ 5 Lacs+ | ||||
149 | Debiprasad Mishra | BARAMBA | BJD | 0 | Graduate | Rs 5,11,96,401 ~ 5 Crore+ | Rs 1,15,00,000 ~ 1 Crore+ | ||||
150 | Deepak Kumar Dalasinghray | KHURDA | IND | 2 | 8th Pass | Rs 16,51,004 ~ 16 Lacs+ | Rs 20,000 ~ 20 Thou+ | ||||
151 | Deepak Kumar Jena | PALLAHARA | IND | 0 | Graduate Professional | Rs 6,70,000 ~ 6 Lacs+ | Rs 0 ~ | ||||
152 | Delha Soren | JASHIPUR | BSP | 0 | Graduate | Rs 1,38,39,189 ~ 1 Crore+ | Rs 25,00,000 ~ 25 Lacs+ | ||||
153 | Deme Oram | BIRAMITRAPUR | IND | 2 | Graduate | Rs 22,41,441 ~ 22 Lacs+ | Rs 0 ~ | ||||
154 | Devendra Kumar Jain | TITLAGARH | Koshal Mukti Morcha | 0 | 12th Pass | Rs 6,54,307 ~ 6 Lacs+ | Rs 0 ~ | ||||
155 | Devendra Sharma | AUL | INC | 8 | Graduate Professional | Rs 1,42,00,000 ~ 1 Crore+ | Rs 17,07,384 ~ 17 Lacs+ | ||||
156 | Dhaneswar Majhi | NARLA | BJD | 0 | Graduate Professional | Rs 51,19,435 ~ 51 Lacs+ | Rs 0 ~ | ||||
157 | Dhaneswar Xalxo | RAJGANGPUR | JMM | 0 | 10th Pass | Rs 38,04,992 ~ 38 Lacs+ | Rs 2,18,228 ~ 2 Lacs+ | ||||
158 | Dhanurjaya Sidu | TELKOI | INC | 4 | 12th Pass | Rs 8,86,51,319 ~ 8 Crore+ | Rs 19,00,000 ~ 19 Lacs+ | ||||
159 | Dhruba Ch. Sahoo | RAJANAGAR | BJD | 0 | Post Graduate | Rs 1,27,32,478 ~ 1 Crore+ | Rs 64,05,236 ~ 64 Lacs+ | ||||
160 | Dibakar Maharathy | KHURDA | SP | 2 | 10th Pass | Rs 16,24,500 ~ 16 Lacs+ | Rs 600 ~ 6 Hund+ | ||||
161 | Dibya Sankar Mishra | JUNAGARH | BJD | 0 | Graduate | Rs 2,33,48,286 ~ 2 Crore+ | Rs 11,47,356 ~ 11 Lacs+ | ||||
162 | Digambar Duria | DHARMGARH | Samruddha Odisha | 2 | Post Graduate | Rs 9,22,087 ~ 9 Lacs+ | Rs 75,941 ~ 75 Thou+ | ||||
163 | Dilip Kumar Mallick | CUTTACK SADAR | BJP | 2 | Graduate Professional | Rs 32,42,807 ~ 32 Lacs+ | Rs 98,111 ~ 98 Thou+ | ||||
164 | Dilip Kumar Ray | ROURKELA | BJP | 3 | Post Graduate | Rs 1,06,82,24,233 ~ 106 Crore+ | Rs 2,71,01,406 ~ 2 Crore+ | ||||
165 | Dillip Kumar Acharya | MORADA | IND | 0 | 12th Pass | Rs 19,45,948 ~ 19 Lacs+ | Rs 2,40,000 ~ 2 Lacs+ | ||||
166 | Dillip Kumar Bhanja | MORADA | IND | 0 | Graduate Professional | Rs 41,61,467 ~ 41 Lacs+ | Rs 0 ~ | ||||
