| A | B | C | D | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | Y |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Gee Trading Co | 46 Commercial Centre Naraina New Delhi-110027 | Rs. 5,00,000.00 5 Lacs+ | DD No.500317 Dt.09.02.2017 ICICI Bank Chawri Bazar Delhi-06 | Y | 2016-17 |
| 2 | Girish Kumar Choudhary | 185, Ashirwad Apartment I.P. Ext Delhi | Rs. 2,50,000.00 2 Lacs+ | Ch.NO. 078046,dt.05.05.2009, Corporation Bank N.D. | N | 2009-10 |
| 3 | Govind Sharma | C-294/5 Chirag Delhi-New Delhi-17 | Rs. 2,00,000.00 2 Lacs+ | Ch.No. 727449.dt.19.07.2008 Canara Bank Trivedi Ph-II New Delhi & Ch.No. 474559 Dt. 19.07.2008 ING Vaishya Bank Ltd Panchsheel Park N.D-17 | N | 2008-09 |
| 4 | Gagan Bedhara | H.NO. 173 Shivalik Saket New Delhi-17 | Rs. 50,000.00 50 Thou+ | Ch.No. 654136.dt. 12.08.2008 Standard Charted Bank Saket New Delhi-17 | N | 2008-09 |
| 5 | Govind Sharma | C-294/5 Chirag Delhi-New Delhi-17 | Rs. 50,000.00 50 Thou+ | Ch.No. 474560.dt.04.08.2008, ING Vaishya Bank Panchsheel Park New delhi-17 | N | 2008-09 |
Showing page of 1 pages