| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | Others |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Yogesh Dyestuff Products Pvt Ltd | 20, Mahavir Chember, 3rd Floor, 333/337, Samuel Street, Mumbai-400003 | Rs. 9,00,000.00 9 Lacs+ | Cheque/DD No.664651, Drawn on Union Bank of India (India), Dt-13.03.2019 | Y | 2018-19 |
| 2 | Yasar Arafat Infrastructures And Developers Pvt. Ltd. | -- | Rs. 5,01,000.00 5 Lacs+ | via Cheque/DD No. 283 | Y | 2015-16 |
| 3 | Yogesh Ram Nayak | Rs. 5,00,000.00 5 Lacs+ | Cheque/DD No.622079 Drawn on State Bank of India (India), Dt-15.03.2019 | Y | 2018-19 | |
| 4 | Yaash Construction | Mumbai | Rs. 5,00,000.00 5 Lacs+ | Cheque/DD No.321559, Drawn on Canara Bank, (India), Dt-15.01.2019 | N | 2018-19 |
| 5 | Yatin Dhyaneshwar Mahajan | Rs. 3,00,000.00 3 Lacs+ | Cheque/DD No.002084 Drawn on ICICI Bank (India) Dt-06.09.2019 | Y | 2019-20 | |
| 6 | Yuvraj Prathishthan | -- | Rs. 2,00,000.00 2 Lacs+ | Ch/DD No. 100017 drawn on Dt, 22.10.2013 | N | 2013-14 |
| 7 | Yamni Yashwant Jadhav | Rs. 1,82,200.00 1 Lacs+ | Cheque/DD No-206643 Drawn on Bank of Maharashtra Dt-06.05.2020 | Y | 2020-21 | |
| 8 | Yash Infotech C/o Yashwant Gangaram Nikam | Mumbai | Rs. 1,50,000.00 1 Lacs+ | RTGS/NEFT | Y | 2018-19 |
| 10 | Yogesh Narendra Singh | Rs. 1,50,000.00 1 Lacs+ | RTGS/NEFT | Y | 2018-19 | |
| 11 | Yogesh Babanrao Gholap | Rs. 1,00,000.00 1 Lacs+ | Cheque/DD No.416238 Drawn on State Bank of India (India) Dt.20-Sep-2017 | Y | 2017-18 | |
| 12 | Yashashree Madhusudan Paranjpe | Rs. 1,00,000.00 1 Lacs+ | Inter Bank Transfer No-016766 Drawn on Axis Bank (India), Dt-18.02.2019 | N | 2018-19 | |
| 13 | Yamini Choudhary | Rs. 50,000.00 50 Thou+ | Same Bank Transfer No.925912861900 Drawn on Dt-16.09.2019 | Y | 2019-20 | |
| 14 | Yamini Chodhary | Rs. 50,000.00 50 Thou+ | Same Bank Transfer No.925915276776 Drawn on Dt-16.09.2019 | Y | 2019-20 | |
| 15 | Yogesh Ahire | Rs. 50,000.00 50 Thou+ | NEFT Dt.26.12.2016 | Y | 2016-17 | |
| 16 | Yerunkar Subhash | Rs. 33,500.00 33 Thou+ | Cheque/DD No.777391 Drawn on State Bank of India Pedder Road Dt.22.02.2017 | Y | 2016-17 |
Showing page of 1 pages