Donation Details Financial Year : 2012-13
Communist Party of India (Marxist) (CPI(M))
Financial Year : 2012-13
Type : National PartyState in which Registered: New Delhi
Address : A.K.Gopalan Bhawan, 27-29, Bhai Vir Singh Marg (Gole Market), New Delhi - 110001.

Donation of other Years :
List of Donors
Order By: Name | Amount | |||||
Name | Address | Pan Given | Amount ∇ | Contribution Mode | Financial Year |
---|---|---|---|---|---|
1. CITU District Centre, | 17/269 A 2 Sreekanteswara Temple Road, Near EMS Stadium Kozhikode 1 | N | Rs. 43,13,980.00 43 Lacs+ | 2012-13 | |
2. DYFI District Commettee | Yourth Centre Kammur Road, Kozhikode | N | Rs. 20,00,000.00 20 Lacs+ | 2012-13 | |
3. Kerala Karshaka Sangam District Committee Office | U Kunhiraman Smarak MANDIRAM Kannur Road Kozhikode | N | Rs. 15,00,000.00 15 Lacs+ | 2012-13 | |
4. Kerala Mahila Sangam District Commettee | CH Kanaran Samaraka Mandiram YMCA Road, Kozhikode | N | Rs. 15,00,000.00 15 Lacs+ | 2012-13 | |
5. KSKTU District Commettee | U Kunhiraman Smarak MANDIRAM Kannur Road Kozhikode | N | Rs. 15,00,000.00 15 Lacs+ | 2012-13 | |
6. T.K Rangarajan | 518, V.P. House, New Delhi | Y | Rs. 9,60,000.00 9 Lacs+ | State Bank Of India Parliament House | 2012-13 |
7. P.R. Rajan | 415 V.P. House, New Delhi | Y | Rs. 9,60,000.00 9 Lacs+ | State Bank Of India Parliament House | 2012-13 |
8. P. Rajeev | 233, V.P. House, New Delhi | Y | Rs. 9,60,000.00 9 Lacs+ | State Bank Of India Parliament House | 2012-13 |
9. Jarna Das | 207, V.P. House New Delhi | Y | Rs. 9,60,000.00 9 Lacs+ | State Bank Of India Parliament House | 2012-13 |
10. K.N. Balagopal | 401, V.P.House New Delhi | Y | Rs. 9,60,000.00 9 Lacs+ | State Bank Of India Parliament House | 2012-13 |
11. T.N Seema | 423, V.P. House New Delhi | Y | Rs. 9,60,000.00 9 Lacs+ | State Bank Of India Parliament House | 2012-13 |
12. Bajubad Raiyan | 170, North Avenue, New Delhi | Y | Rs. 9,00,000.00 9 Lacs+ | State Bank Of India Parliament House | 2012-13 |
13. Khagan Das | 90, North Avenue, New Delhi | Y | Rs. 9,00,000.00 9 Lacs+ | State Bank Of India Parliament House | 2012-13 |
14. A.Sampath | 305, V.P House, New Delhi | Y | Rs. 9,00,000.00 9 Lacs+ | State Bank Of India Parliament House | 2012-13 |
15. P. Karunakaran | 41, North Avenue, New Dlehi | Y | Rs. 9,00,000.00 9 Lacs+ | State Bank Of India Parliament House | 2012-13 |
16. P.R.Natarajan | 319 V.P.House, New Delhi | Y | Rs. 9,00,000.00 9 Lacs+ | State Bank Of India Parliament House | 2012-13 |
17. P.K. Biju | 209, V.P. House, New Delhi | Y | Rs. 9,00,000.00 9 Lacs+ | State Bank Of India Parliament House | 2012-13 |
18. M.B Rajesh | 224 V.P. House, New Delhi | Y | Rs. 9,00,000.00 9 Lacs+ | State Bank Of India Parliament House | 2012-13 |
19. C.P Narayan | 415, V.P House | Y | Rs. 5,60,000.00 5 Lacs+ | State Bank Of India Parliament House | 2012-13 |
20. Malabar Institute of Medical Science(MIMS) Hospital | Govindapuram PO, Kozhikode-16 | Y | Rs. 5,00,000.00 5 Lacs+ | 2012-13 | |
21. Manappuram Finance | -- | N | Rs. 5,00,000.00 5 Lacs+ | 543686 | 2012-13 |
22. Shyamal Chakraborty | 102, South Avenue, New Delhi | Y | Rs. 4,80,000.00 4 Lacs+ | State Bank Of India Parliament House | 2012-13 |
23. Tarinikanta Roy | 137, North Avenue, New Delhi | Y | Rs. 4,80,000.00 4 Lacs+ | State Bank Of India Parliament House | 2012-13 |
24. Prasanta Chatterjee | 135, North Avenue, New Delhi | Y | Rs. 4,80,000.00 4 Lacs+ | State Bank Of India Parliament House | 2012-13 |
25. Tapan Kumar Sen | 501, v.p. House New Delhi | Y | Rs. 4,80,000.00 4 Lacs+ | State Bank Of India Parliament House | 2012-13 |
26. Sitaram Yechury | 29, Feroz Shah Road, New Delhi | Y | Rs. 4,80,000.00 4 Lacs+ | State Bank Of India Parliament House | 2012-13 |
27. Ramchandra Dome | 422, V.P. House, New Delhi | Y | Rs. 4,50,000.00 4 Lacs+ | State Bank Of India Parliament House | 2012-13 |
28. Basudev Acharia | 21 Ashoka Road, New Delhi | Y | Rs. 4,50,000.00 4 Lacs+ | State Bank Of India Parliament House | 2012-13 |
29. Bansgopal Choudhary | 104, South Avenue, New Delhi | Y | Rs. 4,50,000.00 4 Lacs+ | State Bank Of India Parliament House | 2012-13 |
30. Anoop Kumar Saha | 21 Ashoka Road, New Delhi | Y | Rs. 4,50,000.00 4 Lacs+ | State Bank Of India Parliament House | 2012-13 |
31. Pullin Bihari Baske | 405, V.P. House, New Delhi | Y | Rs. 4,50,000.00 4 Lacs+ | State Bank Of India Parliament House | 2012-13 |
32. Shakti Mohan Malik | 408, .V.P. House, New Delhi | Y | Rs. 4,50,000.00 4 Lacs+ | State Bank Of India Parliament House | 2012-13 |
33. Saidul Haque | 201, V.P. House, New Delhi | Y | Rs. 4,50,000.00 4 Lacs+ | State Bank Of India Parliament House | 2012-13 |
34. Susmita Bauri | 308, V.P. House, New Delhi | Y | Rs. 4,50,000.00 4 Lacs+ | State Bank Of India Parliament House | 2012-13 |
35. Mahendra Kumar Roy | 418, V.P. House, New Delhi | Y | Rs. 4,50,000.00 4 Lacs+ | State Bank Of India Parliament House | 2012-13 |
36. N.Kumar | Agartala | Y | Rs. 4,00,000.00 4 Lacs+ | Cash 22/02/2013 | 2012-13 |
37. G.Taitor | Agartala | Y | Rs. 4,00,000.00 4 Lacs+ | Cash 14/11/2012 | 2012-13 |
38. P.C Podder | Agartala | Y | Rs. 4,00,000.00 4 Lacs+ | Cash 14/11/2012 | 2012-13 |
39. M Far Hotels & Rosorts Ltd. | NH 47, By-Pass Marqadu, Cochin 682304 | N | Rs. 3,00,000.00 3 Lacs+ | 2012-13 | |
40. Indo Geraman Carbons Ltd. | Industrial Area Binanipuram, Edayar, Aluva | N | Rs. 3,00,000.00 3 Lacs+ | 2012-13 | |
41. Active Char Products Pvt. Ltd. | Industrial Area Binanipuram, Edayar, Aluva | N | Rs. 3,00,000.00 3 Lacs+ | 2012-13 | |
42. Seematt | KK Road Kottayam-686001 | Y | Rs. 3,00,000.00 3 Lacs+ | 2227288 SIB | 2012-13 |
43. Pumice Projects & Properties Ltd, | IIIrd Floor, Hibon Plaza, Indiragandhi Road, Kozhikode-4 | Y | Rs. 2,50,000.00 2 Lacs+ | 2012-13 | |
44. K. Veeraiah | -- | Y | Rs. 2,00,000.00 2 Lacs+ | Ch.372696 Dt. 23/07/12 SBI | 2012-13 |
45. Swapan Dey | Town Pratapgarh Road 6, Agartala 799001 | Y | Rs. 2,00,000.00 2 Lacs+ | Cash 11/02/2013 | 2012-13 |
46. ABAK Constructions | Kozhikode | Y | Rs. 2,00,000.00 2 Lacs+ | 2012-13 | |
47. K.R.C. Menon | , Thrussur | N | Rs. 2,00,000.00 2 Lacs+ | 113008 | 2012-13 |
48. Sukomal Sen | 210 V.P House Rafi Marg, New Delhi | Y | Rs. 1,85,000.00 1 Lacs+ | Ch.440308 Dt. 19/04/12 SBI | 2012-13 |
49. Sukomal Sen | 210 V.P House Rafi Marg, New Delhi | Y | Rs. 1,85,000.00 1 Lacs+ | Ch. No 440317 Dt. 02/02/13, SBI, Parliament House | 2012-13 |
50. Jibon Roy | 12 B Feroz Shahi Road, New Delhi 110001 | Y | Rs. 1,80,000.00 1 Lacs+ | Money Transfer To P & S Bank On 13/3/13 | 2012-13 |
51. S. Ramachandran Pillai | 222, V.P. House, New Delhi | Y | Rs. 1,80,000.00 1 Lacs+ | Ch. No 148099 Dt. 20/03/13, SBI | 2012-13 |
52. K. Veeraiah | 29 Feroz Shah Road, New Delhi | Y | Rs. 1,50,000.00 1 Lacs+ | Ch. 372689 Dt.04/05/12 SBI | 2012-13 |
53. Gautam Das | Ramnagar Road 6, Agartala, 7990041 | Y | Rs. 1,50,000.00 1 Lacs+ | Cash 25/02/2013 | 2012-13 |
54. Nilotpal Basu, | 322 V.P House Rafi Marg. New Delhi | Y | Rs. 1,08,444.00 1 Lacs+ | Ch. No 360666 Dt. 05/01/2013 State Bank Of India Parliament House | 2012-13 |
55. Brinda Karat | 304, V.R. House ,New Delhi | Y | Rs. 1,00,000.00 1 Lacs+ | Ch. No 608717 Dt. 07/02/13 | 2012-13 |
56. R. Das | Agartala | Y | Rs. 1,00,000.00 1 Lacs+ | Cash 14/01/2013 | 2012-13 |
57. Bhijan Bihari Guha | -- | Y | Rs. 1,00,000.00 1 Lacs+ | Ch. 516960, UCO Bank | 2012-13 |
58. Neha Constraction Pvt. Ltd. | Vishakapatnam | Y | Rs. 1,00,000.00 1 Lacs+ | Ch. No 483225 Dt. 30/12/12 HDFC | 2012-13 |
59. KVR Motors Pvt. Ltd. | Chakkorathukulam, West Hill, Kozhikode-5 | Y | Rs. 1,00,000.00 1 Lacs+ | 2012-13 | |
60. Baby Memorial Hospital | Indira Gandhi Road, Calicut, 1 | Y | Rs. 1,00,000.00 1 Lacs+ | 2012-13 | |
61. A.K Moosa | Rejith Villa, Behind Civil Station, Palakkad, 678001 | Y | Rs. 1,00,000.00 1 Lacs+ | 2012-13 | |
62. Cochine Surfactants | Industrial Area Binanipuram, Edayar, Aluva | N | Rs. 1,00,000.00 1 Lacs+ | 2012-13 | |
63. Malabar Gold | Malabar Gold ,M G Road,Trivandrum | N | Rs. 1,00,000.00 1 Lacs+ | Cash | 2012-13 |
64. EKK & Company Perumbavoor | Ernakulam | N | Rs. 1,00,000.00 1 Lacs+ | 500465 | 2012-13 |
65. Supestar Distillery Pambadi | Thiruvilwamala, Thrissur | N | Rs. 1,00,000.00 1 Lacs+ | 438284 | 2012-13 |
66. Hyson Heritage | PB No 144, Bank Road, Kozhikode-1 | Y | Rs. 75,000.00 75 Thou+ | 2012-13 | |
67. Brinda Karat | 304, V.R. House New Delhi | Y | Rs. 60,000.00 60 Thou+ | Ch. No 608716 Dt. 07/02/13 SBI | 2012-13 |
68. Srinarain | 29 Feroz Shah Road,New Delhi | Y | Rs. 50,000.00 50 Thou+ | Ch. 922076 Dt. 25/04/12 SBI | 2012-13 |
69. Srinarain | -- | Y | Rs. 50,000.00 50 Thou+ | Ch. No 922077 19/07/12 SBI | 2012-13 |
70. Srinarain | 29, Feroz Shah Road, New Delhi | Y | Rs. 50,000.00 50 Thou+ | Cash | 2012-13 |
71. Hannan Mollah | 208 V.P House Rafi Marg ,New Delhi Hanna Mollah | Y | Rs. 50,000.00 50 Thou+ | Ch. No 265444 Dt. 11/12/12 SBI | 2012-13 |
72. Shri. Narain Ram | 29 Feroz Shah Road New Delhi | Y | Rs. 50,000.00 50 Thou+ | 922078 Dt.14/01/13 SBI Parliament House | 2012-13 |
73. Metal Traders & Prossing Company | Vishakapatnam | Y | Rs. 50,000.00 50 Thou+ | Ch. No 509848, Dt. 30/15/12 ICICI | 2012-13 |
74. Kallyan Kendra | Kallyan SQUARE, M M Ali Road, Kozhikode-4 | Y | Rs. 50,000.00 50 Thou+ | 2012-13 | |
75. ACE Motors Pvt. Ltd. | Leela Tower Kallai Rpad, Kozhikode-2 | N | Rs. 50,000.00 50 Thou+ | 2012-13 | |
76. | No 264, 2nd Floor 1st N' Block, Opp. Vidya Vardhak Sangha, Rajaji Nagar Banglore-560010 | Y | Rs. 50,000.00 50 Thou+ | 013022"30225900 | 2012-13 |
77. Nikunjam Constructions | Trivandrum | N | Rs. 50,000.00 50 Thou+ | Cash | 2012-13 |
78. Confident House | Veliyannur, Thrissur | N | Rs. 50,000.00 50 Thou+ | 2589 | 2012-13 |
79. Kerala Pravasi Sangam District Commettee | CH Kanaran Samaraka Mandiram YMCA Road, Kozhikode | N | Rs. 50,000.00 50 Thou+ | 2012-13 | |
80. Sindhu Santhosh | 42 Ashoka Road, New Delhi | Y | Rs. 47,291.00 47 Thou+ | Cash | 2012-13 |
81. Haripada Das, Quarter | No T-11/39, Melarmath Agartala | Y | Rs. 45,000.00 45 Thou+ | Cash 12/07/12 | 2012-13 |
82. Haripada Das, Quarter | No T-11/39, Melarmath Agartala | Y | Rs. 45,000.00 45 Thou+ | Cash 30/10/12 | 2012-13 |
83. Haripada Das, Quarter | No T-11/39, Melarmath Agartala | Y | Rs. 45,000.00 45 Thou+ | Cash 22/02/2013 | 2012-13 |
84. Sindhu Santhosh | 42, Ashoka Road ,New Delhi | Y | Rs. 40,622.00 40 Thou+ | Cash | 2012-13 |
85. Sindhu Santhosh | 42, Ashoka Road , New Delhi | Y | Rs. 40,622.00 40 Thou+ | Cash | 2012-13 |
86. Sindhu Santhosh | 42, Ashoka Road, New Delhi | Y | Rs. 40,622.00 40 Thou+ | Cash | 2012-13 |
87. Hannan Mollah | 208 VP House Rafi Marg, New Delhi | Y | Rs. 40,000.00 40 Thou+ | Ch. 265429 Dt. 2/4/12, SBI | 2012-13 |
88. Hannan Mollah | 208 V.P House Rafi Marg ,New Delhi Hanna Mollah | Y | Rs. 40,000.00 40 Thou+ | Ch.265432 Dt. 04/05/12 SBI | 2012-13 |
89. Varsh Bar | Kodakara Thrissur | N | Rs. 40,000.00 40 Thou+ | 518293 | 2012-13 |
90. Sindhu Santhosh | 42, Ashoka Road, New Delhi | Y | Rs. 38,399.00 38 Thou+ | Cash | 2012-13 |
91. P. Subba Raju, SLC | Project Pvt. Ltd, Vishakha | Y | Rs. 30,000.00 30 Thou+ | Ch. No 212433 Dt, 24.05.2012 BOI | 2012-13 |
92. K. Veeraiah | -- | Y | Rs. 20,016.00 20 Thou+ | Cash | 2012-13 |
93. Hannan Mollah | 208 V.P House Rafi Marg, New Delhi Hanna Mollah | Y | Rs. 20,000.00 20 Thou+ | Ch. 265433 Dt 09/06/12 SBI | 2012-13 |
94. Hannan Mollah | 208 V.P House Rafi Marg, New Delhi | Y | Rs. 20,000.00 20 Thou+ | Ch. 265437 Dt. 10/09/12 SBI | 2012-13 |
95. Hannan Mollah | 208, V.P House Rafi Marg , New Delhi | Y | Rs. 20,000.00 20 Thou+ | Ch. No 265438 Dt 10/10/12 SBI | 2012-13 |
96. Hannan Mollah | 208 V.P House Rafi Marg, New Delhi Hanna Mollah | Y | Rs. 20,000.00 20 Thou+ | Ch. No 265441 Dt. 14/11/12 SBI | 2012-13 |
97. Sharad Nanal, President I.E.A | Gulestan Building 2nd Floor, M.D. Road Fort Mumbai | Y | Rs. 20,000.00 20 Thou+ | DD749382 Dt. 1/12/12 Indian Bank Vima Kamaghar Sangatana, MDO IV | 2012-13 |
98. Hannan Mollah | 208 V.P House Rafi Marg, New Delhi Hanna Mollah | Y | Rs. 20,000.00 20 Thou+ | 265447 Dt. 2/1/2013 State Bank Of India | 2012-13 |
99. Hannan Mollah | 208 V.P House Rafi Marg, New Delhi Hanna Mollah | Y | Rs. 20,000.00 20 Thou+ | 265448 Dt 09/02/13, State Bank Of India | 2012-13 |
100. Hannan Mollah | 208 V.P House Rafi Marg, New Delhi Hanna Mollah | Y | Rs. 20,000.00 20 Thou+ | 265449 Dt. 21/03/13 SBI March 2013 | 2012-13 |
101. Rakhal Majumder | Officers Quarter Lane Agartala | Y | Rs. 20,000.00 20 Thou+ | Cash 09/05/12 | 2012-13 |
102. Rakhal Majumder | Officers Quarter Lane Agartala | Y | Rs. 20,000.00 20 Thou+ | Cash 16/07/12 | 2012-13 |
103. Rakhal Majumder | Officers Quarter Lane Agartala | Y | Rs. 20,000.00 20 Thou+ | Cash 21/09/12 | 2012-13 |
104. Rakhal Majumder | Officers Quarter Lane Agartala | Y | Rs. 20,000.00 20 Thou+ | Cash 13/12/12 | 2012-13 |
105. G. Kamaiah Visakhapatnam | -- | N | Rs. 20,000.00 20 Thou+ | Cash Dt. 23/04/2012 | 2012-13 |
106. S.V. Ramana, Somi Estate, Vishaka | -- | N | Rs. 20,000.00 20 Thou+ | Ch. No 460737, Dt. 24/05/2012, ING Vysya Bank | 2012-13 |
107. P. Subbaraju, Lalitha Construction | Vishaka | Y | Rs. 20,000.00 20 Thou+ | Ch. No 077560, Dt 24/05/2012, SBH | 2012-13 |
108. Swapna Tourist Home Statue | Trivandrum | N | Rs. 20,000.00 20 Thou+ | Cash | 2012-13 |
Find us on facebook
Myneta Android App

HelpLine & SMS
You can get complete details of your Neta by sending SMS at 9246022211. For more details click here.