Back to Top!


HomePartyNPFDonation2019-20

 Donation Details
Financial Year : 2019-20

Naga Peoples Front (NPF)

Financial Year : 2019-20

Type : State Party
State in which Registered: Nagaland
Address : Post Box No.565, Kohima- 797001, Nagaland.
 symbol
Donation of other Years :

 List of Donors

Order By: Name | Amount
Name AddressPan
Given
Amount ∇Contribution ModeFinancial
Year
1.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
2.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
3.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
4.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
5.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
6.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
7.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
8.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
9.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
10.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
11.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
12.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
13.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
14.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
15.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
16.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
17.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
18.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
19.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
20.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
21.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
22.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
23.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
24.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
25.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
26.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
27.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
28.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
29.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
30.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
31.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
32.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
33.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
34.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
35.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
36.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
37.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
38.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
39.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
40.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
41.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
42.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
43.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
44.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
45.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
46.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
47.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
48.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
49.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
50.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
51.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
52.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
53.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
54.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
55.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
56.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
57.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
58.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
59.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
60.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
61.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
62.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
63.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
64.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
65.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
66.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
67.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
68.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
69.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
70.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
71.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
72.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
73.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
74.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
75.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
76.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
77.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
78.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
79.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
80.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
81.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
82.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
83.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
84.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
85.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
86.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
87.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
88.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
89.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
90.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
91.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
92.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
93.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
94.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
95.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
96.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
97.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
98.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
99.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
100.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
101.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
102.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
103.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
104.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
105.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
106.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
107.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
108.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
109.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
110.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
111.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
112.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
113.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
114.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
115.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
116.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
117.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
118.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
119.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
120.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
121.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
122.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
123.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
124.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
125.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
126.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
127.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
128.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
129.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
130.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
131.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
132.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
133.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
134.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
135.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
136.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
137.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
138.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
139.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
140.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
141.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
142.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
143.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
144.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
145.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
146.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
147.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
148.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
149.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
150.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
151.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
152.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
153.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
154.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
155.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
156.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
157.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
158.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
159.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
160.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
161.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
162.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
163.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
164.--NRs. 1,800.00  1 Thou+Cash Date 05-04-20192019-20
165.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
166.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
167.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
168.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
169.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
170.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
171.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
172.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
173.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
174.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
175.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
176.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
177.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
178.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
179.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
180.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
181.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
182.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
183.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
184.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
185.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
186.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
187.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
188.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
189.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
190.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
191.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
192.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
193.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
194.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
195.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
196.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
197.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
198.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
199.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
200.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
201.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
202.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
203.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
204.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
205.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
206.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
207.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
208.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
209.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
210.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
211.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
212.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
213.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
214.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
215.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
216.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
217.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
218.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
219.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
220.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
221.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
222.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
223.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
224.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
225.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
226.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
227.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
228.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20
229.--NRs. 1,500.00  1 Thou+Cash Date 05-04-20192019-20

Find us on facebook

Myneta Android App

HelpLine & SMS

You can get complete details of your Neta by sending SMS at 9246022211. For more details click here.

Connect with us

Technology Powered by Webrosoft